Competitions
All resultsOhio State Summer 2024
Sign in to followResults
June 1, 2024 – June 2, 2024[Ohio Union](https://ohiounion.osu.edu/) · Columbus, Ohio, US53 people8 events3x3x3 Cube
Analyze 3x3x3 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Garrett | 5.41 | 6.33 | 6.84 5.41 5.78 6.37 7.77 |
| 2 | Phillip Lewicki | 5.67 | 7.01 | 8.30 5.67 5.73 7.41 7.89 |
| 3 | Jack Bohning | 6.89 | 7.88 | 8.66 9.48 7.68 6.89 7.31 |
| 4 | Braden Richards | 6.42 | 7.90 | 7.74 6.42 7.85 8.12 10.27 |
| 5 | Jacob Dyland Bennett | 7.02 | 8.39 | 7.02 7.47 10.37 7.33 10.97 |
| 6 | Evan Wright | 5.71 | 8.44 | 8.79 8.35 8.19 5.71 15.64 |
| 7 | Carson Miller | 8.74 | 9.33 | 8.74 9.73 9.16 9.60 9.24 |
| 8 | Chris Chi | 8.65 | 9.62 | 10.73 11.99 9.41 8.65 8.73 |
| 9 | Owen Widdis | 8.68 | 9.62 | 17.60 9.00 9.47 10.39 8.68 |
| 10 | Harsha Paladugu | 8.22 | 9.71 | 8.64 10.40 8.22 14.19 10.08 |
| 11 | Lucy Grace Bryson | 9.63 | 10.22 | 10.65 10.99 9.63 9.95 10.05 |
| 12 | Gabriel Gowman | 9.15 | 10.60 | 9.15 10.69 9.91 11.19 11.71 |
| 13 | Quinn Lawson | 10.06 | 10.78 | 10.36 10.54 13.31 10.06 11.44 |
| 14 | Dominic Cater | 9.52 | 11.07 | 10.89 10.37 12.01 9.52 11.94 |
| 15 | Steven Wintringham | 10.12 | 11.40 | 11.66 10.12 11.90 12.31 10.64 |
| 16 | Clara Litman | 9.88 | 11.87 | 9.88 16.14 13.31 11.49 10.81 |
| 17 | Jason Vindvamara | 8.91 | 11.90 | 8.91 12.43 11.25 12.02 21.30 |
| 18 | Keenan Darkins | 10.85 | 11.98 | 10.85 11.68 12.18 12.07 12.64 |
| 19 | Justin Reilmann | 10.49 | 12.18 | 17.26 12.93 10.49 12.06 11.56 |
| 20 | David Miguel-Santiago | 10.86 | 12.60 | 10.86 13.78 DNF 11.11 12.92 |
| 21 | Mark Gowman | 11.43 | 12.77 | 12.88 13.53 11.43 11.90 14.80 |
| 22 | Rohan Sai Nadimetla | 10.72 | 12.99 | 15.43 10.72 11.07 13.74 14.17 |
| 23 | Elliott Perkins | 9.55 | 13.09 | 12.24 DNF 10.64 9.55 16.38 |
| 24 | Chase Farrell | 11.58 | 13.52 | 20.05 11.58 13.28 12.89 14.38 |
| 25 | Garrett Crook | 13.13 | 14.21 | 14.16 14.78 13.69 13.13 15.12 |
| 26 | Dominic Brandi | 11.85 | 14.34 | 15.10 13.55 14.37 11.85 16.87 |
| 27 | Brady Gessner | 13.74 | 15.42 | 15.86 18.61 16.01 14.39 13.74 |
| 28 | Emery McFeeter | 14.20 | 16.25 | 14.20 17.87 15.09 19.57 15.78 |
| 29 | Wesley Barwinski | 15.61 | 17.34 | 17.04 15.61 17.42 20.89 17.56 |
| 30 | Hayes Browder | 16.79 | 17.72 | 16.88 18.10 16.79 18.19 18.51 |
| 31 | Zach Baruch | 16.37 | 18.10 | 19.01 18.21 20.64 16.37 17.09 |
| 32 | Elijah Zink | 14.64 | 18.17 | 17.65 17.14 22.16 14.64 19.73 |
| 33 | Sebastian Stinaff | 12.88 | 18.29 | 17.01 21.17 16.68 23.01 12.88 |
| 34 | Chris Nankervis | 16.82 | 18.29 | 19.03 19.61 17.58 18.25 16.82 |
| 35 | Evan Gorz | 14.51 | 18.48 | 14.51 21.06 15.88 24.43 18.49 |
| 36 | Matt Vitelli | 16.36 | 18.84 | 16.36 19.20 21.24 18.78 18.55 |
| 37 | Conor Mays | 16.81 | 19.03 | 19.50 16.81 21.48 20.39 17.21 |
| 38 | Philip Schleich | 17.81 | 19.86 | 25.67 22.57 19.07 17.81 17.94 |
| 39 | Hayato Kamiyama | 19.04 | 22.67 | 26.25 24.41 19.42 19.04 24.18 |
| 40 | Jinxi Liu | 20.04 | 25.63 | 27.25 20.04 30.08 25.02 24.62 |
| 41 | Nicolas Rada | 19.99 | 25.75 | 25.85 22.23 35.21 19.99 29.16 |
| 42 | Eric Dodson | 22.63 | 26.94 | 22.63 26.78 28.41 25.64 31.21 |
| 43 | Stavro Ghally | 22.12 | 29.14 | 34.86 28.29 22.12 30.36 28.77 |
| 44 | Forrest Reams | 22.98 | 31.22 | 32.36 40.48 32.51 28.80 22.98 |
| 45 | Tony Pugh | 29.19 | 35.60 | 36.84 33.62 50.19 36.34 29.19 |
| 46 | Parker Stephen Smith | 26.40 | 36.10 | 32.71 41.61 26.40 35.29 40.30 |
| 47 | Lincoln Cole | 31.61 | 40.61 | 47.91 33.82 40.10 50.92 31.61 |
| 48 | Matt Cosslett | 43.02 | 46.16 | 1:58.65 47.81 43.02 46.22 44.45 |
| 49 | Glenn Koster | 51.41 | 56.76 | 51.41 52.47 1:02.91 1:03.86 54.89 |
| 50 | Annabella Gowman | 52.67 | 58.34 | 59.65 1:02.45 1:05.82 52.67 52.91 |
| 51 | James Cosslett | 42.86 | 1:22.06 | 54.47 42.86 1:04.86 DNF 2:06.85 |
Second round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Garrett | 4.74 | 5.93 | 6.45 5.13 7.46 4.74 6.21 |
| 2 | Phillip Lewicki | 6.42 | 7.07 | 7.25 6.42 8.83 6.96 7.00 |
| 3 | Evan Wright | 7.51 | 7.75 | 7.70 7.51 7.97 7.58 10.62 |
| 4 | Jack Bohning | 6.64 | 7.81 | 6.64 8.19 8.07 7.54 7.81 |
| 5 | Owen Widdis | 6.55 | 8.10 | 8.22 8.64 6.55 8.84 7.45 |
| 6 | Jacob Dyland Bennett | 7.59 | 8.32 | 7.68 9.13 8.64 7.59 8.64 |
| 7 | Gabriel Gowman | 7.30 | 9.25 | 12.66 7.30 10.41 7.78 9.55 |
| 8 | Elliott Perkins | 7.74 | 9.85 | 11.74 7.74 10.57 9.26 9.71 |
| 9 | Braden Richards | 9.23 | 10.14 | 10.97 14.13 9.60 9.86 9.23 |
| 10 | Chris Chi | 6.75 | 10.42 | 12.84 6.75 9.57 8.86 17.45 |
| 11 | Carson Miller | 8.97 | 10.59 | 13.46 8.97 10.48 10.04 11.26 |
| 12 | Harsha Paladugu | 8.71 | 10.60 | 11.12 8.71 9.92 12.59 10.77 |
| 13 | David Miguel-Santiago | 10.42 | 11.00 | 10.73 10.64 11.63 12.13 10.42 |
| 14 | Jason Vindvamara | 8.77 | 11.29 | 14.68 11.02 13.76 9.09 8.77 |
| 15 | Dominic Cater | 9.36 | 11.32 | 10.28 9.36 12.67 11.01 12.95 |
| 16 | Quinn Lawson | 7.79 | 11.33 | 11.86 7.79 12.98 12.49 9.64 |
| 17 | Clara Litman | 11.07 | 11.60 | 11.36 11.07 13.97 11.75 11.69 |
| 18 | Dominic Brandi | 10.22 | 12.44 | 13.95 12.41 12.56 12.35 10.22 |
| 19 | Lucy Grace Bryson | 10.65 | 12.48 | 12.71 12.70 12.04 16.33 10.65 |
| 20 | Mark Gowman | 10.54 | 12.74 | 10.54 14.18 12.83 11.21 16.70 |
| 21 | Rohan Sai Nadimetla | 11.84 | 13.22 | 13.25 15.97 11.84 13.12 13.29 |
| 22 | Justin Reilmann | 12.13 | 13.67 | 12.13 15.66 13.53 14.77 12.70 |
| 23 | Garrett Crook | 10.88 | 13.69 | 13.69 10.88 19.72 13.70 13.68 |
| 24 | Steven Wintringham | 11.86 | 13.97 | 16.57 12.82 11.86 22.42 12.51 |
| 25 | Emery McFeeter | 11.72 | 14.41 | 11.72 18.07 12.92 17.87 12.44 |
| 26 | Keenan Darkins | 12.10 | 14.94 | 13.10 19.52 12.10 17.71 14.02 |
| 27 | Chase Farrell | 14.21 | 16.05 | 15.55 16.20 16.41 DNF 14.21 |
| 28 | Brady Gessner | 12.39 | 16.59 | 19.10 12.39 18.95 15.50 15.31 |
| 29 | Wesley Barwinski | 13.41 | 18.21 | 17.69 13.41 15.25 24.26 21.70 |
| 30 | Hayes Browder | 15.94 | 18.32 | 15.94 20.58 16.98 17.82 20.17 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Garrett | 5.33 | 5.68 | 5.54 8.21 5.90 5.33 5.61 |
| 2 | Phillip Lewicki | 7.15 | 7.61 | 7.70 7.15 7.49 7.63 8.44 |
| 3 | Chris Chi | 7.35 | 7.73 | 7.87 12.21 7.54 7.35 7.79 |
| 4 | Jacob Dyland Bennett | 7.59 | 8.36 | 8.27 10.98 8.81 7.59 8.01 |
| 5 | Jack Bohning | 7.05 | 8.54 | 8.57 8.65 7.05 12.05 8.40 |
| 6 | Owen Widdis | 7.49 | 9.44 | 10.13 10.65 11.95 7.53 7.49 |
| 7 | Braden Richards | 8.53 | 9.53 | 9.86 9.64 10.02 9.09 8.53 |
| 8 | Harsha Paladugu | 8.89 | 9.70 | 10.33 9.43 8.89 9.34 10.73 |
| 9 | Gabriel Gowman | 8.12 | 9.81 | 8.63 12.34 10.37 10.42 8.12 |
| 10 | Evan Wright | 8.06 | 10.49 | 11.87 10.99 8.06 9.28 11.20 |
| 11 | Elliott Perkins | 9.54 | 10.55 | 9.68 12.22 10.86 9.54 11.11 |
| 12 | Carson Miller | 9.18 | 11.07 | 12.72 11.98 9.18 10.07 11.17 |