Competitions
All resultsOhio State Fall Gray 2022
Sign in to followResults
November 13, 2022[Ohio Union](https://ohiounion.osu.edu) · Columbus, Ohio, US65 people7 events3x3x3 Cube
Analyze 3x3x3 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Garrett | 5.91 | 6.14 | 6.15 6.70 6.06 6.20 5.91 |
| 2 | Timothy Walker | 9.23 | 9.62 | 9.74 9.23 9.89 9.24 13.19 |
| 3 | Lucas Meyer | 7.04 | 10.42 | 7.04 12.08 11.30 7.89 DNF |
| 4 | Dominic Heising | 7.48 | 10.64 | 10.29 12.40 10.67 10.97 7.48 |
| 5 | Jason Vindvamara | 8.83 | 10.83 | 10.85 8.83 12.45 11.43 10.20 |
| 6 | Carson Miller | 10.38 | 10.99 | 10.99 10.38 11.36 10.61 11.57 |
| 7 | Ivan Krueger | 9.62 | 11.01 | 13.64 9.62 10.84 11.25 10.93 |
| 8 | Steve Greer | 10.03 | 11.33 | 12.22 10.87 12.90 10.91 10.03 |
| 9 | Mason Langenderfer | 9.62 | 11.51 | 12.00 9.62 10.36 12.16 12.48 |
| 10 | Michael Ngan (顏律言) | 8.85 | 11.90 | 10.72 8.85 13.53 11.51 13.46 |
| 11 | Noah Poe | 11.24 | 12.22 | 11.24 11.70 13.14 11.82 14.09 |
| 12 | Heath Parsons | 10.54 | 12.50 | 17.12 11.79 11.94 10.54 13.77 |
| 13 | Andrew Hetrick | 10.16 | 12.73 | 12.66 13.52 13.08 10.16 12.44 |
| 14 | Elliot King | 11.52 | 12.97 | 13.38 14.27 11.60 13.92 11.52 |
| 15 | Alexander Preston | 11.19 | 13.13 | 13.50 16.61 14.22 11.66 11.19 |
| 16 | David Miguel-Santiago | 10.87 | 13.16 | 14.19 10.87 12.75 12.86 13.88 |
| 17 | Andrew Sotto | 11.86 | 14.23 | 13.06 14.58 11.86 17.55 15.04 |
| 18 | Henry Daniel Kosick | 14.24 | 14.75 | 14.24 14.89 15.11 14.26 17.34 |
| 19 | Stella Bockelman | 14.40 | 15.65 | 16.91 17.06 15.65 14.40 14.40 |
| 20 | Jonah M. Dolesh | 13.44 | 15.70 | 13.82 17.49 DNF 13.44 15.80 |
| 21 | Jacob Boyd | 14.60 | 15.70 | 16.65 15.01 14.60 16.14 15.94 |
| 22 | Howie Craig | 13.20 | 15.92 | 15.53 13.20 13.44 18.79 25.05 |
| 23 | Micah Zion Bruckner | 15.16 | 16.13 | 15.95 16.97 16.98 15.48 15.16 |
| 24 | Justin Sui | 13.99 | 16.34 | 16.18 DNF 16.88 13.99 15.96 |
| 25 | Amos Lyons | 14.84 | 16.51 | 14.84 15.28 23.68 17.96 16.28 |
| 26 | Collin Roberts | 16.38 | 16.85 | 17.13 16.38 16.67 16.74 17.33 |
| 27 | Cameron Feezel | 14.97 | 17.52 | 20.65 14.97 15.54 17.50 19.51 |
| 28 | Kelton Eric William Kyro | 15.01 | 18.40 | 16.91 18.35 22.61 15.01 19.95 |
| 29 | Tanner Mulhern | 13.38 | 18.44 | 20.01 17.50 13.38 17.80 25.34 |
| 30 | Gavin Reita | 14.90 | 18.75 | DNF 14.90 17.23 18.04 20.99 |
| 31 | Graham Hartman | 17.10 | 19.11 | 17.92 20.27 19.15 21.18 17.10 |
| 32 | Zach Baruch | 18.37 | 19.85 | 27.85 20.13 19.63 18.37 19.80 |
| 33 | Brenden Vaughn | 17.45 | 20.11 | 17.45 23.37 19.65 20.57 20.10 |
| 34 | Mallory Isador Van Gansbeke | 18.39 | 21.64 | 24.96 20.61 19.34 18.39 26.01 |
| 35 | James Clark | 19.32 | 21.95 | 22.64 22.09 21.12 19.32 23.34 |
| 36 | Trevor Coppess | 20.89 | 21.99 | 21.64 22.94 21.39 20.89 28.22 |
| 37 | Henry Wooten | 19.72 | 22.33 | 19.72 22.51 25.39 23.61 20.86 |
| 38 | Deklyn Saums | 20.84 | 22.61 | 20.84 25.21 22.46 23.53 21.85 |
| 39 | Luke Troxler | 16.62 | 24.18 | 16.62 31.33 24.78 26.41 21.36 |
| 40 | Weston Haveman | 22.51 | 24.39 | 24.83 DNF 23.04 25.31 22.51 |
| 41 | Ryan Buretz | 16.84 | 24.59 | 22.13 26.93 27.14 16.84 24.71 |
| 42 | Will Akers | 18.20 | 25.00 | 18.20 25.44 25.00 24.66 25.34 |
| 43 | Dominic Nagy | 22.04 | 25.22 | 24.58 28.33 22.04 25.95 25.12 |
| 44 | Atif Ranginwala | 20.86 | 25.50 | 26.31 28.72 21.46 28.73 20.86 |
| 45 | Elijah Gibbs | 22.33 | 25.94 | 22.33 25.83 25.74 26.27 26.24 |
| 46 | Andrew Garko | 22.28 | 26.87 | 26.28 29.55 22.28 28.16 26.18 |
| 47 | Echo Calangi | 26.30 | 27.71 | 28.97 26.63 28.12 26.30 28.37 |
| 48 | Parker Wavak | 24.22 | 28.06 | 26.95 28.76 24.22 29.14 28.46 |
| 49 | Myles Leibson | 25.75 | 29.48 | 27.18 26.53 25.75 34.73 35.03 |
| 50 | Maxwell Weston | 26.12 | 29.92 | 35.36 28.24 26.12 33.16 28.37 |
| 51 | Harlan McMurtrey | 34.05 | 36.84 | 34.05 35.24 41.12 34.17 42.48 |
| 52 | Jason Hamilton | 34.25 | 38.30 | 34.25 38.05 53.95 38.97 37.89 |
| 53 | Nicholas Zanjani | 32.35 | 40.26 | 41.48 32.35 38.91 40.39 43.80 |
| 54 | TJ Tweedle | 38.23 | 42.36 | 45.30 39.02 42.77 45.36 38.23 |
| 55 | Kevin Gromek | 40.13 | 46.81 | 50.14 40.13 42.35 52.31 47.95 |
| 56 | Caleb Haveman | 30.22 | 49.10 | 50.17 56.24 44.05 30.22 53.07 |
| 57 | Arjun Srinath | 41.57 | 49.50 | 41.57 41.77 53.00 53.72 DNF |
| 58 | Avery Alexander Manchook | 43.37 | 49.59 | 55.02 57.71 49.24 43.37 44.52 |
| 59 | Max Pelegano | 50.45 | 53.73 | 51.96 58.49 55.92 50.45 53.32 |
| 60 | Madison Glenning | 48.11 | 55.99 | 1:01.46 54.11 52.39 1:01.60 48.11 |
| 61 | Haasini Konagalla | 51.71 | 58.70 | 53.79 1:02.96 51.71 1:10.38 59.36 |
| 62 | Damian Coppess | 41.03 | 59.19 | 59.32 1:05.50 59.34 58.90 41.03 |
| 63 | Chuy S. Gerardo | 1:03.13 | 1:23.37 | 1:26.87 1:24.55 1:03.13 1:21.72 1:23.85 |
| 64 | Juan M. Gerardo | 1:28.48 | 1:56.51 | 2:22.91 3:11.92 1:41.03 1:28.48 1:45.60 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Garrett | 5.20 | 5.75 | 5.49 6.33 6.17 5.20 5.60 |
| 2 | Dominic Heising | 7.47 | 8.77 | 9.12 7.47 9.45 8.71 8.49 |
| 3 | Mason Langenderfer | 8.27 | 9.96 | 8.27 9.64 10.79 10.00 10.24 |
| 4 | Steve Greer | 8.63 | 10.33 | 10.66 12.84 11.08 8.63 9.24 |
| 5 | Ivan Krueger | 10.72 | 11.18 | 11.13 11.00 12.18 10.72 11.40 |
| 6 | Lucas Meyer | 10.44 | 11.44 | 12.13 11.52 10.44 10.67 12.66 |
| 7 | Michael Ngan (顏律言) | 9.11 | 11.57 | 11.63 11.26 9.11 11.83 13.36 |
| 8 | Carson Miller | 8.53 | 11.65 | 11.43 11.98 13.16 11.54 8.53 |
| 9 | Heath Parsons | 10.36 | 11.95 | 14.08 10.87 12.18 10.36 12.81 |
| 10 | Noah Poe | 11.14 | 12.07 | 11.80 11.14 13.18 12.38 12.03 |
| 11 | Andrew Hetrick | 11.16 | 12.21 | 12.15 11.45 13.04 14.95 11.16 |
| 12 | Jason Vindvamara | 11.01 | 12.80 | 11.01 13.80 14.32 12.62 11.98 |
| 13 | Micah Zion Bruckner | 12.64 | 13.35 | 13.11 12.64 13.76 13.18 14.44 |
| 14 | Howie Craig | 12.23 | 13.86 | 14.72 12.23 14.59 12.28 15.09 |
| 15 | David Miguel-Santiago | 11.83 | 14.00 | 13.90 11.83 12.35 16.66 15.76 |
| 16 | Andrew Sotto | 12.00 | 14.42 | 12.00 13.67 16.33 21.48 13.27 |
| 17 | Timothy Walker | 12.45 | 14.46 | 12.45 14.58 14.35 15.42 14.45 |
| 18 | Stella Bockelman | 13.47 | 14.52 | 14.29 14.18 18.40 15.09 13.47 |
| 19 | Elliot King | 12.58 | 14.80 | 20.23 13.52 15.09 12.58 15.79 |
| 20 | Jacob Boyd | 12.74 | 15.01 | 12.74 16.38 15.71 14.99 14.32 |
| 21 | Alexander Preston | 13.96 | 15.92 | 13.96 16.71 15.39 15.66 18.69 |
| 22 | Jonah M. Dolesh | 12.57 | 17.14 | 18.14 20.86 16.58 16.69 12.57 |
| 23 | Justin Sui | 13.42 | 17.17 | 13.42 19.56 15.11 19.96 16.83 |
| 24 | Henry Daniel Kosick | 17.02 | 17.56 | 17.59 19.83 17.25 17.02 17.85 |