SC.app
Competitions

NovaCube 2017

Sign in to follow
Results
April 29, 2017Westfield High School · Chantilly, Virginia, US130 people6 events
All results

3x3x3 One-Handed

Analyze 3x3x3 One-Handed

Final

#CompetitorBestAverageSolves
1Henry Savich11.2013.3312.33 13.75 14.45 13.92 11.20
2Erick Tian14.5815.4615.36 17.24 15.09 15.93 14.58
3Ankush Hommerich-Dutt16.4418.4716.44 19.47 19.16 16.86 19.40
4Max Henderson17.2220.1519.91 17.22 20.90 21.78 19.64
5Liam Chen16.3920.2617.13 16.39 21.26 22.40 23.92
6Corey Sakowski18.8020.4722.11 20.84 21.28 19.30 18.80
7Srish Udayakumar18.9020.8720.48 22.84 21.12 18.90 21.01
8Maggie Jordan17.6821.4924.76 21.57 20.61 17.68 22.28
9Devin Kennedy19.2123.1919.21 22.94 DNF 25.57 21.06
10John Kelley20.1223.4625.58 22.42 22.38 32.56 20.12
11Ethan Dennis20.1924.0129.11 21.49 20.19 23.00 27.55
12Keenan Hom16.5724.2227.55 27.29 21.80 16.57 23.56
13Andre Keyser21.8624.3621.86 27.91 25.95 22.70 24.44
14Charles Jerome22.4424.5136.11 24.68 24.28 22.44 24.58
15Sameer Chawla19.9224.9223.79 29.71 19.92 24.68 26.30
16Nick Penafiel23.0925.2726.53 23.09 23.77 31.85 25.51
17Justus Danielsen20.0726.1326.53 24.34 20.07 27.53 30.37
18Josh Bloch17.7226.3024.50 17.72 29.71 32.62 24.69
19Dylan Keyser21.7326.4429.35 21.73 26.25 28.81 24.27
20Brendan White23.6426.5623.64 27.29 27.17 DNF 25.22
21Bobby Mapp24.0626.9928.05 24.06 28.17 25.64 27.28
22Allan Beres24.2627.1730.41 28.04 26.06 27.41 24.26
23McLain Adams21.3428.4628.53 33.36 21.34 27.78 29.06
24Samuel Knoll25.8328.6325.83 32.78 27.50 26.33 32.06
25Richard Dong21.9028.8825.78 33.01 21.90 27.84 DNF
26Karl Zhao25.2430.5225.24 33.89 29.00 28.67 DNF
27Josh Ayres27.0631.5034.74 28.01 31.74 27.06 44.80
28Ben MacGregor21.9131.8629.69 34.91 30.99 21.91 36.03
29Dillon Peters27.6332.5532.36 27.63 30.82 DNF 34.48
30David Doty31.87—36.38 31.87 — — —
30Jonathan Tilahun31.87—31.87 DNF — — —
32Parth Garg32.08—32.08 DNF — — —
33Neal Bhatnagar32.55—32.55 34.54 — — —
34Landon Rhodes33.58—33.58 DNF — — —
35Tommy Szeliga33.63—33.63 DNF — — —
36David Barreno34.19—34.19 40.92 — — —
37Matthew Penafiel34.20—34.80 34.20 — — —
38Jason Calkins34.74—41.62 34.74 — — —
39Darren Soria39.17—42.57 39.17 — — —
40Zack Brandon39.30—39.30 DNF — — —
41Edward Zhang40.78—40.78 DNF — — —
42Aidan FraserDNF—DNF DNF — — —
42Akash ArulDNF—DNF DNF — — —
42Alex LevineDNF—DNF DNF — — —
42Andres LealDNF—DNF DNF — — —
42Ben WhiteDNF—DNF DNF — — —
42Connor PiqueDNF—DNF DNF — — —
42Darsh DevkarDNF—DNF DNF — — —
42Ethan GillespieDNF—DNF DNF — — —
42Garva KhandelwalDNF—DNF DNF — — —
42Gershon PriceDNF—DNF DNF — — —
42Gilad EnavDNF—DNF DNF — — —
42Giorgio FerrazDNF—DNF DNF — — —
42Hal GrigsbyDNF—DNF DNF — — —
42Jacob MooreDNF—DNF DNF — — —
42Nishan PersaudDNF—DNF DNF — — —
42Robert Mapp IVDNF—DNF DNF — — —
42Shiva ThadkamallaDNF—DNF DNF — — —
42Tommy HarringtonDNF—DNF DNF — — —
42Waden ChoDNF—DNF DNF — — —