SC.app
Competitions

Northampton Fall B 2023

Sign in to follow
Results
November 5, 2023Davis Ballroom · Northampton, Massachusetts, US46 people5 events
All results

First round

#CompetitorBestAverageSolves
1Ethan Zhuang1.672.352.40 2.40 2.25 1.67 3.10
2Nipun Kisari2.202.412.70 2.20 2.32 2.22 4.53
3Jeffrey Li2.532.782.62 2.79 4.69 2.94 2.53
4Gabriel Garber Burd2.603.122.60 3.51 3.18 3.58 2.68
5Levi Gibson1.603.221.60 3.44 2.50 3.72 3.89
6Winston Cheng2.983.362.98 3.42 3.62 5.94 3.05
7Charles Amarello2.883.493.55 2.88 3.53 3.61 3.39
8Hudson Hassan2.703.834.96 3.72 3.27 4.49 2.70
9Henry Syn3.133.903.53 5.28 4.53 3.65 3.13
10Liam Corcoran2.234.003.98 5.21 5.24 2.82 2.23
11Rijul Sharma3.524.056.13 4.28 4.16 3.52 3.72
12Nicholas Paff3.484.273.48 4.48 3.82 6.07 4.51
13Caleb Retik3.034.496.85 4.27 5.61 3.03 3.60
14Ernie Pulchny2.624.512.62 4.14 4.80 6.14 4.60
15Paul Seaman3.684.814.46 6.05 5.16 3.68 4.82
16Scott P. Sorel3.705.255.67 5.21 4.87 3.70 7.02
17Yechiel Segal3.735.737.32 6.56 4.01 6.63 3.73
18Hailey Schoelkopf3.905.906.07 3.90 4.39 8.60 7.25
19Nicholas McKee4.625.965.43 4.62 5.83 6.61 12.05
20Anand Palshikar4.225.984.36 4.22 7.74 5.85 8.21
21Thaddeus Ciras4.706.337.13 4.70 5.39 6.96 6.64
22Ethan Cwiakala5.236.349.55 5.23 5.28 5.78 7.97
23Elliot Voigt5.336.668.27 11.83 6.27 5.45 5.33
24Gordon R. Holey5.607.346.69 7.79 7.53 10.02 5.60
25Rohan Rao4.598.02DNF 8.41 7.52 8.13 4.59
26Fintan Andrew Jones5.748.218.39 8.04 8.19 17.65 5.74
27Daniel Garofolo7.068.3214.64 7.06 8.04 9.36 7.55
28Kiran Sharma4.048.346.76 4.04 8.67 17.36 9.59
29Luke Conroy5.708.798.67 10.25 7.46 14.25 5.70
30Leo Bleicher7.259.079.19 7.25 8.86 9.18 9.17
31Max Mittleman4.959.654.95 12.76 9.46 9.38 10.11
32Ryan Blanchette6.3411.6212.02 10.40 6.34 12.45 DNF
33Holden Schwartz10.7112.5010.88 11.76 17.08 14.85 10.71
34Victor Calderon8.2813.9410.53 8.28 DNF 10.80 20.48
35Connor Gibson6.7415.556.74 16.51 DNF 16.00 14.15
36Bradley Pustinger9.7616.7519.10 16.64 23.07 14.52 9.76
37Louisa Bigelow8.0916.898.09 14.36 20.63 18.69 17.62
38Simon Peters Lagana14.6119.7314.98 14.61 29.07 26.76 17.45
39Colin Hedges17.5024.7820.13 17.50 28.30 28.05 26.16
40Tarek Greenfield Sidki17.8925.8417.89 30.78 35.71 21.64 25.11
41William Nichols17.9126.8824.24 24.24 32.15 36.55 17.91

Second round

#CompetitorBestAverageSolves
1Nipun Kisari1.631.701.68 4.23 1.75 1.63 1.68
2Ethan Zhuang1.582.881.59 3.04 4.96 4.00 1.58
3Jeffrey Li2.542.973.20 2.54 2.82 2.89 5.47
4Levi Gibson1.903.062.83 5.70 1.90 3.64 2.71
5Gabriel Garber Burd2.433.213.32 3.05 3.34 2.43 3.25
6Charles Amarello3.273.343.33 3.37 3.39 3.27 3.31
7Nicholas Paff2.943.634.60 3.40 3.34 4.16 2.94
8Liam Corcoran3.144.084.28 3.14 4.18 6.56 3.79
9Rijul Sharma3.884.194.13 4.36 4.70 3.88 4.09
10Winston Cheng3.404.485.36 4.90 3.40 5.10 3.44
11Yechiel Segal3.534.616.97 4.31 5.81 3.53 3.71
12Ernie Pulchny3.664.815.74 3.66 4.07 4.61 6.97
13Anand Palshikar2.724.905.56 5.59 4.08 5.05 2.72
14Hudson Hassan4.524.954.55 5.07 DNF 4.52 5.24
15Nicholas McKee3.995.127.74 5.77 5.16 3.99 4.43
16Henry Syn4.005.17DNF 4.96 4.00 4.43 6.11
17Paul Seaman4.445.184.75 5.26 4.44 5.95 5.53
18Caleb Retik5.145.575.34 6.49 5.68 5.14 5.69
19Rohan Rao3.465.868.30 5.99 4.92 3.46 6.66
20Thaddeus Ciras4.175.988.84 7.00 6.23 4.70 4.17
21Elliot Voigt5.315.985.31 6.30 6.43 6.09 5.56
22Scott P. Sorel4.346.0411.60 4.34 5.42 5.83 6.86
23Ethan Cwiakala3.896.749.53 6.30 8.03 5.88 3.89
24Fintan Andrew Jones6.577.417.89 10.97 6.57 6.61 7.73
25Leo Bleicher2.617.757.96 8.68 6.60 10.40 2.61
26Hailey Schoelkopf4.647.846.45 7.20 11.93 4.64 9.87
27Luke Conroy6.588.478.70 6.58 8.27 10.99 8.43
28Daniel Garofolo6.1010.6215.28 14.93 8.01 8.93 6.10
29Kiran Sharma6.9710.9511.14 12.11 DNF 9.61 6.97
30Gordon R. Holey5.44DNFDNF 7.91 10.31 5.44 DNF

Final

#CompetitorBestAverageSolves
1Ethan Zhuang1.301.501.30 1.55 1.42 1.53 2.20
2Nipun Kisari1.271.681.27 1.50 1.85 1.68 2.09
3Levi Gibson1.362.303.72 1.50 2.28 1.36 3.11
4Jeffrey Li1.742.514.42 2.75 2.53 1.74 2.25
5Nicholas Paff1.972.622.10 1.97 2.86 2.91 5.22
6Gabriel Garber Burd1.782.752.04 1.78 3.04 5.34 3.17
7Liam Corcoran2.473.142.51 2.47 3.65 3.62 3.28
8Winston Cheng3.223.783.22 4.16 3.48 3.95 3.91
9Charles Amarello2.673.954.08 4.26 2.67 5.42 3.50
10Yechiel Segal2.444.262.44 4.89 5.88 4.00 3.89
11Ernie Pulchny2.804.322.80 4.17 4.10 4.68 5.61
12Rijul Sharma4.395.884.39 DNF 5.02 5.08 7.53