SC.app
Competitions

New York City Winter 2017

Sign in to follow
Results
March 11, 2017St. James Episcopal Church · Flushing, New York, US83 people7 events
All results

3x3x3 One-Handed

Analyze 3x3x3 One-Handed

Final

#CompetitorBestAverageSolves
1Patrick Ponce11.1412.9312.41 11.14 12.26 14.11 16.36
2Andrew Bae12.3014.3814.33 13.56 12.30 15.25 18.03
3Eric Zhao13.2814.8413.28 13.82 20.10 15.50 15.19
4Daniel Rose-Levine12.5415.3016.10 12.54 16.85 12.96 16.87
5Mateo Tiul14.3416.3717.63 14.79 18.30 16.68 14.34
6Michael Gottlieb13.3517.2220.21 13.35 25.85 16.25 15.20
7Daniel Karnaukh11.8717.3123.93 16.79 11.87 15.86 19.29
8Aryan Kejriwal16.5917.4716.59 18.04 17.84 17.98 16.59
9Jonah Crosby14.6617.5321.20 14.66 16.61 19.61 16.38
10Eva Kato14.7917.9516.45 14.79 17.37 20.02 20.05
11Kymberlyn Calderon16.1318.6622.23 17.01 22.72 16.75 16.13
12Brandon Delacruz17.5319.9223.71 20.55 20.40 18.80 17.53
13Zach Goldman18.4120.3318.60 25.73 20.16 22.23 18.41
14Livia Kleiner17.2720.4217.27 22.21 21.85 17.95 21.46
15Yu Gu (谷雨)20.3721.5020.60 22.00 21.90 20.37 23.25
16Jason Bilgrei17.7621.8724.81 20.38 25.10 20.41 17.76
17Jasmine Hazel Mackin19.6122.1022.58 19.69 24.04 19.61 DNF
18Parker Trager19.8322.1122.51 23.76 19.83 22.38 21.45
19Chris Chi19.5922.7124.10 19.59 24.14 20.61 23.43
20Tommy Cherry17.0822.7323.10 19.43 17.08 25.67 26.36
21Alexei Sinyavin20.3623.2925.05 23.00 21.83 20.36 25.34
22Sam Myung22.1824.1823.14 24.30 32.10 22.18 25.09
23Luke Baylon15.9624.2728.36 15.96 21.59 26.95 24.28
24Sadiq Ahmed20.3824.7722.43 20.38 27.09 DNF 24.78
25Roy Lee23.0025.1227.26 23.00 27.10 25.01 23.24
26Mike McNeill21.9425.3624.31 22.20 21.94 29.56 34.58
27Louis Meunier22.8725.6923.87 26.70 27.36 22.87 26.50
28Jackson DeVico24.8925.8732.58 26.30 26.31 25.00 24.89
29Adam Gradess24.9226.2325.84 26.27 26.57 26.83 24.92
30Daniel Gutierrez24.5726.7324.57 25.68 28.79 DNF 25.72
31Alexander Markoulis21.9227.2621.92 31.97 24.46 25.34 36.84
32Dana Yi19.8627.4724.35 33.70 24.36 19.86 DNF
33Mark Guliaiev20.8028.0225.62 29.27 29.16 20.80 31.78
34Nicholas Tardugno26.2228.6526.37 27.94 31.63 26.22 DNF
35Krish Shah-Nathwani23.4828.7436.49 35.93 25.26 25.03 23.48
36Ernie Pulchny27.8530.1830.60 31.95 32.46 27.85 27.98
37Chris Tran20.6830.9532.48 38.79 33.72 20.68 26.64
38Edward Xing26.6031.1426.60 29.26 37.66 28.54 35.63
39Nathan Peck22.4131.5936.16 28.70 37.50 22.41 29.91
40Sam Schultz30.9232.2233.34 31.33 30.92 32.00 DNF
41Anonymous29.1733.5835.20 42.46 34.63 29.17 30.90
42Justin Strumpf28.6433.9039.79 29.23 32.69 28.64 57.23
43Bobby D'Angelo22.7234.4341.71 22.72 27.18 34.41 DNF
44Lauren Phung30.5035.9537.46 37.92 32.46 42.79 30.50
45Nestor Sokhan33.9037.0334.84 33.90 38.87 37.37 41.29
46Hugh Toner35.4840.4036.20 35.48 48.85 36.64 48.37
47Christopher Tardugno29.5442.2347.30 29.54 37.55 41.83 52.61
48Kevin Coulter31.9144.0746.55 31.91 44.98 40.68 46.82
49Saransh Grover34.0253.9754.69 34.02 54.90 56.30 52.32
50Robert Curtis-Hardy41.04—41.04 DNF — — —
51Sean Stone45.62—45.62 51.95 — — —
52Patrick Farrell46.62—46.62 48.60 — — —
53Glen WarnerDNF—DNF DNF — — —
53Lorelei Aiedail KuusistoDNF—DNF DNF — — —
53Nikolaus WirthDNF—DNF DNF — — —
53Sean AriettaDNF—DNF DNF — — —