
Competition Analysis for Minnesota Newcomer Saturday 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — Pyraminx, Final
45 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2.08 | 3.45 | 2.08 | 4.95 | 3.28 | 6.59 | 2.13 | |
| 2 | 3.06 | 5.17 | 4.81 | 3.06 | 6.12 | 6.97 | 4.57 | |
| 3 | 4.58 | 5.87 | 5.00 | 8.30 | 7.55 | 4.58 | 5.05 | |
| 4 | 5.62 | 6.68 | 6.33 | 7.58 | 7.89 | 6.14 | 5.62 | |
| 5 | 5.17 | 7.84 | 5.17 | 7.85 | 7.66 | 8.41 | 8.02 | |
| 6 | 4.43 | 7.99 | 4.43 | 10.17 | 9.89 | 5.65 | 8.44 | |
| 7 | 3.73 | 8.07 | 8.61 | 3.73 | 9.29 | 8.19 | 7.40 | |
| 8 | 5.51 | 9.48 | DNF | 5.51 | 9.96 | 10.96 | 7.52 | |
| 9 | 6.72 | 9.50 | 12.81 | 6.72 | 10.99 | 8.24 | 9.27 | |
| 10 | 6.49 | 9.62 | 6.49 | 9.11 | 10.26 | 9.77 | 9.99 | |
| 11 | 6.68 | 9.75 | 10.38 | 11.86 | 7.01 | 6.68 | 17.77 | |
| 12 | 8.81 | 10.09 | 19.93 | 9.44 | 8.81 | 11.11 | 9.73 | |
| 13 | 5.11 | 10.75 | 10.77 | 10.58 | 10.90 | 5.11 | 14.21 | |
| 14 | 7.50 | 10.85 | 7.50 | 8.29 | 17.69 | 9.57 | 14.70 | |
| 15 | 10.26 | 11.29 | 10.26 | 13.88 | 11.17 | 11.21 | 11.50 | |
| 16 | 6.59 | 11.48 | 12.34 | 12.88 | 9.23 | 6.59 | 19.35 | |
| 17 | 9.86 | 11.60 | 9.86 | 11.64 | 11.04 | 12.13 | 12.65 | |
| 18 | 8.39 | 11.69 | 8.39 | 12.92 | 10.72 | 11.74 | 12.62 | |
| 19 | 8.17 | 11.83 | 8.17 | 12.09 | 17.61 | 9.10 | 14.31 | |
| 20 | 10.01 | 12.01 | 11.44 | 10.01 | 16.80 | 11.25 | 13.33 | |
| 21 | 10.66 | 12.18 | 10.66 | 13.11 | 12.70 | 11.49 | 12.34 | |
| 22 | 10.07 | 12.30 | 10.07 | 12.24 | 13.52 | 11.15 | 14.35 | |
| 23 | 7.43 | 12.64 | 13.09 | 7.43 | 14.95 | 12.10 | 12.74 | |
| 24 | 7.14 | 12.71 | 12.17 | 14.33 | 13.07 | 7.14 | 12.89 | |
| 25 | 11.90 | 12.80 | 13.38 | 11.90 | 17.07 | 12.22 | 12.79 | |
| 26 | 8.54 | 12.82 | 12.19 | 14.33 | 15.84 | 8.54 | 11.94 | |
| 27 | 10.01 | 12.85 | 10.01 | 11.47 | 14.36 | 12.71 | 14.98 | |
| 28 | 6.02 | 12.91 | 16.39 | 6.02 | DNF | 11.71 | 10.62 | |
| 29 | 6.99 | 13.04 | 6.99 | 10.71 | 15.26 | 13.14 | 16.14 | |
| 30 | 11.23 | 13.40 | 13.55 | 16.08 | 11.48 | 15.17 | 11.23 | |
| 31 | 6.57 | 13.50 | 16.15 | 6.57 | 15.26 | 16.71 | 9.08 | |
| 32 | 7.90 | 13.63 | 16.80 | 7.90 | 14.48 | 12.49 | 13.91 | |
| 33 | 9.75 | 13.99 | 12.46 | 9.75 | 13.66 | 16.13 | 15.84 | |
| 34 | 10.93 | 14.16 | 14.22 | 13.68 | 16.77 | 10.93 | 14.58 | |
| 35 | 6.28 | 14.21 | 6.28 | 8.97 | 20.59 | DNF | 13.06 | |
| 36 | 10.55 | 15.09 | 11.04 | 10.55 | 24.22 | 23.13 | 11.09 | |
| 37 | 9.08 | 15.14 | 22.29 | 13.99 | 9.08 | 13.94 | 17.48 | |
| 38 | 9.34 | 15.16 | 14.88 | 14.42 | 16.17 | 9.34 | 16.30 | |
| 39 | 7.73 | 15.30 | 7.73 | 15.65 | 14.70 | 15.54 | 16.98 | |
| 40 | 8.50 | 15.90 | 19.00 | 14.77 | 13.93 | 8.50 | 21.50 | |
| 41 | 9.14 | 16.05 | 14.72 | 9.14 | 18.94 | 19.44 | 14.48 | |
| 42 | 12.76 | 19.51 | 12.76 | 17.28 | 20.40 | 20.85 | 21.53 | |
| 43 | 17.18 | 19.54 | 19.72 | 17.18 | 21.72 | 17.35 | 21.55 | |
| 44 | 12.64 | 20.13 | 21.97 | 12.64 | 15.24 | DNF | 23.17 | |
| 45 | 8.75 | — | DNF | 10.46 | DNF | 8.75 | 15.75 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.