SC.app
Competitions

Michigan 2018

Sign in to follow
Results
August 10, 2018 – August 12, 2018Palmer Commons and Michigan League · Ann Arbor, Michigan, US120 people17 events
All results

First round

#CompetitorBestAverageSolves
1Andy Denney1.612.081.61 2.99 2.14 2.20 1.91
2Rami Sbahi1.282.481.28 2.78 4.00 1.85 2.81
3Drew Brads1.652.973.16 4.23 3.67 2.08 1.65
4Blake Thompson2.793.042.86 3.59 3.26 2.79 3.01
5Jack Manzo1.813.163.29 3.88 1.81 3.40 2.79
6Stanley Chapel2.423.162.42 4.10 3.33 3.32 2.82
7Luke Garrett2.143.233.35 3.49 3.40 2.14 2.95
8Max Xiong (熊锐明)2.053.272.05 3.22 3.36 3.23 DNF
9Allen Gustrowsky3.223.523.22 3.97 3.29 4.50 3.30
10Ryan Wu2.583.592.58 5.80 2.99 3.92 3.85
11Benjamin Pugh2.903.833.18 2.90 5.30 3.00 9.15
12Moshi Tang3.723.833.93 3.80 4.56 3.72 3.77
13Mason Langenderfer3.103.853.10 4.35 7.50 3.15 4.04
14Matteo Hosdil3.453.924.00 5.63 3.45 3.68 4.08
15Lucas Neufeld2.464.176.40 2.46 5.45 4.47 2.59
16Timothy Townley2.944.302.94 5.24 3.90 5.92 3.76
17Landyn Bisard3.224.365.46 3.57 4.93 4.58 3.22
18Varun Yalavarthi3.284.514.38 5.61 3.28 5.46 3.68
19Steven Wintringham4.014.544.73 6.95 4.33 4.01 4.55
20Jack Engledow4.034.657.13 5.03 4.57 4.03 4.34
21Andrew Cirincione3.474.684.43 3.47 4.81 4.80 4.84
22Matthew Mayernik3.954.754.33 DNF 5.85 4.08 3.95
23Yoji Ogura (小倉洋二)4.244.786.06 4.87 4.44 5.04 4.24
24Jonah Santa Maria4.074.824.07 5.16 6.08 4.22 5.09
25Tanzer Balimtas3.584.845.60 3.58 4.55 4.38 5.94
26Lennon Young3.864.844.50 5.99 3.86 7.75 4.02
27Griffin Parsons4.224.854.22 4.59 5.03 6.89 4.94
28Destin Shulfer4.194.906.11 4.45 5.89 4.35 4.19
29Daniel Pavelich4.164.914.82 5.14 5.06 4.16 4.84
30Daniel Suh3.645.054.72 5.03 3.64 6.82 5.41
31Elias Rabe3.675.064.85 5.57 3.67 4.76 5.84
32Yuxuan Chen4.195.116.23 4.19 4.99 5.96 4.37
33Carlos Perez-Hijar3.465.145.69 5.74 4.92 3.46 4.82
34Jordan Seigel3.755.153.75 5.35 5.33 6.33 4.76
35Frank Rhoades3.485.166.00 4.82 5.01 3.48 5.64
36Bryce Moore4.285.205.91 4.28 5.47 4.98 5.14
37Robert Kelly4.225.228.46 4.23 4.29 7.13 4.22
38Natapong Kanema3.185.266.05 3.18 9.87 6.39 3.35
39James Hildreth4.525.315.19 DNF 5.15 5.60 4.52
40Jasmin Bouchard4.605.344.71 6.23 5.18 6.12 4.60
41Mark Boyanowski4.135.395.59 5.64 5.55 5.03 4.13
42John Eppley4.125.505.15 5.43 7.32 4.12 5.91
43Aly Hegazy4.755.505.09 5.73 5.68 6.69 4.75
44Luke Holsopple4.055.534.22 4.05 6.17 6.21 6.49
45Isaac Haley3.505.586.14 5.59 3.50 6.35 5.01
46Brandon Manke3.865.583.86 5.65 5.02 6.81 6.08
47Tyler Farr4.865.775.59 6.23 5.48 8.48 4.86
48Collin Wendt5.756.105.92 5.93 5.75 6.67 6.46
49Lukas Brave2.436.152.43 7.07 6.27 5.10 12.70
50Micah Barker4.196.204.70 7.87 7.61 6.29 4.19
51Cameron Turner3.386.226.76 5.60 3.38 6.58 6.48
52Kemal Demirer4.456.314.62 4.45 9.12 5.18 DNF
53Anderson Young3.966.369.16 3.96 5.92 6.90 6.26
54Marco Yang (杨柯辰)4.806.447.41 5.69 4.80 7.78 6.23
55Prithiv Kumar5.246.476.77 6.60 6.03 8.13 5.24
56Lincoln Cha5.366.495.56 8.03 5.89 8.96 5.36
57Darren Tang5.506.565.50 6.97 5.96 DNF 6.75
58Zachary Garber4.946.586.35 9.74 4.94 6.86 6.53
59Zachary Castrigano4.466.6511.24 7.08 4.46 6.69 6.19
60Ian Spurlock5.656.696.53 5.65 8.76 6.64 6.90
61Nathan Haas5.356.725.54 7.85 6.77 8.69 5.35
62Noah Griffith5.236.757.48 5.23 6.98 6.03 7.24
63Dakshin Devanand4.696.798.66 7.68 4.69 6.65 6.05
64Ethan Cowlbeck6.406.896.97 7.13 6.56 6.40 8.31
65Chandler Webb5.976.955.97 7.55 6.29 7.67 7.00
66Derek Kong3.466.993.46 DNF 5.57 8.59 6.81
67Charles Fardon5.897.075.89 6.76 6.82 8.64 7.64
68Avery Shum5.517.08DNF 6.27 6.69 8.27 5.51
69Ryan DeLine4.207.1811.42 4.20 10.65 5.93 4.97
70Dustin DuRocher4.997.254.99 6.27 8.77 6.70 10.64
71David Young5.377.296.62 11.28 8.05 7.21 5.37
72Krish Tailor6.247.4013.03 7.03 6.24 7.34 7.83
73Christopher Mester6.777.416.77 7.31 7.07 7.95 7.84
74Ethan Barker7.047.447.20 7.71 7.04 14.83 7.41
75Evan Haroldson5.987.467.95 6.33 8.10 8.44 5.98
76Adam Johnson4.647.5711.27 4.64 6.05 7.91 8.76
77Marcus Malapanes6.787.616.92 7.86 6.78 8.05 8.66
78Tim Krupinski6.517.667.59 7.11 6.51 9.34 8.29
79Joshua Ponce4.017.924.01 8.14 8.17 8.77 7.46
80Nithin Ramkumar7.007.967.87 7.00 7.44 8.58 11.06
81Nicholas Johnson5.098.008.09 8.39 5.09 10.29 7.53
82Abdolla Hegazy6.718.017.54 9.79 9.62 6.71 6.88
83Husain Khuraibet2.738.279.53 2.73 9.05 6.22 DNF
84Van Husted IV6.368.3510.03 7.88 9.14 8.03 6.36
85Gavin Dorr7.608.468.65 9.11 7.60 8.76 7.96
86Carter Koch7.148.498.62 7.14 7.88 8.98 9.04
87Tyson Holderbaum7.638.629.11 7.63 11.32 7.74 9.01
88Carter Thomas4.729.309.34 10.42 4.72 10.03 8.53
89Anthony LoCicero6.389.747.94 13.63 7.65 17.96 6.38
90Hector Najar4.999.954.99 9.43 11.34 18.72 9.07
91Omar Alshenawy9.6610.3822.92 10.36 9.66 9.85 10.93
92Anthony Segyde8.5510.418.55 9.49 10.72 11.01 12.75
93Carson Walters6.9610.486.96 11.45 9.86 10.12 13.06
94Andrew Hoffman6.8410.8114.27 10.77 7.40 14.87 6.84
95Daniel T. Jónsson9.1611.6920.29 10.94 13.32 10.82 9.16
96Lucas Meder10.7211.8910.72 12.98 10.78 11.90 18.25
97Brendan Gowder8.4611.9315.34 12.47 10.62 8.46 12.69
98Mohit Aurobinth Chandrasekar8.0312.1018.12 9.98 9.27 17.06 8.03
99Lucas Malloy10.3712.7410.37 15.28 12.55 11.81 13.86
100Kayla Brown9.2413.3819.47 9.43 DNF 9.24 11.23
101Samuel Majewski12.3116.0818.33 21.97 15.90 14.02 12.31
102Logan Bellinger11.5416.1514.35 18.94 15.16 11.54 25.74
103Jack Gordon13.7316.7916.49 16.87 13.73 18.16 17.01
104Cooper Groat12.1316.8314.52 12.13 19.03 17.25 18.72
105Micah Brookes11.3819.7323.78 18.54 11.38 20.96 19.68
106Siddhant Prayaga17.7820.7017.78 18.67 20.58 37.52 22.85
107Mason Bellinger19.9431.2126.82 33.01 33.80 37.35 19.94

Final

#CompetitorBestAverageSolves
1Rami Sbahi1.211.561.74 1.21 1.49 2.34 1.46
2Andy Denney1.671.851.93 1.75 1.67 1.87 3.14
3Stanley Chapel1.602.05DNF 2.08 1.66 2.41 1.60
4Drew Brads1.682.122.22 1.68 1.75 2.39 3.22
5Jack Manzo1.692.262.04 1.69 1.94 2.81 3.35
6Max Xiong (熊锐明)2.072.602.20 2.07 2.83 3.70 2.78
7Luke Garrett2.422.742.42 2.85 3.53 2.82 2.54
8Moshi Tang2.162.802.69 2.53 2.16 3.17 3.92
9Blake Thompson1.572.901.57 2.54 2.71 3.72 3.46
10Mason Langenderfer2.303.094.24 2.30 3.62 2.95 2.70
11Allen Gustrowsky2.103.393.03 4.93 2.10 3.65 3.48
12Ryan Wu2.623.393.63 DNF 3.73 2.81 2.62
13Benjamin Pugh1.883.623.41 1.88 5.02 5.52 2.43
14Timothy Townley2.483.934.33 2.48 DNF 4.00 3.45
15Lucas Neufeld3.503.994.59 3.81 3.57 5.99 3.50
16Matteo Hosdil3.304.365.45 3.94 3.89 3.30 5.24