
Competition Analysis for Melbourne Cube Days 2025: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 6x6x6 Cube, Final
50 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 1:09.96 | 1:13.96 | 1:21.66 | 1:10.25 | 1:09.96 | |
| 2 | 1:23.92 | 1:27.12 | 1:23.92 | 1:29.03 | 1:28.41 | |
| 3 | 1:31.06 | 1:36.07 | 1:31.06 | 1:37.26 | 1:39.90 | |
| 4 | 1:35.39 | 1:41.97 | 1:41.30 | 1:35.39 | 1:49.21 | |
| 5 | 1:44.76 | 1:45.09 | 1:45.56 | 1:44.76 | 1:44.96 | |
| 6 | 1:38.48 | 1:47.98 | 1:38.48 | 1:46.84 | 1:58.62 | |
| 7 | 1:46.21 | 1:50.47 | 1:58.75 | 1:46.46 | 1:46.21 | |
| 8 | 1:57.27 | 1:58.96 | 1:57.27 | 2:00.89 | 1:58.71 | |
| 9 | 1:51.32 | 1:59.95 | 2:04.72 | 1:51.32 | 2:03.82 | |
| 10 | 1:48.17 | 2:01.24 | 1:48.17 | 2:04.83 | 2:10.71 | |
| 11 | 1:56.53 | 2:02.88 | 1:58.85 | 1:56.53 | 2:13.26 | |
| 12 | 1:57.61 | 2:03.03 | 2:01.11 | 1:57.61 | 2:10.38 | |
| 13 | 2:03.47 | 2:05.97 | 2:08.21 | 2:06.23 | 2:03.47 | |
| 14 | 2:00.59 | 2:06.27 | 2:12.14 | 2:00.59 | 2:06.09 | |
| 15 | 1:59.67 | 2:06.83 | 2:20.41 | 1:59.67 | 2:00.42 | |
| 16 | 2:11.97 | 2:14.04 | 2:16.73 | 2:11.97 | 2:13.43 | |
| 17 | 1:58.55 | 2:16.35 | 2:18.67 | 1:58.55 | 2:31.84 | |
| 18 | 2:12.93 | 2:18.08 | 2:23.60 | 2:12.93 | 2:17.72 | |
| 19 | 2:15.63 | 2:20.46 | 2:15.63 | 2:21.09 | 2:24.65 | |
| 20 | 2:19.89 | 2:23.90 | 2:19.89 | 2:26.32 | 2:25.48 | |
| 21 | 2:18.90 | 2:29.57 | 2:38.63 | 2:18.90 | 2:31.18 | |
| 22 | 2:27.64 | 2:30.99 | 2:28.99 | 2:27.64 | 2:36.34 | |
| 23 | 2:14.79 | 2:32.31 | 2:26.72 | 2:55.43 | 2:14.79 | |
| 24 | 2:21.72 | 2:32.38 | 2:21.72 | 2:38.38 | 2:37.04 | |
| 25 | 2:28.65 | 2:34.20 | 2:34.11 | 2:39.84 | 2:28.65 | |
| 26 | 2:38.00 | 2:44.52 | 2:38.00 | 2:46.62 | 2:48.95 | |
| 27 | 2:31.86 | 2:45.19 | 2:31.86 | 2:55.32 | 2:48.38 | |
| 28 | 2:33.56 | 2:46.50 | 2:50.95 | 2:33.56 | 2:55.00 | |
| 29 | 2:44.00 | 2:48.63 | 2:49.82 | 2:44.00 | 2:52.06 | |
| 30 | 2:43.58 | 2:55.67 | 2:47.69 | 2:43.58 | 3:15.74 | |
| 31 | 2:46.23 | 2:57.01 | 2:46.23 | 3:01.96 | 3:02.84 | |
| 32 | 2:46.74 | 2:58.88 | 2:46.74 | 2:57.98 | 3:11.92 | |
| 33 | 2:46.36 | 3:02.64 | 3:27.88 | 2:46.36 | 2:53.68 | |
| 34 | 3:01.80 | 3:07.12 | 3:02.08 | 3:01.80 | 3:17.48 | |
| 35 | 3:03.04 | 3:07.24 | 3:07.55 | 3:11.14 | 3:03.04 | |
| 36 | 2:54.02 | 3:08.09 | 3:20.81 | 2:54.02 | 3:09.45 | |
| 37 | 2:56.22 | 3:11.91 | 3:19.97 | 2:56.22 | 3:19.55 | |
| 38 | 3:23.11 | 3:28.85 | 3:23.21 | 3:23.11 | 3:40.22 | |
| 39 | 3:40.01 | — | 3:40.01 | — | — | |
| 40 | 3:42.02 | — | 3:42.02 | — | — | |
| 41 | 3:44.61 | — | 3:44.61 | — | — | |
| 42 | 3:45.52 | — | 3:45.52 | — | — | |
| 43 | 4:03.44 | — | 4:03.44 | — | — | |
| 44 | 4:11.72 | — | 4:11.72 | — | — | |
| 45 | 4:23.52 | — | 4:23.52 | — | — | |
| 46 | 4:46.25 | — | 4:46.25 | — | — | |
| 47 | DNF | — | DNF | — | — | |
| 48 | DNF | — | DNF | — | — | |
| 49 | DNF | — | DNF | — | — | |
| 50 | DNF | — | DNF | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.