Competitions
All resultsMany Cubes in Mansfield 2025
Sign in to followResults
June 7, 2025[Richland County Fairgrounds](http://richlandcountyfair.com/) · Mansfield, Ohio, US68 people7 eventsPyraminx
Analyze PyraminxFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Mark Gowman | 1.46 | 2.67 | 2.55 2.62 5.54 2.84 1.46 |
| 2 | Gabriel Gowman | 2.43 | 2.75 | 3.51 2.76 2.43 2.82 2.66 |
| 3 | Dylan Cossin | 1.97 | 3.01 | 3.72 1.97 3.10 2.20 5.75 |
| 4 | Jack Pfeifer | 2.60 | 3.61 | 3.24 3.68 3.91 8.28 2.60 |
| 5 | Evan Wright | 2.94 | 3.72 | 3.06 3.39 6.30 4.72 2.94 |
| 6 | Braden Richards | 3.16 | 3.84 | 4.17 3.97 3.16 3.38 5.02 |
| 7 | Jack Hamilton | 2.76 | 3.85 | 2.76 5.17 2.97 6.81 3.41 |
| 8 | Sumiran Maiskar | 3.21 | 3.87 | 4.89 5.46 3.21 3.45 3.28 |
| 9 | Aaron Feng | 3.41 | 4.01 | 4.00 3.41 6.90 4.22 3.82 |
| 10 | Clara Litman | 3.29 | 4.49 | 3.29 3.93 6.81 4.71 4.84 |
| 11 | Emmett Dunn | 2.54 | 4.70 | 6.20 5.53 3.91 4.67 2.54 |
| 12 | Dominic Burger | 3.51 | 4.79 | 4.19 5.47 5.29 4.90 3.51 |
| 13 | Brenden McCracken | 4.96 | 6.24 | 6.54 6.86 8.92 4.96 5.33 |
| 14 | Dominic Cater | 6.57 | 7.17 | 7.21 6.57 6.86 7.44 DNF |
| 15 | Zach Baruch | 5.69 | 8.55 | 11.61 8.36 8.35 8.94 5.69 |
| 16 | Chris Nankervis | 6.21 | 8.76 | 9.65 7.18 9.46 6.21 9.76 |
| 17 | Samuel Crigler | 5.84 | 8.80 | 8.57 5.84 10.18 7.65 24.79 |
| 18 | Gideon Banfield | 6.23 | 8.99 | 7.70 10.57 13.31 8.69 6.23 |
| 19 | Eliott Warren | 8.43 | 9.66 | 9.22 9.92 8.43 12.03 9.85 |
| 20 | Kellen Tyler Pope | 7.88 | 9.74 | 11.26 7.88 10.38 9.83 9.00 |
| 21 | Zachary Garber | 9.42 | 10.07 | 10.10 9.87 9.42 12.72 10.25 |
| 22 | Weston Maher | 5.39 | 10.54 | 9.33 12.54 15.70 9.74 5.39 |
| 23 | Katherine Aber | 5.11 | 11.20 | 9.39 12.55 11.66 5.11 17.20 |
| 24 | Joel Aber | 3.92 | 11.22 | 3.92 5.86 10.55 17.25 DNF |
| 25 | Wesley Barwinski | 9.20 | 11.24 | 13.78 9.20 10.82 11.47 11.42 |
| 26 | Carter Chapek | 8.68 | 11.47 | 9.85 8.68 13.59 15.06 10.97 |
| 27 | Benjamin Fox | 8.71 | 11.78 | 13.08 8.96 13.31 8.71 15.65 |
| 28 | Isaac Jumper | 11.18 | 12.20 | 13.68 11.64 13.14 11.82 11.18 |
| 29 | Bhargavasai Ramaka | 8.73 | 12.31 | 12.56 12.64 14.44 8.73 11.74 |
| 30 | Corey Snyder | 10.90 | 12.68 | 11.37 10.90 19.37 15.63 11.03 |
| 31 | Oscar Marks | 9.99 | 13.19 | 13.83 9.99 14.64 12.92 12.83 |
| 32 | Taaran Singh | 9.71 | 13.25 | 11.68 14.77 15.91 9.71 13.31 |
| 33 | Levi Jumper | 10.24 | 13.26 | 16.11 13.69 12.74 10.24 13.35 |
| 34 | Garrett Crook | 9.21 | 13.65 | 11.51 14.33 15.12 9.21 15.34 |
| 35 | Vikram Mohan | 11.39 | 13.75 | 12.60 12.00 21.16 16.65 11.39 |
| 36 | Sujan Feist | 9.86 | 13.78 | 20.59 16.96 9.86 10.27 14.11 |
| 37 | Weston Clay | 9.40 | 14.02 | 14.83 13.19 14.68 9.40 14.18 |
| 38 | Silas Ripplinger | 9.23 | 14.03 | 9.88 20.64 17.95 14.26 9.23 |
| 39 | Micah Jumper | 13.16 | 16.09 | 15.69 13.16 15.44 18.71 17.15 |
| 40 | Danny Stancil | 11.15 | 16.17 | 17.24 11.15 13.38 20.03 17.88 |
| 41 | Luke Pontius | 12.94 | 16.29 | 21.13 15.73 12.94 16.74 16.41 |
| 42 | Dexter Lenz | 14.44 | 17.21 | DNF 17.84 18.44 14.44 15.35 |
| 43 | Lydia Litman | 10.69 | 17.89 | 21.54 10.69 21.61 12.36 19.78 |
| 44 | Alex Gupko | 13.36 | 18.55 | 17.90 16.71 21.55 13.36 21.04 |
| 45 | Mason Panzone | 10.00 | 18.97 | 16.51 15.36 10.00 25.03 DNF |
| 46 | Zachary Kirk | 16.19 | 19.64 | 16.19 18.97 23.99 20.71 19.23 |
| 47 | Sofia Cazares | 14.89 | 20.81 | 34.91 21.55 19.21 14.89 21.66 |
| 48 | Henry Hammer | 17.28 | 22.36 | 22.80 22.10 17.28 23.06 22.19 |
| 49 | Corey Hammer | 9.90 | 22.88 | 20.72 9.90 27.92 27.39 20.53 |
| 50 | Sebastian Brillon | 14.33 | 23.10 | 26.78 29.92 22.13 14.33 20.38 |
| 51 | Jack Bateman | 14.17 | 23.66 | 22.36 14.17 19.21 DNF 29.40 |
| 52 | Matthew Jumper | 16.72 | 25.06 | 30.16 31.03 27.06 16.72 17.95 |
| 53 | Tony Pugh | 18.18 | 27.29 | 18.18 29.55 21.91 30.41 DNF |
| 54 | Eryn Barwinski | 30.37 | 34.60 | 31.90 41.30 30.61 48.33 30.37 |
| 55 | Jordan Halford | 28.40 | 36.25 | 53.71 29.00 28.40 31.51 48.24 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Dylan Cossin | 1.86 | 2.32 | 2.01 1.86 2.59 2.35 6.35 |
| 2 | Mark Gowman | 2.35 | 2.90 | 2.97 6.67 3.18 2.35 2.55 |
| 3 | Evan Wright | 3.16 | 3.50 | 3.16 3.36 3.33 4.49 3.80 |
| 4 | Gabriel Gowman | 2.35 | 3.54 | 3.14 5.11 2.50 4.97 2.35 |
| 5 | Jack Pfeifer | 3.27 | 3.61 | 6.11 3.90 3.27 3.65 3.29 |
| 6 | Sumiran Maiskar | 3.66 | 3.85 | 3.76 5.54 3.66 3.87 3.91 |
| 7 | Braden Richards | 3.35 | 3.97 | 5.91 3.77 3.35 4.49 3.64 |
| 8 | Jack Hamilton | 3.38 | 4.49 | 5.06 5.04 3.91 3.38 4.52 |
| 9 | Aaron Feng | 3.45 | 4.98 | 5.20 5.84 4.58 3.45 5.15 |
| 10 | Clara Litman | 4.44 | 6.86 | 5.40 9.01 6.16 12.51 4.44 |