Competitions
All resultsLördagskuben Skillingaryd 2023
Sign in to follow2x2x2 Cube
Analyze 2x2x2 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Pep Edén | 1.33 | 2.07 | 3.43 1.49 2.86 1.87 1.33 |
| 2 | Emanuel Schelin | 1.96 | 2.33 | 2.40 1.96 2.17 2.43 3.57 |
| 3 | Ronnie Jinxuan Zhu (朱缙轩) | 1.78 | 2.49 | 2.94 2.08 4.29 1.78 2.44 |
| 4 | Isac Richter | 1.91 | 2.98 | 4.15 1.91 2.72 3.49 2.73 |
| 5 | Callum James Goodyear | 3.25 | 3.60 | 3.41 3.72 3.66 6.95 3.25 |
| 6 | Herman Axelsson | 3.40 | 3.74 | 3.96 3.69 5.52 3.56 3.40 |
| 7 | Martin Zhang (张镐轩) | 1.97 | 3.90 | 5.23 5.24 2.94 3.53 1.97 |
| 8 | Erik Josefsson | 3.72 | 4.30 | 4.29 4.56 4.51 3.72 4.11 |
| 9 | Thelma Eriksson | 3.88 | 4.31 | 3.92 4.19 3.88 5.57 4.81 |
| 10 | Rasmus Händén | 2.95 | 4.40 | 5.24 2.95 3.72 4.25 5.74 |
| 11 | Vinton Gertmo | 4.28 | 4.84 | 5.95 5.33 4.28 4.78 4.41 |
| 12 | Viktor Zenk | 3.63 | 5.35 | 8.24 5.31 6.25 3.63 4.49 |
| 13 | Amadeus Hallberg | 3.11 | 5.51 | 5.56 3.11 6.06 4.95 6.02 |
| 14 | Valter Sallhammar | 4.22 | 5.54 | 6.00 5.57 4.22 5.48 5.57 |
| 15 | Felix Lärnestad | 5.07 | 5.75 | 5.48 6.61 5.16 5.07 8.19 |
| 16 | Nils Redin | 4.79 | 5.89 | 5.77 10.90 4.79 5.81 6.08 |
| 17 | Henning Reuter | 5.45 | 6.29 | 6.30 5.83 6.74 5.45 7.57 |
| 18 | Khaqan Yousaf | 5.09 | 6.31 | 5.64 9.09 5.34 5.09 7.95 |
| 19 | Gillis Agorastos | 5.21 | 6.57 | 6.66 9.17 5.21 6.56 6.50 |
| 20 | Jónsi Persson | 5.85 | 6.61 | 6.41 6.75 6.67 5.85 10.05 |
| 21 | Teemu Jokela | 6.39 | 7.23 | 7.41 6.95 8.22 6.39 7.33 |
| 22 | Aron Uggla | 5.39 | 7.55 | 7.88 14.92 5.39 6.96 7.81 |
| 23 | Pontus Uggla | 6.28 | 7.73 | 6.82 14.34 6.28 8.35 8.02 |
| 24 | Hugo Zacharoff | 5.50 | 7.94 | 5.69 6.21 5.50 11.91 DNF |
| 25 | Erikos A. Panagou | 6.17 | 8.22 | 6.18 6.17 9.67 10.03 8.80 |
| 26 | Ernesti Jokela | 7.79 | 8.45 | 7.81 8.67 DNF 7.79 8.87 |
| 27 | Jeremiah Wendel | 7.82 | 9.14 | 9.73 8.82 7.82 10.40 8.87 |
| 28 | Alve Dencker | 8.51 | 11.22 | 12.02 DNF 11.94 9.70 8.51 |
| 29 | Liam Nygård | 9.44 | 12.44 | 16.07 9.44 11.52 14.21 11.60 |
| 30 | Valter Lärnestad | 10.67 | 13.72 | 16.26 12.48 14.01 14.67 10.67 |
| 31 | Harald Helgeson | 11.67 | 14.75 | 16.38 14.67 13.20 11.67 17.68 |
| 32 | Edvin Olsson | 13.64 | 15.11 | 13.64 13.90 17.31 31.56 14.13 |
| 33 | Theo Bjälkenborn | 12.99 | 17.47 | 20.03 12.99 21.32 13.71 18.66 |
| 34 | Noah Magnebäck | 18.68 | 23.95 | 24.93 29.99 18.68 21.67 25.26 |
| 35 | Theodor Pollack | 21.03 | 27.34 | 21.03 24.98 24.32 40.45 32.73 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Ronnie Jinxuan Zhu (朱缙轩) | 1.63 | 2.14 | 2.89 1.80 2.72 1.91 1.63 |
| 2 | Emanuel Schelin | 1.92 | 2.20 | 2.02 2.01 2.58 3.44 1.92 |
| 3 | Pep Edén | 1.96 | 2.40 | 2.31 1.96 3.99 2.49 2.40 |
| 4 | Isac Richter | 2.45 | 3.19 | 2.57 3.62 2.45 DNF 3.39 |
| 5 | Erik Josefsson | 2.18 | 3.60 | 4.05 5.10 3.33 2.18 3.43 |
| 6 | Herman Axelsson | 2.93 | 3.72 | 3.58 2.93 4.50 3.08 4.82 |
| 7 | Callum James Goodyear | 2.71 | 3.85 | 4.59 3.19 4.38 2.71 3.97 |
| 8 | Amadeus Hallberg | 3.05 | 3.96 | 4.28 3.41 6.60 3.05 4.19 |
| 9 | Viktor Zenk | 3.69 | 4.26 | 4.64 4.46 3.86 4.45 3.69 |
| 10 | Thelma Eriksson | 2.65 | 4.78 | 8.38 4.72 6.19 3.44 2.65 |
| 11 | Rasmus Händén | 2.89 | 4.89 | 5.25 4.62 4.81 2.89 5.33 |
| 12 | Martin Zhang (张镐轩) | 4.35 | 5.02 | 4.44 5.75 4.35 DNF 4.88 |
| 13 | Felix Lärnestad | 4.76 | 5.81 | 5.99 5.54 12.68 4.76 5.91 |
| 14 | Gillis Agorastos | 4.86 | 5.96 | 7.43 5.89 4.86 6.60 5.39 |
| 15 | Nils Redin | 4.99 | 6.04 | 7.07 6.09 4.99 5.86 6.17 |
| 16 | Vinton Gertmo | 3.94 | 6.39 | 7.85 4.21 7.10 10.18 3.94 |
| 17 | Hugo Zacharoff | 4.78 | 6.57 | 5.75 9.11 8.41 5.55 4.78 |
| 18 | Jónsi Persson | 5.37 | 6.84 | 6.85 5.88 5.37 7.80 15.88 |
| 19 | Valter Sallhammar | 4.68 | 6.94 | 5.86 4.68 6.68 8.27 DNF |
| 20 | Erikos A. Panagou | 5.51 | 7.33 | 5.51 9.65 7.66 7.17 7.16 |
| 21 | Henning Reuter | 6.08 | 7.36 | 7.31 8.47 6.08 7.80 6.96 |
| 22 | Khaqan Yousaf | 6.94 | 7.40 | 6.94 7.57 7.67 9.72 6.96 |
| 23 | Ernesti Jokela | 6.10 | 7.55 | 7.53 7.60 6.10 7.51 8.00 |
| 24 | Teemu Jokela | 7.14 | 7.79 | 7.74 8.89 7.24 7.14 8.38 |
| 25 | Pontus Uggla | 6.26 | 7.89 | 9.16 9.66 6.26 7.58 6.92 |
| 26 | Aron Uggla | 5.57 | 8.50 | 9.75 5.57 8.76 10.77 6.99 |