Competitions
All resultsLexington Winter 2025
Sign in to followResults
December 27, 2025Fayette County Public Schools - John D. Price Administration Building · Lexington, Kentucky, US56 people5 eventsPyraminx
Analyze PyraminxFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Elliott Perkins | 1.13 | 1.65 | 1.23 2.31 1.13 DNF 1.40 |
| 2 | Jayden Clark | 1.76 | 2.81 | 2.20 3.29 4.08 1.76 2.93 |
| 3 | Luke Garrett | 1.52 | 2.86 | 4.23 5.97 1.80 2.56 1.52 |
| 4 | Jack Hamilton | 1.64 | 2.92 | 3.12 1.64 3.05 3.46 2.60 |
| 5 | Carson Clark (张卡森) | 1.65 | 2.93 | 3.16 1.65 3.68 3.88 1.94 |
| 6 | Jake M. Hanson | 1.72 | 2.95 | 2.69 3.19 1.72 2.96 4.08 |
| 7 | Matias Marcantoni-Nunez | 2.02 | 3.57 | 2.64 2.02 8.22 5.21 2.85 |
| 8 | Nolan Wood | 1.72 | 3.83 | 2.79 5.06 1.72 3.64 5.79 |
| 9 | Justin Poole | 2.20 | 3.93 | 3.12 4.94 2.20 4.55 4.12 |
| 10 | Roland Ababat | 1.92 | 4.31 | DNF 1.92 4.38 5.57 2.98 |
| 11 | Long Tran | 3.25 | 4.58 | 6.77 3.45 3.25 3.52 7.71 |
| 12 | Declan Mangan-Lamb | 2.81 | 4.66 | 2.81 5.59 4.58 11.81 3.82 |
| 13 | Andrew Kopechek | 4.45 | 4.85 | 5.57 4.47 4.52 4.45 8.56 |
| 14 | Drew Windham | 4.22 | 5.48 | 7.75 4.22 4.40 4.30 15.35 |
| 15 | Ethan Kopechek | 3.79 | 6.50 | 6.78 6.56 3.79 6.16 DNF |
| 16 | Harrison Mullins | 6.00 | 6.67 | 7.55 6.00 6.16 9.69 6.29 |
| 17 | Emery McFeeter | 5.97 | 6.77 | 5.97 7.06 8.58 6.24 7.01 |
| 18 | Carson Brown | 6.10 | 6.89 | 7.03 6.22 7.43 8.18 6.10 |
| 19 | Tate Sullivan | 6.16 | 7.34 | 6.52 6.16 8.02 7.48 10.04 |
| 20 | Garrett Hadaway | 6.48 | 8.08 | 7.81 11.02 6.48 7.83 8.59 |
| 21 | Jacob Yelverton | 5.74 | 8.98 | 8.92 8.42 5.74 12.19 9.59 |
| 22 | Carson Miller | 5.85 | 9.00 | 8.14 5.85 9.81 10.13 9.06 |
| 23 | Arrustu Mirza | 5.92 | 9.62 | 13.94 10.03 5.92 10.17 8.65 |
| 24 | Krishwin Muthukumaran | 8.48 | 9.89 | 9.41 11.16 8.48 9.09 13.37 |
| 25 | Eric Dodson | 4.63 | 10.13 | 10.44 4.63 DNF 10.78 9.18 |
| 26 | Michael Womack | 9.13 | 10.38 | 10.39 9.13 10.46 15.15 10.29 |
| 27 | Sawyer Dean Douglass | 8.36 | 10.45 | 9.89 10.37 8.36 11.09 12.95 |
| 28 | Oliver Street | 7.14 | 10.46 | 11.56 7.14 11.94 14.06 7.89 |
| 29 | John Crawley | 5.96 | 10.51 | 10.32 5.96 12.21 9.01 13.08 |
| 30 | Linkin Shader | 5.12 | 10.52 | 10.66 12.00 5.12 8.89 13.00 |
| 31 | Matthew Liu (刘东睿) | 7.60 | 11.03 | 12.93 7.60 14.11 12.11 8.06 |
| 32 | Sebastian Stone | 6.09 | 11.39 | 10.92 6.09 12.87 13.25 10.37 |
| 33 | Sujan Feist | 8.88 | 13.07 | 11.97 14.95 8.88 13.44 13.81 |
| 34 | Kaleb Ruble | 11.53 | 14.02 | 20.00 13.85 12.70 11.53 15.52 |
| 35 | Luke D. Stivers | 10.80 | 14.38 | 15.65 15.01 17.63 12.47 10.80 |
| 36 | Daniel Shell | 9.44 | 14.46 | 15.18 13.29 9.44 18.94 14.91 |
| 37 | CJ Clark | 12.95 | 15.04 | 12.95 14.02 13.54 17.57 19.73 |
| 38 | Noah Foley | 7.80 | 15.06 | 24.65 7.80 9.37 15.02 20.78 |
| 39 | Wythe Thompson | 12.60 | 15.90 | 15.42 DNF 14.62 12.60 17.66 |
| 40 | Edward Hartman | 14.27 | 16.99 | 16.24 17.90 14.27 19.73 16.82 |
| 41 | Carson Parr | 13.66 | 17.96 | 18.85 13.66 24.85 16.60 18.43 |
| 42 | Jetson Thompson | 14.37 | 19.62 | 24.28 14.37 18.91 18.02 21.94 |
| 43 | Porter Street | 19.39 | 20.92 | 24.05 19.68 19.39 21.99 21.08 |
| 44 | Asher Todd | 11.97 | 24.09 | 30.42 29.55 23.64 11.97 19.08 |
| 45 | Lois Mangan-Lamb | 26.48 | 28.89 | 1:09.63 30.32 29.14 26.48 27.20 |
| 46 | Vyom Sharma | 5.89 | DNF | 5.89 DNF DNF 9.04 18.94 |
Second round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Carson Clark (张卡森) | 1.92 | 2.25 | 4.15 2.51 2.28 1.97 1.92 |
| 2 | Jack Hamilton | 2.04 | 2.41 | 2.36 2.33 2.54 2.04 3.30 |
| 3 | Luke Garrett | 1.63 | 2.71 | 2.94 1.63 2.50 2.70 8.00 |
| 4 | Roland Ababat | 2.49 | 3.00 | 3.05 3.02 2.92 2.49 3.98 |
| 5 | Nolan Wood | 2.53 | 3.41 | 4.14 3.72 2.63 2.53 3.88 |
| 6 | Jake M. Hanson | 3.12 | 3.53 | 5.29 4.10 3.16 3.33 3.12 |
| 7 | Elliott Perkins | 2.21 | 3.58 | 2.62 4.21 2.21 DNF 3.90 |
| 8 | Justin Poole | 3.20 | 4.24 | 4.20 3.20 3.63 4.88 5.24 |
| 9 | Matias Marcantoni-Nunez | 2.24 | 4.31 | 4.47 2.24 4.84 3.61 6.67 |
| 10 | Jayden Clark | 4.49 | 5.39 | 4.49 8.78 5.08 4.70 6.40 |
| 11 | Declan Mangan-Lamb | 4.49 | 5.50 | 6.70 7.85 4.49 4.56 5.24 |
| 12 | Long Tran | 2.80 | 5.57 | 6.46 2.80 5.84 4.80 6.07 |
| 13 | Emery McFeeter | 5.07 | 5.73 | 5.85 5.07 11.11 5.77 5.56 |
| 14 | Drew Windham | 2.76 | 6.41 | 7.40 7.95 8.42 2.76 3.88 |
| 15 | Ethan Kopechek | 5.20 | 6.45 | 6.97 5.20 6.08 6.31 7.02 |
| 16 | Andrew Kopechek | 5.99 | 6.79 | 6.68 6.48 7.22 DNF 5.99 |
| 17 | Carson Brown | 6.34 | 7.00 | 7.13 17.54 7.03 6.34 6.83 |
| 18 | Harrison Mullins | 7.07 | 8.45 | 8.96 9.14 10.21 7.26 7.07 |
| 19 | Tate Sullivan | 7.71 | 8.71 | 9.64 7.85 8.64 7.71 9.82 |
| 20 | Matthew Liu (刘东睿) | 8.05 | 8.77 | 9.14 8.44 8.05 8.72 11.72 |
| 21 | Carson Miller | 5.74 | 9.50 | 10.10 12.30 5.74 10.04 8.35 |
| 22 | Arrustu Mirza | 8.01 | 9.95 | 8.01 9.52 12.43 9.16 11.18 |
| 23 | Jacob Yelverton | 8.41 | 10.56 | 8.48 8.41 10.82 12.77 12.38 |
| 24 | Garrett Hadaway | 7.95 | 10.60 | 18.53 7.95 9.22 14.35 8.24 |
| 25 | Michael Womack | 7.11 | 10.61 | 9.52 7.11 12.09 10.63 11.69 |
| 26 | Sebastian Stone | 10.24 | 11.67 | 10.24 10.75 DNF 12.45 11.81 |
| 27 | Oliver Street | 9.75 | 11.86 | 11.33 11.84 12.42 13.50 9.75 |
| 28 | Krishwin Muthukumaran | 11.54 | 12.52 | 11.70 13.81 14.74 12.05 11.54 |
| 29 | Eric Dodson | 9.17 | 12.98 | 13.20 9.17 DNF 13.49 12.25 |
| 30 | John Crawley | 7.49 | 13.39 | 7.49 11.06 14.42 14.70 17.23 |
| 31 | Linkin Shader | 10.61 | 16.03 | DNF 18.90 17.66 11.53 10.61 |
| 32 | Sawyer Dean Douglass | 11.71 | 18.30 | 21.75 DNF 19.78 13.37 11.71 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Carson Clark (张卡森) | 1.58 | 2.46 | 1.60 1.58 1.59 4.20 4.36 |
| 2 | Jayden Clark | 2.13 | 2.77 | 2.42 3.27 2.62 DNF 2.13 |
| 3 | Luke Garrett | 2.07 | 2.83 | 2.19 2.53 2.07 3.78 DNF |
| 4 | Elliott Perkins | 1.72 | 2.90 | DNF 2.17 4.57 1.96 1.72 |
| 5 | Jack Hamilton | 2.37 | 3.08 | 2.68 3.57 2.98 2.37 3.85 |
| 6 | Nolan Wood | 2.80 | 3.20 | 3.11 3.03 2.80 6.17 3.45 |
| 7 | Matias Marcantoni-Nunez | 2.96 | 3.20 | 7.53 3.29 3.28 2.96 3.04 |
| 8 | Jake M. Hanson | 2.33 | 3.52 | 2.33 5.67 3.13 5.00 2.44 |
| 9 | Roland Ababat | 2.48 | 4.05 | DNF 4.77 2.48 3.82 3.57 |
| 10 | Drew Windham | 3.49 | 4.29 | 5.07 4.00 3.49 5.94 3.79 |
| 11 | Justin Poole | 3.16 | 4.59 | 4.79 3.92 5.07 5.98 3.16 |
| 12 | Declan Mangan-Lamb | 3.82 | 5.10 | 7.92 3.82 4.25 5.56 5.48 |
| 13 | Long Tran | 4.68 | 5.20 | 4.68 4.76 5.83 5.77 5.07 |
| 14 | Andrew Kopechek | 3.84 | 5.98 | 7.95 5.76 3.84 7.87 4.32 |
| 15 | Ethan Kopechek | 5.73 | 7.40 | 6.58 5.73 7.66 7.97 9.14 |
| 16 | Emery McFeeter | 5.79 | 7.50 | 7.07 8.29 5.79 DNF 7.14 |