Competitions
All resultsLexington Spring 2014
Sign in to followResults
April 12, 2014[Cary Memorial Hall](http://ci.lexington.ma.us/dpf/caryhall.cfm) · Lexington, Massachusetts, US68 people8 events3x3x3 One-Handed
Analyze 3x3x3 One-HandedFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Kevin Costello III | 14.66 | 15.91 | 14.66 16.22 14.98 17.66 16.54 |
| 2 | Tim Wong | 14.58 | 17.44 | 19.57 18.35 16.92 14.58 17.04 |
| 3 | Howie Craig | 22.46 | 24.66 | 25.93 25.17 25.02 23.78 22.46 |
| 4 | Jonah Crosby | 24.85 | 26.71 | 29.14 25.67 25.32 54.58 24.85 |
| 5 | Tariq Ali | 24.92 | 27.36 | 28.41 32.92 27.43 26.23 24.92 |
| 6 | Josh Flagg | 22.41 | 27.52 | 22.41 32.05 26.71 23.81 35.21 |
| 7 | Tim Reynolds | 28.71 | 30.10 | 29.80 29.56 35.16 30.94 28.71 |
| 8 | Kyle Marshall | 24.66 | 30.92 | 27.49 36.55 28.72 24.66 39.09 |
| 9 | Arlo Sims | 29.12 | 32.72 | 36.37 29.12 32.20 36.15 29.81 |
| 10 | Rob Stuart | 27.05 | 35.57 | 33.15 32.94 40.61 41.51 27.05 |
| 11 | Justin Firsching | 29.31 | 36.88 | 34.20 41.92 39.20 29.31 37.24 |
| 12 | Joshua Broderick Phillips | 38.68 | 41.69 | 44.85 39.05 38.68 41.18 50.89 |
| 13 | Matthew McMillan | 46.25 | 47.50 | 49.39 48.33 47.24 46.92 46.25 |
| 14 | Nick Fulham | 44.79 | 47.70 | 1:02.00 44.79 45.12 46.16 51.82 |
| 15 | Bryson Tang | 41.85 | 49.96 | 43.78 1:28.80 41.85 54.34 51.76 |
| 16 | Julianna Bennett | 33.50 | 52.52 | 47.89 DNF 50.20 33.50 59.48 |
| 17 | Samuel Brenner | 50.17 | 56.44 | 55.62 1:01.61 52.10 1:04.48 50.17 |
| 18 | Sam Schultz | 40.39 | DNF | 40.39 1:09.03 1:24.10 DNF DNF |
| 19 | William Yang | 1:03.29 | — | 1:03.29 1:11.83 — — — |
| 20 | Colin Crociati | 1:26.78 | — | DNF 1:26.78 — — — |
| 21 | Noel Qiao | 1:36.82 | — | 1:39.03 1:36.82 — — — |
| 22 | Greggy Kuperman | DNF | — | DNF DNF — — — |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Kevin Costello III | 16.42 | 18.62 | 22.25 17.27 21.72 16.86 16.42 |
| 2 | Tim Wong | 15.92 | 18.85 | 19.81 18.11 22.22 18.62 15.92 |
| 3 | Tariq Ali | 23.88 | 25.45 | 24.52 26.24 25.59 23.88 26.91 |
| 4 | Howie Craig | 20.15 | 26.01 | 37.16 23.12 27.69 20.15 27.22 |
| 5 | Jonah Crosby | 20.41 | 26.17 | 24.81 26.65 33.61 20.41 27.04 |
| 6 | Josh Flagg | 23.84 | 27.96 | 28.16 23.84 25.05 30.66 33.75 |
| 7 | Tim Reynolds | 27.22 | 29.49 | 29.52 30.25 27.22 30.23 28.72 |
| 8 | Kyle Marshall | 31.21 | 31.75 | 31.21 32.13 36.27 31.30 31.81 |