SC.app
Competitions

IISER Pune Summer Open 2023

Sign in to follow
Results
April 30, 2023IISER Pune · Pune, Maharashtra, IN135 people6 events
All results

3x3x3 One-Handed

Analyze 3x3x3 One-Handed

Final

#CompetitorBestAverageSolves
1Bhargav Narasimhan10.9011.3011.20 10.90 11.58 11.13 15.27
2Aditya Y. Pathak12.2414.0112.24 14.16 17.12 14.39 13.47
3Shubham Maharana14.0515.8714.05 17.36 14.14 20.35 16.11
4Vaishakh Kargudri14.8216.8818.52 16.80 18.84 14.82 15.32
5Abhijeet Ghodgaonkar (अभिजीत घोडगावकर)14.6717.3014.67 14.77 28.54 16.43 20.71
6Siddhesh Pore16.6217.6421.32 17.89 17.50 17.54 16.62
7Mohit Lulla16.5619.2016.56 20.10 20.78 16.71 21.80
8Pranav Dandgaval17.6819.2719.12 17.70 17.68 20.98 24.60
9Vaidik Prasal18.7919.3319.14 18.79 18.82 23.06 20.02
10Kundan Shet15.4319.6120.47 15.43 DNF 17.89 20.48
11Rahul Venkatesan20.3121.9720.31 22.74 21.33 21.83 30.12
12Vandan Gohil21.2022.3622.62 21.79 23.45 22.67 21.20
13Viswath Kumaraa Kesavaraj20.2822.5121.19 22.96 20.28 28.80 23.39
14Vijay Raju Varkey21.3822.7721.45 22.26 24.91 21.38 24.61
15Anay Shrikar20.0623.4922.78 23.82 24.33 23.87 20.06
16Arjun Mahuli22.2324.3523.06 28.07 22.23 24.27 25.71
17Vanshraj Sachdev22.4724.9524.26 27.01 22.47 28.27 23.58
18Aayush Shah21.3825.3438.30 22.80 21.38 31.16 22.06
19Kaivalya Rakesh Parange (कैवल्य राकेश पारंगे)21.5025.7830.16 29.77 21.50 22.30 25.26
20Vishesh Shetty21.1026.4730.68 21.10 23.95 26.85 28.60
21Dhruva Nikhil Jagtap23.8126.7625.16 23.81 48.44 28.03 27.08
22Ojas Dongare23.5826.8826.50 26.13 30.47 28.00 23.58
23Gaurav Bachani19.0627.0331.35 25.04 26.05 19.06 29.99
24Jay Nikhil Gadgil23.4728.5931.26 25.63 35.25 23.47 28.88
25Shrivatsa Patil20.3528.7221.69 34.02 34.36 30.46 20.35
26Rajesh Mhatre25.9828.7627.02 31.62 27.63 25.98 35.42
27Ishaan Chaudhary23.4329.3030.70 32.78 23.43 31.43 25.77
28Vyom Ramani19.8329.6327.39 19.83 34.31 39.77 27.19
29Deepesh Abhijeet Gurjar27.2529.7727.27 27.25 30.19 31.84 32.01
30Gautam Patwardhan25.1730.0030.25 25.17 26.40 33.36 55.57
31Srikar Paida24.7231.3233.81 24.72 28.90 31.25 35.93
32Chinmay Dadhich18.1331.6032.97 18.13 36.99 29.93 31.90
33Palash Gwalia21.6933.9329.98 37.07 34.74 44.27 21.69
34Apurv Ajay Borawake27.1934.3438.20 40.08 27.19 31.23 33.59
35Dhruv Kajalkar30.2434.4531.93 30.24 37.27 34.16 45.75
36Neil Gour25.7034.9538.07 25.70 34.36 32.42 38.86
37Reyansh Bahadur31.1035.2842.66 38.12 32.50 35.21 31.10
38Arnav Virkar26.3036.0626.30 29.48 50.67 47.61 31.09
39Shreyans Surana29.7936.2235.36 37.57 36.89 36.40 29.79
40Siddesh Shridhar Iyer21.3536.5136.48 21.35 42.03 38.95 34.10
41Om Hebbar29.6539.12DNF 33.37 29.65 39.51 44.49
42Imaad Sohel Ajani39.1640.8039.73 41.26 47.19 39.16 41.41
43Tanav Aditya Godbole32.8741.8443.37 40.57 32.87 45.11 41.59
44Varad Gupta36.8142.5746.02 42.23 39.46 1:02.40 36.81
45Hrishikesh Kishor Kamble39.0243.591:18.83 42.06 44.06 44.64 39.02
46Aishanya Tembhurney43.5648.1443.56 1:05.75 47.33 52.91 44.17
47Zaid Sohel Ajani41.7349.5949.61 41.73 1:02.71 51.56 47.60
48Angad Rahul Nanal31.8051.0242.26 31.80 56.26 54.53 56.81
49Yug Hiren Shah40.5352.0240.53 1:08.79 57.99 49.77 48.29
50Vivek Anand42.2655.9049.78 42.26 1:15.24 1:04.83 53.10
51Nachiket Likhite27.5057.071:34.19 27.50 1:00.33 43.20 1:07.69
52Suyog Zinjurte47.06—47.06 1:03.60 — — —
53Amoghavarsha A. V.48.87—48.87 50.73 — — —
54Aditya Reddy50.93—50.93 59.89 — — —
55Shourya Dawande53.18—53.18 56.73 — — —
56Aditya Mishra1:09.88—1:09.88 DNF — — —
57Shreya Hajra1:12.33—1:28.83 1:12.33 — — —
58Utkarsh Balu WalunjDNF—DNF DNF — — —