Competitions
All resultsHurry Up Hutt Valley 2026
Sign in to followSquare-1
Analyze Square-1First round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Jack McDougall | 8.04 | 10.04 | 12.07 8.04 8.82 12.52 9.22 |
| 2 | Sora Sato | 7.74 | 13.12 | 17.35 DNF 11.91 10.09 7.74 |
| 3 | Dwyane Ramos | 10.57 | 16.30 | 14.20 10.57 18.52 16.19 DNF |
| 4 | Numair Malik | 14.60 | 16.60 | 15.53 14.60 15.69 23.79 18.58 |
| 5 | Aneurin Hunt | 15.00 | 17.65 | 19.84 17.25 19.56 15.00 16.13 |
| 6 | Dylan Himmelfarb | 16.16 | 20.65 | 28.50 16.16 17.67 22.52 21.76 |
| 7 | Luke Steele | 16.76 | 22.78 | 26.84 21.59 19.90 1:28.60 16.76 |
| 8 | Tom Nelson | 21.10 | 28.93 | 23.99 21.10 30.59 41.76 32.21 |
| 9 | Liam Wadek | 24.42 | 37.20 | 43.72 50.50 32.62 24.42 35.27 |
| 10 | Terence Brown | 23.13 | 37.47 | 51.42 34.56 26.42 51.98 23.13 |
| 11 | Lachlan Gibson | 23.14 | 39.88 | 23.14 30.61 1:24.78 40.52 48.50 |
| 12 | Jack Maddigan | 35.60 | 42.99 | 36.04 54.56 35.60 48.40 44.52 |
| 13 | Julian Sico | 40.55 | 58.15 | 1:17.15 42.12 40.55 55.19 1:19.20 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Dwyane Ramos | 8.76 | 9.98 | 9.37 13.20 8.76 8.88 11.70 |
| 2 | Sora Sato | 8.97 | 10.74 | 11.56 8.97 10.32 11.48 10.42 |
| 3 | Jack McDougall | 10.06 | 11.31 | 12.87 10.06 10.20 14.13 10.85 |
| 4 | Dylan Himmelfarb | 15.81 | 18.35 | 19.28 21.62 19.45 15.81 16.33 |
| 5 | Luke Steele | 16.18 | 18.36 | 16.18 33.33 16.87 21.01 17.21 |
| 6 | Aneurin Hunt | 15.99 | 19.40 | 22.99 16.25 15.99 DNF 18.96 |
| 7 | Numair Malik | 18.36 | 20.34 | 21.93 27.40 18.76 18.36 20.32 |
| 8 | Tom Nelson | 30.31 | 33.43 | 31.96 41.33 30.31 36.16 32.18 |