No event poster yet
Registered users can create a commemorative poster image for Hungarian Open 2011.
Competition Analysis for Hungarian Open 2011: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 Fewest Moves, Final
41 competitors
| # | ||||
|---|---|---|---|---|
| 1 | 31 | — | 31 | |
| 2 | 35 | — | 35 | |
| 3 | 36 | — | 36 | |
| 4 | 37 | — | 37 | |
| 5 | 37 | — | 37 | |
| 6 | 37 | — | 37 | |
| 7 | 38 | — | 38 | |
| 8 | 40 | — | 40 | |
| 9 | 40 | — | 40 | |
| 10 | 40 | — | 40 | |
| 11 | 41 | — | 41 | |
| 12 | 41 | — | 41 | |
| 13 | 41 | — | 41 | |
| 14 | 41 | — | 41 | |
| 15 | 46 | — | 46 | |
| 16 | 46 | — | 46 | |
| 17 | 47 | — | 47 | |
| 18 | 47 | — | 47 | |
| 19 | 48 | — | 48 | |
| 20 | 48 | — | 48 | |
| 21 | 49 | — | 49 | |
| 22 | 49 | — | 49 | |
| 23 | 50 | — | 50 | |
| 24 | 50 | — | 50 | |
| 25 | 55 | — | 55 | |
| 26 | 57 | — | 57 | |
| 27 | 60 | — | 60 | |
| 28 | 62 | — | 62 | |
| 29 | DNF | — | DNF | |
| 30 | DNF | — | DNF | |
| 31 | DNF | — | DNF | |
| 32 | DNF | — | DNF | |
| 33 | DNF | — | DNF | |
| 34 | DNF | — | DNF | |
| 35 | DNF | — | DNF | |
| 36 | DNF | — | DNF | |
| 37 | DNF | — | DNF | |
| 38 | DNF | — | DNF | |
| 39 | DNF | — | DNF | |
| 40 | DNF | — | DNF | |
| 41 | DNF | — | DNF |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.