No event poster yet
Registered users can create a commemorative poster image for German Nationals 2011.
Competition Analysis for German Nationals 2011: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 6x6x6 Cube, Final
36 competitors
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 2:34.61 | 2:42.38 | 2:34.61 | 2:53.69 | 2:38.83 | |
| 2 | 2:26.08 | 2:51.41 | 3:07.46 | 2:26.08 | 3:00.68 | |
| 3 | 2:49.53 | 2:51.85 | 2:50.66 | 2:49.53 | 2:55.36 | |
| 4 | 2:49.90 | 3:01.71 | 3:13.40 | 2:49.90 | 3:01.83 | |
| 5 | 2:39.78 | 3:03.47 | 3:12.93 | 3:17.69 | 2:39.78 | |
| 6 | 2:46.47 | 3:04.62 | 2:50.52 | 3:36.86 | 2:46.47 | |
| 7 | 2:56.09 | 3:10.35 | 2:56.09 | 3:32.41 | 3:02.55 | |
| 8 | 3:01.28 | 3:15.73 | 3:01.28 | 3:17.19 | 3:28.71 | |
| 9 | 3:06.28 | 3:31.34 | 3:40.65 | 3:06.28 | 3:47.08 | |
| 10 | 3:33.83 | 3:38.17 | 3:44.19 | 3:36.50 | 3:33.83 | |
| 11 | 3:27.50 | 3:42.96 | 3:53.22 | 3:27.50 | 3:48.15 | |
| 12 | 3:18.68 | 3:43.11 | 4:14.59 | 3:36.05 | 3:18.68 | |
| 13 | 3:35.66 | 3:43.69 | 3:35.66 | 3:56.77 | 3:38.63 | |
| 14 | 3:44.36 | 3:50.73 | 3:44.36 | 3:47.71 | 4:00.11 | |
| 15 | 3:59.44 | 4:05.80 | 3:59.44 | 4:12.93 | 4:05.02 | |
| 16 | 3:48.15 | 4:06.91 | 3:48.15 | 4:02.78 | 4:29.81 | |
| 17 | 4:05.61 | 4:09.01 | 4:05.61 | 4:10.10 | 4:11.31 | |
| 18 | 3:50.77 | 4:09.21 | 4:18.33 | 4:18.52 | 3:50.77 | |
| 19 | 3:59.00 | 4:11.72 | 3:59.00 | 4:06.68 | 4:29.47 | |
| 20 | 4:10.68 | 4:16.23 | 4:17.94 | 4:10.68 | 4:20.08 | |
| 21 | 4:11.46 | 4:27.46 | 4:13.09 | 4:57.83 | 4:11.46 | |
| 22 | 4:27.63 | 4:36.84 | 4:27.63 | 4:40.90 | 4:42.00 | |
| 23 | 3:35.47 | — | 3:58.52 | 3:35.47 | DNF | |
| 24 | 4:42.36 | — | 4:42.36 | — | — | |
| 25 | 4:42.88 | — | 4:42.88 | — | — | |
| 26 | 4:43.15 | — | 4:43.15 | — | — | |
| 27 | 4:44.69 | — | 4:44.69 | — | — | |
| 28 | 4:55.91 | — | 4:55.91 | — | — | |
| 29 | 4:58.61 | — | 4:58.61 | — | — | |
| 30 | 5:04.55 | — | 5:04.55 | — | — | |
| 31 | 5:06.66 | — | 5:06.66 | — | — | |
| 32 | 5:13.03 | — | 5:13.03 | — | — | |
| 33 | 5:28.78 | — | 5:28.78 | — | — | |
| 34 | 5:30.09 | — | 5:30.09 | — | — | |
| 35 | 5:39.33 | — | 5:39.33 | — | — | |
| 36 | 6:52.43 | — | 6:52.43 | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.