
Competition Analysis for FLIP Open 2026: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 3x3x3 One-Handed, Final
43 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 8.50 | 9.68 | 10.70 | 9.50 | 8.50 | 10.15 | 9.40 | |
| 2 | 9.74 | 12.11 | 9.74 | 13.13 | 13.39 | 11.52 | 11.68 | |
| 3 | 11.13 | 13.11 | 12.63 | 11.13 | 13.63 | 13.06 | 14.37 | |
| 4 | 13.01 | 14.85 | 13.01 | 13.96 | 21.35 | 16.61 | 13.99 | |
| 5 | 13.13 | 15.55 | 18.47 | 14.31 | 18.37 | 13.13 | 13.96 | |
| 6 | 13.08 | 18.81 | 18.28 | 22.33 | 15.83 | 13.08 | DNF | |
| 7 | 17.62 | 19.52 | 24.19 | 19.28 | 20.47 | 18.82 | 17.62 | |
| 8 | 18.17 | 19.94 | 20.51 | 27.52 | 20.69 | 18.17 | 18.63 | |
| 9 | 16.55 | 20.07 | 21.98 | 19.28 | 16.55 | 18.94 | 28.98 | |
| 10 | 19.38 | 20.22 | 22.97 | 20.07 | 19.38 | 20.35 | 20.25 | |
| 11 | 18.84 | 20.92 | 19.71 | 22.69 | 22.73 | 20.36 | 18.84 | |
| 12 | 17.93 | 21.17 | 18.36 | 22.30 | 17.93 | 23.27 | 22.85 | |
| 13 | 22.03 | 24.55 | 24.94 | 22.86 | 28.20 | 22.03 | 25.85 | |
| 14 | 19.77 | 24.75 | 24.72 | 19.77 | 22.52 | 46.82 | 27.00 | |
| 15 | 21.63 | 24.99 | 24.06 | 25.60 | 25.32 | 27.25 | 21.63 | |
| 16 | 18.18 | 25.15 | 42.04 | 18.18 | 23.12 | 25.91 | 26.42 | |
| 17 | 18.25 | 25.35 | 26.59 | 27.66 | 21.81 | 1:12.98 | 18.25 | |
| 18 | 22.86 | 26.54 | 22.86 | 26.69 | 26.77 | 26.16 | 29.04 | |
| 19 | 19.70 | 26.62 | 25.59 | 39.11 | 19.70 | 30.80 | 23.46 | |
| 20 | 25.57 | 27.66 | 25.57 | 29.89 | 27.01 | 53.84 | 26.08 | |
| 21 | 23.76 | 28.73 | 30.18 | 31.41 | 23.76 | 27.19 | 28.81 | |
| 22 | 26.80 | 29.79 | 32.10 | 29.57 | 28.87 | 26.80 | 30.94 | |
| 23 | 28.62 | 31.06 | 33.56 | 30.06 | 29.55 | 28.62 | 34.22 | |
| 24 | 22.25 | 31.18 | 22.72 | 24.99 | 22.25 | DNF | 45.83 | |
| 25 | 27.12 | 32.06 | 42.94 | 27.12 | 33.37 | 28.04 | 34.76 | |
| 26 | 27.02 | 32.22 | 27.02 | 32.68 | 34.12 | 34.61 | 29.87 | |
| 27 | 29.13 | 33.40 | 38.64 | 35.17 | 35.05 | 29.99 | 29.13 | |
| 28 | 24.75 | 37.51 | 36.79 | 41.85 | 34.72 | 24.75 | 41.03 | |
| 29 | 29.86 | 37.64 | 29.86 | 32.65 | 43.50 | 40.51 | 39.76 | |
| 30 | 34.09 | 38.99 | 42.64 | 34.09 | 40.16 | 44.34 | 34.16 | |
| 31 | 34.82 | 41.29 | 45.10 | 34.82 | 37.60 | 43.37 | 42.91 | |
| 32 | 26.37 | 43.16 | 1:05.13 | 33.14 | 31.20 | 26.37 | 1:17.24 | |
| 33 | 35.87 | 43.36 | 42.63 | 41.49 | 45.95 | 48.10 | 35.87 | |
| 34 | 28.46 | 43.48 | 50.05 | 43.69 | 1:05.52 | 36.71 | 28.46 | |
| 35 | 42.56 | 46.49 | 45.81 | 42.56 | 43.16 | DNF | 50.50 | |
| 36 | 38.86 | 49.83 | 44.01 | 1:22.74 | 44.36 | 38.86 | 1:01.12 | |
| 37 | 37.01 | 1:03.78 | 37.01 | 1:00.76 | 1:04.69 | DNF | 1:05.88 | |
| 38 | 1:03.39 | — | 1:32.15 | 1:03.39 | — | — | — | |
| 39 | 1:13.94 | — | 1:24.74 | 1:13.94 | — | — | — | |
| 40 | 1:33.44 | — | 1:33.44 | 1:34.81 | — | — | — | |
| 41 | 1:37.98 | — | 1:57.76 | 1:37.98 | — | — | — | |
| 42 | 1:58.18 | — | 1:58.18 | 2:29.42 | — | — | — | |
| 43 | 2:02.88 | — | 2:44.00 | 2:02.88 | — | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.