No event poster yet
Registered users can create a commemorative poster image for Flag City Fall 2018.
Competition Analysis for Flag City Fall 2018: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 4x4x4 Cube, Final
65 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 27.92 | 32.04 | 36.48 | 30.31 | 34.40 | 31.42 | 27.92 | |
| 2 | 32.65 | 35.04 | 36.73 | 32.65 | 39.12 | 35.70 | 32.68 | |
| 3 | 31.27 | 36.64 | 35.94 | DNF | 31.27 | 35.27 | 38.70 | |
| 4 | 33.68 | 37.18 | 33.68 | 42.95 | 39.65 | 38.01 | 33.88 | |
| 5 | 36.43 | 37.78 | 39.27 | 40.11 | 36.97 | 37.11 | 36.43 | |
| 6 | 34.91 | 39.25 | 45.99 | 35.41 | 39.64 | 34.91 | 42.70 | |
| 7 | 34.84 | 40.21 | 43.34 | 37.83 | 34.84 | 40.04 | 42.76 | |
| 8 | 41.12 | 44.04 | 44.23 | 41.12 | 47.84 | 45.28 | 42.60 | |
| 9 | 41.65 | 46.21 | 52.76 | 47.72 | 42.83 | 48.08 | 41.65 | |
| 10 | 42.46 | 46.42 | 46.45 | 58.27 | 47.74 | 42.46 | 45.06 | |
| 11 | 39.17 | 47.93 | 52.68 | 45.60 | 51.91 | 46.28 | 39.17 | |
| 12 | 46.27 | 50.21 | 49.43 | 55.02 | 50.16 | 51.04 | 46.27 | |
| 13 | 46.15 | 51.07 | 59.35 | 47.54 | 46.15 | 48.89 | 56.78 | |
| 14 | 47.11 | 53.08 | 57.72 | 1:03.80 | 47.11 | 51.10 | 50.42 | |
| 15 | 49.64 | 53.67 | 57.94 | 50.96 | 49.64 | 52.10 | DNF | |
| 16 | 38.80 | 53.68 | 44.14 | 1:02.05 | 38.80 | 54.84 | DNF | |
| 17 | 51.60 | 55.52 | 54.71 | 55.44 | 56.42 | 1:00.39 | 51.60 | |
| 18 | 51.92 | 56.28 | 1:04.18 | 56.51 | 53.13 | 51.92 | 59.19 | |
| 19 | 46.12 | 56.30 | 59.86 | 54.94 | 1:04.09 | 54.09 | 46.12 | |
| 20 | 50.08 | 57.78 | 1:13.22 | 50.08 | 58.75 | 58.46 | 56.14 | |
| 21 | 54.55 | 59.35 | 1:02.32 | 58.47 | 57.76 | 54.55 | 1:01.82 | |
| 22 | 51.73 | 59.70 | 58.07 | 1:02.97 | 51.73 | 1:01.34 | 59.69 | |
| 23 | 54.03 | 1:00.31 | 1:04.37 | 55.88 | 54.03 | 1:00.68 | 1:05.18 | |
| 24 | 57.85 | 1:00.62 | 1:00.71 | 1:00.90 | 1:00.26 | 1:02.75 | 57.85 | |
| 25 | 57.16 | 1:01.33 | 57.31 | 57.16 | 57.75 | 1:08.93 | DNF | |
| 26 | 57.08 | 1:02.48 | 1:05.67 | 57.08 | 1:00.49 | 1:12.85 | 1:01.29 | |
| 27 | 57.51 | 1:03.62 | 1:02.42 | 1:09.02 | 57.51 | 1:06.18 | 1:02.26 | |
| 28 | 58.46 | 1:05.05 | 1:02.54 | 1:08.03 | 1:13.78 | 58.46 | 1:04.59 | |
| 29 | 58.37 | 1:08.51 | 1:07.52 | 58.37 | 1:02.72 | 1:23.33 | 1:15.28 | |
| 30 | 1:05.49 | 1:10.99 | 1:05.49 | 1:09.37 | 1:35.72 | 1:15.40 | 1:08.20 | |
| 31 | 1:02.63 | 1:11.00 | 1:02.63 | 1:12.19 | 1:05.52 | 1:23.34 | 1:15.29 | |
| 32 | 1:06.97 | 1:11.31 | 1:14.97 | 1:42.93 | 1:06.97 | 1:10.37 | 1:08.59 | |
| 33 | 1:05.19 | 1:12.52 | 1:19.04 | 1:05.19 | 1:08.69 | 1:17.86 | 1:11.00 | |
| 34 | 1:01.18 | 1:13.36 | 1:14.70 | 1:01.18 | 1:13.95 | 1:12.39 | 1:13.73 | |
| 35 | 1:02.15 | 1:14.74 | 1:25.16 | 1:13.51 | 1:11.44 | 1:19.26 | 1:02.15 | |
| 36 | 1:06.24 | 1:15.83 | 1:26.85 | 1:06.24 | 1:10.21 | 1:11.53 | 1:25.76 | |
| 37 | 1:10.94 | 1:18.36 | 1:36.97 | 1:10.94 | 1:11.17 | 1:29.64 | 1:14.27 | |
| 38 | 1:09.23 | 1:21.33 | 1:09.23 | 1:34.01 | 1:24.47 | 1:13.26 | 1:26.25 | |
| 39 | 59.73 | 1:22.04 | 1:25.32 | 59.73 | 1:24.11 | 1:34.89 | 1:16.69 | |
| 40 | 1:13.09 | 1:22.60 | 1:36.54 | 1:13.09 | 1:25.46 | 1:18.50 | 1:23.83 | |
| 41 | 1:11.28 | 1:26.48 | 1:11.28 | 1:41.00 | 1:23.47 | 1:41.14 | 1:14.97 | |
| 42 | 1:09.81 | 1:36.32 | DNF | 1:09.81 | 1:42.90 | 1:24.55 | 1:41.50 | |
| 43 | 1:15.97 | — | 1:15.97 | 1:21.01 | — | — | — | |
| 44 | 1:16.93 | — | 1:16.93 | 1:21.88 | — | — | — | |
| 45 | 1:18.11 | — | 1:45.14 | 1:18.11 | — | — | — | |
| 46 | 1:18.20 | — | 1:18.20 | 1:26.35 | — | — | — | |
| 47 | 1:19.41 | — | DNF | 1:19.41 | — | — | — | |
| 48 | 1:21.20 | — | 1:22.32 | 1:21.20 | — | — | — | |
| 49 | 1:24.21 | — | 1:52.78 | 1:24.21 | — | — | — | |
| 50 | 1:24.60 | — | 1:29.91 | 1:24.60 | — | — | — | |
| 51 | 1:24.72 | — | 1:35.99 | 1:24.72 | — | — | — | |
| 52 | 1:24.83 | — | 1:24.83 | 1:41.57 | — | — | — | |
| 53 | 1:26.48 | — | 1:33.66 | 1:26.48 | — | — | — | |
| 54 | 1:33.76 | — | 1:44.21 | 1:33.76 | — | — | — | |
| 55 | 1:37.87 | — | 1:37.87 | 1:56.46 | — | — | — | |
| 56 | 1:38.01 | — | 1:38.01 | 1:44.57 | — | — | — | |
| 57 | 1:40.45 | — | 1:40.45 | 1:51.99 | — | — | — | |
| 58 | 1:42.14 | — | DNF | 1:42.14 | — | — | — | |
| 59 | 1:45.61 | — | 1:45.61 | DNF | — | — | — | |
| 60 | 1:48.23 | — | 1:48.23 | 1:55.94 | — | — | — | |
| 61 | 1:49.87 | — | DNF | 1:49.87 | — | — | — | |
| 62 | 1:53.77 | — | 1:53.77 | DNF | — | — | — | |
| 63 | DNF | — | DNF | DNF | — | — | — | |
| 64 | DNF | — | DNF | DNF | — | — | — | |
| 65 | DNF | — | DNF | DNF | — | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.