SC.app
Competitions

Festival Cubero Bogotá 2024

Sign in to follow
Results
March 23, 2024 – March 24, 2024Centro Comercial Salitre Plaza · Bogotá D.C., CO57 people11 events
All results

First round

#CompetitorBestAverageSolves
1David Rendón Martínez2.663.342.66 4.44 3.29 3.57 3.17
2Juan David Martinez Riveros3.395.4610.17 4.94 5.36 6.09 3.39
3Hector David Martinez Argaez3.336.069.81 6.08 3.33 6.91 5.18
4Juan Sebastian Mendez Llanos4.666.236.00 5.55 7.52 7.14 4.66
5Luis Angel Contreras Ospina5.267.939.57 7.99 7.52 8.29 5.26
6Diego Alejandro Casas Jimenez7.358.419.59 7.61 12.15 8.03 7.35
7Jhon Edinson Arias Parra5.999.008.58 9.62 8.81 9.69 5.99
8Cristhian Damián Fernández Pineda6.639.049.97 11.16 6.63 8.42 8.73
9Dennis Rosero5.619.3110.71 8.86 8.98 10.10 5.61
10Diego Hernandez Mondul7.519.4210.25 8.02 7.51 9.98 DNF
11Eduard Esteban García Domínguez8.259.809.60 10.08 9.73 10.35 8.25
12Manuel Francisco Beltrán8.7510.3010.46 9.68 11.99 10.76 8.75
13Rafael Ricardo Gómez Algarra8.6410.7111.10 9.08 12.53 11.95 8.64
14Daniel Martinez7.5610.8010.70 7.56 9.85 11.85 11.97
15Jeshua Emmanuel Avendaño6.7111.7911.60 10.28 18.90 13.48 6.71
16Samuel Fonseca Arias9.7812.3813.33 11.28 9.78 17.51 12.54
17Mathias Jaime Serrato11.2812.5114.61 13.27 12.05 12.21 11.28
18Matteo Rodríguez Colorado8.7213.5714.75 14.48 16.88 11.47 8.72
19Heder Andrés Ávila González11.7114.7115.60 15.36 11.71 13.17 18.47
20Santiago Duque10.3014.8210.30 13.03 23.41 13.05 18.38
21Yeison Esneider Varila Gachancipa12.2415.1012.24 13.90 14.06 17.95 17.34
22Nestor Alexander Florez Landinez12.0515.2512.56 19.39 20.20 13.80 12.05
23Darien Camilo Bernal Gomez11.1116.7911.11 16.62 16.60 20.22 17.14
24Juan José Puentes Cantor10.7117.9616.20 10.71 21.03 16.65 22.02
25Tomas Jeronimo Garcia De La Hoz21.5635.0635.84 21.56 45.56 28.67 40.67

Final

#CompetitorBestAverageSolves
1Juan David Martinez Riveros2.684.315.73 4.15 3.75 2.68 5.03
2David Rendón Martínez1.915.12DNF 5.54 2.56 1.91 7.26
3Hector David Martinez Argaez4.525.414.68 7.42 5.90 4.52 5.64
4Juan Sebastian Mendez Llanos4.405.945.37 7.82 4.62 4.40 8.78
5Luis Angel Contreras Ospina3.467.709.47 8.30 6.60 3.46 8.19
6Diego Hernandez Mondul4.567.719.90 7.63 5.61 4.56 10.26
7Eduard Esteban García Domínguez4.707.948.85 7.74 4.70 7.23 11.80
8Rafael Ricardo Gómez Algarra5.338.2010.25 9.77 5.33 7.27 7.55
9Diego Alejandro Casas Jimenez6.118.498.82 9.10 7.56 6.11 10.49
10Dennis Rosero5.058.8110.14 10.62 8.79 5.05 7.51
11Jhon Edinson Arias Parra5.759.8911.47 11.77 7.73 5.75 10.47
12Cristhian Damián Fernández Pineda5.5110.4810.98 13.39 9.72 5.51 10.75