Competitions
All resultsEmpire State Summer B 2021
Sign in to followResults
August 1, 2021[Albany Capital Center](http://www.albanycapitalcenter.com/) · Albany, New York, US68 people4 eventsSkewb
Analyze SkewbFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Zayn Khanani | 1.76 | 2.35 | 2.82 2.31 1.92 4.53 1.76 |
| 2 | Alex Maass | 3.68 | 4.62 | 4.43 5.11 4.31 3.68 6.42 |
| 3 | Aryeh Honig | 4.02 | 4.76 | 5.13 4.57 4.02 4.57 5.32 |
| 4 | Daniel Rose-Levine | 3.03 | 5.44 | 3.65 3.60 3.03 9.32 9.08 |
| 5 | Hassan Khanani | 3.66 | 5.87 | 8.09 3.66 5.25 4.53 7.84 |
| 6 | Lauren Phung | 4.95 | 5.97 | 9.18 6.28 4.95 5.47 6.15 |
| 7 | Drew Dickson | 4.04 | 6.32 | 6.51 11.10 4.12 4.04 8.32 |
| 8 | Andrew Bae | 4.13 | 6.76 | 6.69 4.13 7.19 6.40 7.24 |
| 9 | Abhinav Govindaraju | 4.64 | 7.48 | 6.31 10.99 4.64 9.41 6.71 |
| 10 | Ryan Koralalage | 7.13 | 7.94 | 7.96 8.04 8.09 7.13 7.82 |
| 11 | Ibrahim Khanani | 3.52 | 8.40 | 3.52 9.26 7.88 8.06 9.63 |
| 12 | Bradford Castillo | 7.83 | 8.48 | 8.23 11.07 8.33 7.83 8.89 |
| 13 | Luke Robles | 5.22 | 8.69 | 10.74 11.72 8.71 5.22 6.61 |
| 14 | Caden Hubbell | 5.22 | 8.87 | 10.85 8.98 5.22 9.41 8.23 |
| 15 | Ben Colwell | 7.83 | 9.08 | 9.95 9.47 9.81 7.83 7.95 |
| 16 | Nathan Smith | 8.01 | 9.67 | 8.43 11.10 11.07 9.51 8.01 |
| 17 | Steven Adam Carr | 7.85 | 9.68 | 10.16 17.90 8.95 9.92 7.85 |
| 18 | Daniel Gutierrez | 4.32 | 10.14 | 10.52 15.17 DNF 4.32 4.74 |
| 19 | Amogh Prashanth | 8.36 | 10.18 | 11.20 9.35 13.55 9.99 8.36 |
| 20 | Jerry Yao | 6.41 | 10.52 | 9.06 6.41 DNF 9.43 13.08 |
| 21 | Henry Kolstad | 9.38 | 11.50 | 11.88 11.95 9.38 11.18 11.44 |
| 22 | Angelo Terpening | 6.76 | 11.60 | 15.46 19.05 11.05 6.76 8.29 |
| 23 | Brendan Frank | 10.02 | 11.70 | 14.46 12.63 10.02 12.01 10.46 |
| 24 | Samuel O'Sullivan | 8.24 | 11.77 | 18.98 11.48 9.02 8.24 14.82 |
| 25 | Jaeden Inocentes | 8.42 | 11.98 | 12.43 8.42 11.53 11.98 DNF |
| 26 | Daniel Goldstein | 9.41 | 12.79 | 11.78 12.15 16.58 14.44 9.41 |
| 27 | Tamanna Ramprasad | 9.65 | 12.99 | 11.22 17.72 9.65 16.25 11.51 |
| 28 | Onur Bak | 10.71 | 13.39 | 15.22 14.07 10.88 10.71 23.50 |
| 29 | Benjamin Graber | 10.62 | 13.83 | 15.00 20.04 15.76 10.72 10.62 |
| 30 | Julian Riggs | 10.37 | 14.10 | 10.37 14.17 13.71 14.41 14.43 |
| 31 | Ian Cheng | 10.72 | 14.43 | 14.73 10.72 14.45 16.99 14.12 |
| 32 | Kevin Espinoza | 9.63 | 14.58 | 19.82 10.63 9.63 13.29 20.04 |
| 33 | Myles Bruce | 11.81 | 15.11 | 11.81 13.99 15.49 19.38 15.85 |
| 34 | Jack Keating | 13.25 | 15.50 | 14.59 14.58 13.25 17.34 18.22 |
| 35 | Benjamin A. Rosan | 12.82 | 15.53 | 19.07 23.07 13.12 12.82 14.40 |
| 36 | Isaiah Newman | 14.77 | 15.67 | 17.38 16.60 15.41 15.01 14.77 |
| 37 | Quin DeWan | 7.10 | 15.85 | 7.10 DNF 12.74 16.70 18.11 |
| 38 | Jacob Schwartz | 13.78 | 16.82 | 15.12 21.87 17.90 17.44 13.78 |
| 39 | Nicholas D. Burlarley | 16.62 | 17.53 | 20.20 17.26 17.64 16.62 17.68 |
| 40 | Gabriel McFarren | 14.10 | 18.38 | 17.35 20.80 14.10 17.00 26.25 |
| 41 | Aditya Arunkumar | 17.29 | 18.81 | 24.21 19.05 20.00 17.29 17.37 |
| 42 | Michael Tumminello | 11.57 | 19.68 | 29.05 22.35 15.82 11.57 20.88 |
| 43 | Nicholas Jacobs | 25.29 | 35.24 | DNF 40.08 39.54 25.29 26.09 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Zayn Khanani | 1.77 | 2.96 | 3.54 1.77 3.35 3.25 2.28 |
| 2 | Daniel Rose-Levine | 3.19 | 4.84 | 5.96 4.93 3.64 3.19 7.92 |
| 3 | Alex Maass | 3.88 | 5.05 | 3.88 4.79 6.08 6.33 4.28 |
| 4 | Drew Dickson | 4.20 | 5.23 | 4.51 5.33 4.20 5.86 7.56 |
| 5 | Aryeh Honig | 3.94 | 5.45 | 6.96 3.94 4.90 4.50 10.10 |
| 6 | Andrew Bae | 4.05 | 5.68 | 6.27 4.05 5.95 4.81 6.45 |
| 7 | Hassan Khanani | 4.76 | 6.10 | 7.85 5.31 4.76 DNF 5.14 |
| 8 | Abhinav Govindaraju | 4.51 | 6.20 | 4.51 7.47 4.77 7.40 6.42 |
| 9 | Luke Robles | 4.03 | 7.22 | 5.43 6.24 4.03 10.05 9.99 |
| 10 | Caden Hubbell | 6.28 | 7.26 | 6.28 8.26 11.11 6.51 7.02 |
| 11 | Lauren Phung | 6.67 | 8.08 | 9.90 6.67 9.67 7.76 6.82 |
| 12 | Ryan Koralalage | 5.26 | 8.53 | 5.26 8.43 9.61 12.80 7.56 |
| 13 | Ibrahim Khanani | 4.74 | 8.74 | 4.74 8.08 7.99 11.47 10.16 |
| 14 | Ben Colwell | 8.55 | 9.35 | 9.45 13.10 9.53 8.55 9.06 |
| 15 | Bradford Castillo | 5.93 | 9.58 | 8.93 DNF 10.37 5.93 9.45 |