Competitions
All resultsDelhi Cubing Heat Wave 2018
Sign in to followSkewb
Analyze SkewbFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Mani Kumar | 2.39 | 4.14 | 2.39 4.46 7.35 4.91 3.04 |
| 2 | Saransh Tandon | 2.94 | 4.68 | 2.94 6.15 6.02 3.89 4.12 |
| 3 | Sarvagya Kulshreshtha | 2.77 | 4.91 | 2.77 6.14 6.57 4.26 4.34 |
| 4 | Hargun Singh Tikku | 2.70 | 5.16 | 2.70 6.64 5.38 3.49 6.62 |
| 5 | Arush Singh | 3.60 | 5.64 | 5.26 4.72 9.01 6.95 3.60 |
| 6 | Lakshay Sharma | 4.08 | 5.91 | 4.99 6.68 9.33 6.07 4.08 |
| 7 | Veenayak Bhola | 4.56 | 6.11 | 4.56 6.59 8.35 6.77 4.98 |
| 8 | Anuj Menta | 4.73 | 7.05 | 10.46 5.51 DNF 5.18 4.73 |
| 9 | Rohan Gupta | 4.43 | 7.17 | 5.02 4.43 14.18 7.32 9.17 |
| 10 | Snehashish Chakravarti | 6.04 | 7.42 | 6.04 7.91 10.80 6.44 7.90 |
| 11 | Krish Preet | 5.49 | 7.55 | 7.80 7.42 11.43 5.49 7.43 |
| 12 | Rachit Soni | 6.61 | 8.09 | 6.61 8.70 8.50 7.24 8.54 |
| 13 | Ujjawal Pabreja | 4.98 | 8.11 | 4.98 9.67 7.48 9.19 7.66 |
| 14 | Piyush Passi | 5.72 | 8.27 | 5.72 7.81 8.69 10.27 8.31 |
| 15 | Shivam Bansal | 3.37 | 8.73 | 3.37 12.29 6.97 8.72 10.51 |
| 16 | Yajat Gupta | 6.84 | 9.40 | 6.84 7.40 14.35 8.69 12.10 |
| 17 | Akash Rupela | 7.88 | 9.77 | 17.34 8.00 13.34 7.96 7.88 |
| 18 | Shreyas Trehan | 3.98 | 9.78 | 3.98 11.27 9.84 9.49 10.00 |
| 19 | Aritro Sengupta | 7.76 | 10.05 | 9.97 7.76 12.00 10.77 9.40 |
| 20 | Hardik Dhalla | 8.07 | 10.11 | 12.75 8.07 11.01 8.84 10.49 |
| 21 | Paarth Chhabra | 3.57 | 10.86 | 11.94 8.71 12.51 11.93 3.57 |
| 22 | Abhi Gawande | 8.86 | 11.08 | 12.25 11.15 11.64 8.86 10.45 |
| 23 | Armaan Rai | 10.01 | 11.63 | 13.07 13.94 10.01 10.99 10.84 |
| 24 | Soham Adarkar | 3.87 | 12.08 | 3.87 6.68 18.62 10.94 20.45 |
| 25 | Aakash Kawa | 10.03 | 12.77 | 10.39 13.27 14.98 14.64 10.03 |
| 26 | Tanuj Kalra | 6.84 | 12.93 | 6.84 12.49 12.56 16.15 13.74 |
| 27 | Saiyam Jain | 10.19 | 12.93 | 10.22 19.30 15.46 10.19 13.11 |
| 28 | Bhaktij Patil | 8.42 | 13.00 | 8.42 19.00 12.17 12.95 13.89 |
| 29 | Abhishrut Khanna | 7.95 | 13.44 | 7.95 20.63 14.83 13.47 12.01 |
| 30 | Samyak Sahu | 10.85 | 15.57 | 15.62 16.71 10.85 14.37 22.41 |
| 31 | Mehul Sharma | 12.92 | 15.89 | 13.88 25.95 13.60 12.92 20.20 |
| 32 | Shourya Mathur | 11.84 | 17.36 | 17.51 23.71 13.58 21.00 11.84 |
| 33 | Ansh Arora | 12.85 | 17.83 | DNF 12.85 20.16 18.73 14.60 |
| 34 | Raghav Gaur | 11.61 | 19.02 | 14.29 11.61 20.54 22.24 DNF |
| 35 | Swastik Joshi | 10.80 | 19.71 | 10.80 16.58 21.66 20.90 48.32 |
| 36 | Komal Gupta | 16.54 | 29.42 | 16.54 33.53 36.21 24.26 30.47 |
Second round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Mani Kumar | 2.70 | 3.26 | 3.01 3.85 3.62 3.15 2.70 |
| 2 | Hargun Singh Tikku | 3.72 | 4.53 | 6.75 4.91 4.04 4.63 3.72 |
| 3 | Arush Singh | 4.08 | 5.00 | 4.20 4.08 5.97 4.83 6.39 |
| 4 | Sarvagya Kulshreshtha | 2.13 | 6.07 | 2.13 8.50 7.92 6.88 3.41 |
| 5 | Saransh Tandon | 4.08 | 6.38 | 7.94 6.44 7.59 5.10 4.08 |
| 6 | Ujjawal Pabreja | 4.73 | 6.60 | 4.73 7.49 5.89 6.43 9.35 |
| 7 | Veenayak Bhola | 3.83 | 6.77 | 7.67 6.84 7.04 6.43 3.83 |
| 8 | Shivam Bansal | 3.92 | 7.44 | 3.92 6.87 8.09 7.36 10.32 |
| 9 | Yajat Gupta | 4.87 | 7.89 | 8.20 10.52 7.66 7.82 4.87 |
| 10 | Lakshay Sharma | 3.53 | 8.25 | 9.14 DNF 3.53 10.45 5.17 |
| 11 | Krish Preet | 6.49 | 8.30 | 9.71 6.49 9.81 7.07 8.12 |
| 12 | Akash Rupela | 4.76 | 8.31 | 6.42 9.91 4.76 9.37 9.13 |
| 13 | Rohan Gupta | 6.45 | 8.73 | 11.52 10.14 6.72 9.33 6.45 |
| 14 | Piyush Passi | 5.44 | 8.99 | 5.44 10.65 8.16 11.50 8.17 |
| 15 | Snehashish Chakravarti | 4.35 | 9.06 | 4.35 9.53 12.31 10.76 6.90 |
| 16 | Shreyas Trehan | 6.93 | 9.28 | 8.69 6.93 9.24 14.20 9.92 |
| 17 | Hardik Dhalla | 9.31 | 11.61 | 13.25 9.31 13.19 9.85 11.80 |
| 18 | Aritro Sengupta | 8.73 | 12.26 | 8.73 9.86 12.12 14.80 29.87 |
| 19 | Rachit Soni | 6.68 | 18.62 | 28.35 6.68 DNF 15.31 12.20 |
| 20 | Anuj Menta | 2.91 | DNF | 2.91 7.50 5.33 DNF DNF |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Mani Kumar | 3.59 | 4.38 | 4.18 5.62 4.40 4.57 3.59 |
| 2 | Arush Singh | 3.87 | 4.49 | 4.69 4.97 3.93 4.84 3.87 |
| 3 | Hargun Singh Tikku | 4.40 | 4.83 | 4.75 5.33 4.40 4.84 4.91 |
| 4 | Sarvagya Kulshreshtha | 4.07 | 5.95 | 4.91 4.07 5.99 7.02 6.94 |
| 5 | Shivam Bansal | 5.48 | 6.09 | 8.20 5.97 6.66 5.64 5.48 |
| 6 | Veenayak Bhola | 5.29 | 6.29 | 6.86 5.58 7.49 6.43 5.29 |
| 7 | Ujjawal Pabreja | 6.48 | 7.31 | 7.84 10.00 7.53 6.48 6.57 |
| 8 | Saransh Tandon | 5.00 | 8.27 | 5.00 9.41 8.77 10.74 6.64 |
| 9 | Lakshay Sharma | 6.97 | 8.43 | 7.94 6.97 7.48 9.86 DNF |
| 10 | Yajat Gupta | 6.02 | 9.46 | 6.02 7.72 8.46 12.19 18.23 |