SC.app
Competitions

Cuenca Open 2025

Sign in to follow
Results
July 26, 2025 – July 27, 2025Centro Comercial Monay Shopping · Cuenca, EC35 people13 events
All results

First round

#CompetitorBestAverageSolves
1Caleb Salcedo Rivera1.803.204.08 2.16 4.38 1.80 3.37
2Fabrizzio Alejandro Peñafiel Mena2.743.933.27 4.31 4.21 2.74 4.74
3Luis Fernando Aldás Cuestas4.004.374.89 4.00 4.00 5.07 4.21
4Pablo Sebastián Flores Peralta3.004.773.20 3.00 7.42 3.69 DNF
5Abril Cabezas Moreno3.764.897.27 5.22 4.96 3.76 4.49
6Pablo Alejandro Herrera Verdugo4.454.934.76 5.37 4.67 5.56 4.45
7Mateo Keneth Toala Rios4.465.034.46 7.20 5.08 5.38 4.64
8Pablo Sebastián Arévalo Barros3.635.046.02 5.83 4.76 3.63 4.52
9Joaquin Alejandro Bastidas Tobar3.675.063.67 4.13 8.83 4.21 6.85
10Matias Eduardo Recalde Ayala2.705.305.60 4.77 5.54 2.70 5.79
11Luis Sigcho3.215.405.01 5.44 5.74 3.21 6.98
12Anthony Mishquero4.745.655.84 4.74 5.37 6.78 5.73
13Martín Sebastián Chanalata Escobar3.236.195.61 8.04 DNF 3.23 4.93
14Jorge Emiliano Ratto De Luca3.286.545.81 3.28 8.69 DNF 5.13
15Alexis Sebastian Bueno Tacuri4.147.018.23 4.14 6.23 6.98 7.83
16Ronny Morocho5.907.256.99 7.97 6.79 16.68 5.90
17Cristian Ismael Auqui4.127.978.20 4.12 9.07 6.64 10.52
18José María Tamayo Vaca5.598.0922.62 9.91 6.79 7.58 5.59
19Nicolas Sarmiento Méndez8.429.4210.08 8.42 10.32 9.00 9.18
20Thomas Emiliano Valle Cabrera9.1910.9410.28 11.61 10.94 11.65 9.19
21Karim Samuel Hill Alvarez12.3617.1517.77 20.04 13.63 12.36 21.08
22Tarek Vega Dawoud15.3218.6619.30 15.32 18.85 25.82 17.82
23Juan Francisco Durán Lituma19.1420.5421.60 19.16 22.94 19.14 20.85
24Antonio Benjamin Chalco Astudillo19.8925.6034.37 19.89 26.46 26.12 24.22
25Robinson Agustin Gaon Mogollon20.0128.9049.23 20.01 40.81 21.89 23.99

Final

#CompetitorBestAverageSolves
1Caleb Salcedo Rivera2.863.332.98 3.67 2.86 4.16 3.35
2Pablo Sebastián Flores Peralta2.813.734.35 5.94 3.02 2.81 3.83
3Pablo Alejandro Herrera Verdugo3.294.135.53 3.47 3.29 6.23 3.38
4Fabrizzio Alejandro Peñafiel Mena2.584.172.58 5.79 3.70 3.96 4.84
5Luis Fernando Aldás Cuestas2.594.336.47 4.24 2.59 4.48 4.28
6Matias Eduardo Recalde Ayala4.284.834.50 4.28 4.64 9.15 5.34
7Joaquin Alejandro Bastidas Tobar4.115.024.11 4.93 4.40 DNF 5.72
8Pablo Sebastián Arévalo Barros4.425.054.42 5.35 5.50 4.97 4.84
9Abril Cabezas Moreno2.805.165.32 5.19 2.80 7.44 4.97
10Luis Sigcho4.465.975.90 6.81 4.46 5.66 6.34
11Mateo Keneth Toala Rios3.416.255.46 6.08 3.41 7.20 8.29
12Anthony Mishquero5.566.926.77 5.72 5.56 9.93 8.28