Competitions
All resultsCube More in Ardmore 2025
Sign in to follow3x3x3 Cube
Analyze 3x3x3 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Ryan Pilat | 4.21 | 6.48 | 6.68 7.66 7.02 5.75 4.21 |
| 2 | Kaden Christopher Dockins | 7.64 | 8.93 | 7.64 11.44 8.63 9.62 8.53 |
| 3 | Jose Ortiz Jr. | 8.36 | 9.03 | 8.53 9.87 8.36 DNF 8.68 |
| 4 | Maddox Smith | 8.86 | 9.72 | 10.78 9.36 8.86 17.50 9.03 |
| 5 | Denniel Santos | 8.02 | 9.88 | 9.15 10.78 8.02 11.65 9.70 |
| 6 | Casey Ngo | 8.22 | 10.08 | 8.22 13.11 12.24 8.25 9.76 |
| 7 | Michael S. Lander | 10.23 | 10.98 | 10.84 14.13 11.00 11.11 10.23 |
| 8 | Bobby D'Angelo | 10.18 | 11.14 | 10.18 10.67 13.64 12.13 10.61 |
| 9 | Sutton Barkley | 10.12 | 12.12 | 11.94 13.93 12.33 10.12 12.10 |
| 10 | McKinley Carr | 10.91 | 12.29 | 14.22 13.64 11.84 11.40 10.91 |
| 11 | Jaxon Wright | 9.65 | 12.70 | DNF 11.06 14.11 9.65 12.93 |
| 12 | Jeffrey Woolston | 10.50 | 12.91 | 12.55 16.64 12.04 14.13 10.50 |
| 13 | Ayushmaan Arora | 10.69 | 13.16 | 12.84 13.90 25.10 10.69 12.73 |
| 14 | Connor Lyons | 11.09 | 13.26 | 14.59 12.15 11.09 13.03 15.32 |
| 15 | Fletcher Berry | 10.88 | 13.31 | 12.04 15.46 13.31 14.57 10.88 |
| 16 | Daniel Polichetti | 11.26 | 14.35 | 13.14 14.06 DNF 15.86 11.26 |
| 17 | Abhinav Agarwal | 12.81 | 14.62 | 18.51 13.79 13.26 16.81 12.81 |
| 18 | Timothy Fountain | 9.83 | 14.71 | 16.15 16.47 12.01 9.83 15.98 |
| 19 | Bryson Andrews | 11.16 | 15.60 | 11.16 14.80 17.34 20.32 14.66 |
| 20 | Nash Wiser | 14.42 | 16.75 | 14.42 15.67 18.42 16.16 24.36 |
| 21 | Gibbon Edgar | 15.52 | 16.99 | 20.47 15.52 16.30 15.92 18.76 |
| 22 | Griffin Zielke | 16.16 | 17.04 | 16.63 17.37 16.16 17.92 17.12 |
| 23 | Cole Turner | 12.31 | 17.21 | 24.68 18.33 12.31 17.41 15.88 |
| 24 | Hudson Stuart | 13.75 | 17.31 | 18.90 18.24 13.75 15.02 18.67 |
| 25 | Brendon Hatfield | 14.85 | 17.60 | 17.15 18.15 19.62 17.49 14.85 |
| 26 | Fernando Robles Alvarado | 14.30 | 17.86 | 14.30 16.92 18.84 19.83 17.83 |
| 27 | Jeremiah Lucas Smith | 16.42 | 18.75 | 18.89 16.42 18.39 29.53 18.97 |
| 28 | Ian Wilkening | 18.03 | 19.04 | 18.58 18.03 19.21 21.18 19.34 |
| 29 | Jonah Eckhoff | 17.68 | 19.52 | 24.16 18.98 19.34 20.24 17.68 |
| 30 | Judson Jernigan | 17.91 | 19.71 | 26.10 18.06 22.52 18.55 17.91 |
| 31 | Jaydin Mcdonald | 13.99 | 22.94 | 13.99 20.40 23.61 24.80 25.39 |
| 32 | Tanyon Hagerman | 23.50 | 24.59 | 25.27 27.19 23.88 23.50 24.61 |
| 33 | Zion Wahlgren | 24.24 | 26.68 | 26.14 29.75 24.24 26.18 27.72 |
| 34 | James Pettit | 20.51 | 27.34 | 33.91 23.70 25.03 33.28 20.51 |
| 35 | Thiago Andino | 20.06 | 27.42 | 30.52 27.36 20.06 24.38 39.93 |
| 36 | Liam Saldana | 23.46 | 28.68 | 27.72 37.96 32.67 25.65 23.46 |
| 37 | Colby Brumley | 26.96 | 30.02 | 27.52 32.24 43.13 30.31 26.96 |
| 38 | Adrian Boyd | 25.74 | 30.40 | 27.99 25.74 36.12 36.25 27.09 |
| 39 | Zeeshan Ahmed | 27.12 | 31.07 | 30.91 32.84 33.31 29.47 27.12 |
| 40 | Elijah Pratt | 21.91 | 31.71 | 21.91 33.68 27.55 41.50 33.91 |
| 41 | Ricardo Saldana | 26.86 | 34.62 | 36.19 34.12 26.86 45.23 33.55 |
| 42 | Joseph H. Ballard | 29.68 | 37.47 | 42.39 40.26 29.68 35.61 36.53 |
| 43 | Carsten Wentroth | 35.76 | 43.31 | 36.73 54.81 38.40 35.76 1:08.11 |
| 44 | Brody Janzen | 41.77 | 46.25 | 41.77 46.52 44.16 49.07 48.06 |
| 45 | Atticus James Moisant | 30.85 | 47.08 | 59.82 46.70 1:01.32 34.72 30.85 |
| 46 | Brandon Levi Kennedy Rua | 36.87 | 48.39 | 1:02.25 43.55 44.44 57.19 36.87 |
| 47 | Finn Tauriainen | 46.42 | 1:00.73 | 1:10.62 1:00.89 1:02.77 46.42 58.54 |
| 48 | Felicia Pratt | 58.75 | 1:10.50 | 1:11.28 1:18.50 58.75 1:01.73 DNF |
| 49 | Tommy Wentroth | 1:54.89 | 2:28.99 | 4:26.03 3:11.17 2:11.78 1:54.89 2:04.03 |
| 50 | Tinsley Hagerman | 43.04 | DNF | DNF 47.02 43.04 DNF 57.07 |
Second round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Ryan Pilat | 5.54 | 6.19 | 6.29 7.93 6.55 5.74 5.54 |
| 2 | Casey Ngo | 7.78 | 9.08 | 7.78 8.68 8.71 9.86 DNF |
| 3 | Denniel Santos | 8.22 | 9.17 | 12.00 8.22 9.03 9.41 9.08 |
| 4 | Kaden Christopher Dockins | 8.44 | 10.10 | 9.72 DNF 9.99 10.59 8.44 |
| 5 | Sutton Barkley | 8.98 | 10.25 | 8.98 10.08 11.63 10.66 10.00 |
| 6 | Jose Ortiz Jr. | 6.67 | 10.81 | 11.78 9.79 10.85 12.17 6.67 |
| 7 | Maddox Smith | 9.79 | 10.91 | 11.37 10.25 9.79 11.11 11.69 |
| 8 | Jaxon Wright | 9.37 | 11.70 | 10.88 11.79 22.19 12.44 9.37 |
| 9 | Bobby D'Angelo | 10.47 | 12.29 | 12.56 13.18 10.47 11.14 14.13 |
| 10 | McKinley Carr | 10.70 | 12.34 | 13.35 10.70 12.03 13.04 11.96 |
| 11 | Connor Lyons | 11.54 | 12.83 | 12.52 11.54 11.69 14.71 14.28 |
| 12 | Ayushmaan Arora | 11.00 | 13.16 | 13.61 14.54 12.49 11.00 13.37 |
| 13 | Daniel Polichetti | 10.78 | 13.30 | 13.87 13.17 10.78 13.72 13.00 |
| 14 | Jeffrey Woolston | 11.10 | 13.43 | 15.27 12.04 12.99 15.38 11.10 |
| 15 | Michael S. Lander | 10.88 | 13.50 | 15.34 13.73 11.44 10.88 DNF |
| 16 | Fletcher Berry | 10.24 | 13.94 | 14.69 14.65 14.08 10.24 13.09 |
| 17 | Bryson Andrews | 12.32 | 14.53 | 12.63 15.71 17.06 12.32 15.26 |
| 18 | Nash Wiser | 12.91 | 15.22 | 15.61 12.91 17.41 15.02 15.04 |
| 19 | Abhinav Agarwal | 13.49 | 15.65 | 17.10 15.43 13.49 17.81 14.41 |
| 20 | Fernando Robles Alvarado | 11.30 | 15.66 | 16.37 13.80 22.05 16.82 11.30 |
| 21 | Hudson Stuart | 14.01 | 17.08 | 14.01 17.08 16.24 20.42 17.91 |
| 22 | Timothy Fountain | 16.32 | 17.41 | 16.32 18.07 16.69 17.51 18.04 |
| 23 | Jeremiah Lucas Smith | 16.62 | 17.79 | 18.53 16.62 17.12 21.41 17.71 |
| 24 | Brendon Hatfield | 15.95 | 18.04 | 17.54 15.95 18.38 DNF 18.21 |
| 25 | Gibbon Edgar | 12.31 | 18.67 | 21.76 22.11 12.31 15.62 18.63 |
| 26 | Ian Wilkening | 16.54 | 18.68 | 19.12 17.78 16.54 24.84 19.13 |
| 27 | Cole Turner | 16.04 | 19.21 | 19.48 20.29 17.86 16.04 21.09 |
| 28 | Jonah Eckhoff | 16.26 | 20.80 | 18.86 16.26 25.26 20.60 22.93 |
| 29 | Griffin Zielke | 15.22 | 21.25 | 19.60 23.45 15.22 20.71 30.77 |
| 30 | Judson Jernigan | 17.85 | 22.16 | 23.08 20.86 22.53 17.85 23.88 |
| 31 | Jaydin Mcdonald | 20.09 | 24.73 | 24.31 20.09 24.69 27.74 25.18 |
| 32 | Tanyon Hagerman | 23.70 | 26.66 | 27.83 23.70 27.30 24.84 DNF |
| 33 | Zion Wahlgren | 27.18 | 33.70 | 33.33 27.18 30.89 36.89 DNF |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Ryan Pilat | 6.12 | 7.34 | 6.12 6.88 9.65 7.75 7.38 |
| 2 | Jose Ortiz Jr. | 7.39 | 8.34 | 7.93 7.39 8.51 8.76 8.59 |
| 3 | Casey Ngo | 6.90 | 8.41 | 6.90 8.71 7.84 8.67 11.39 |
| 4 | Denniel Santos | 8.64 | 9.63 | 8.64 9.99 9.45 9.58 9.87 |
| 5 | Kaden Christopher Dockins | 8.94 | 9.92 | 9.89 8.94 13.03 10.09 9.77 |
| 6 | Bobby D'Angelo | 8.93 | 10.76 | 12.12 8.93 9.62 10.53 15.16 |
| 7 | Jaxon Wright | 10.23 | 11.36 | 10.66 10.23 12.84 10.59 14.03 |
| 8 | Sutton Barkley | 9.93 | 11.54 | 11.06 9.93 11.70 11.86 14.74 |
| 9 | Maddox Smith | 10.75 | 11.58 | 11.94 11.37 11.44 12.37 10.75 |
| 10 | McKinley Carr | 10.27 | 12.27 | 11.59 13.37 13.36 11.87 10.27 |
| 11 | Connor Lyons | 12.61 | 13.77 | 13.87 12.61 14.26 13.18 14.47 |
| 12 | Ayushmaan Arora | 12.87 | 14.35 | 12.87 13.26 13.78 17.56 16.00 |