SC.app
Competitions

Cube Against Cancer Minnesota 2026

Sign in to follow
Results
April 11, 2026Eagan Community Center · Eagan, Minnesota, US93 people5 events
All results

3x3x3 One-Handed

Analyze 3x3x3 One-Handed

Second round

#CompetitorBestAverageSolves
1Brian Johnson9.019.549.87 10.42 9.14 9.62 9.01
2Carter Kucala8.7410.7710.41 8.74 10.23 11.92 11.68
3Andy Wong10.4811.2611.28 10.48 11.35 11.15 11.57
4Tyler Robinson10.6412.9713.30 10.64 12.51 13.10 17.28
5Kaius Young12.6017.7212.60 21.94 17.72 21.12 14.31
6Walter Sanborn17.0620.0318.85 19.83 21.40 17.06 25.28
7Andrew Tyberg21.4322.7521.89 21.43 23.42 26.80 22.94
8Zeke King19.1722.8227.42 20.61 20.44 19.17 29.06
9Elise Danielson21.8225.0923.27 21.82 32.96 26.92 25.07
10Bennett Rule24.4625.8227.68 24.46 28.54 25.22 24.55
11Liam Sheldon24.6628.4531.08 24.66 27.45 28.23 29.67
12Luke Otto27.1531.1135.98 30.10 36.31 27.15 27.24
13Sophie Yau28.6432.2435.84 28.64 30.58 44.39 30.29
14Caleb Axvig25.6733.4135.34 30.77 DNF 25.67 34.12
15Arie Lommen23.7233.62DNF 40.16 23.72 32.96 27.73
16Parker Baltes28.2634.9734.76 36.20 28.26 43.95 33.96
17Ryan Micke29.2335.8630.81 29.23 44.68 38.23 38.54
18Elijah Monaghan31.1036.1251.04 40.25 35.61 31.10 32.50
19Benjamin Bredy36.3137.561:06.74 36.31 38.98 37.16 36.53
20Fisher White37.2639.1844.72 39.46 37.26 40.10 37.97
21Kristin Knowles34.8839.8543.02 35.54 46.30 41.00 34.88
22Caleb Levitt33.8540.2736.47 42.07 42.80 42.28 33.85
23Ryan Jesse Mitchell34.8940.9740.31 34.89 41.78 40.83 52.64
24Aiden Schoenack32.5241.2332.52 43.65 35.29 44.76 46.18
25Brendan Butler27.8141.26DNF 43.68 40.74 39.36 27.81
26Kieran Gallagher-Smeby33.8441.6938.29 54.73 49.78 37.01 33.84
27Eli Sanderson28.8242.8545.61 40.63 42.32 50.32 28.82
28Alex Hornbaker32.9643.0743.54 32.96 43.80 1:11.65 41.86
29Luke Higgins32.5543.4734.65 47.10 DNF 48.66 32.55
30Davy Burson40.1743.7442.25 40.17 42.27 53.31 46.69
31John Bunnell35.3243.8444.61 35.32 52.98 45.47 41.44
32Lisa Kucala41.1244.2247.38 55.25 41.12 42.13 43.16
33Ryan Butler37.1744.4949.98 39.12 44.36 53.91 37.17
34Brooks Nelsen40.5945.8041.04 50.58 1:21.57 45.77 40.59
35Caris Mumford31.8346.4951.11 41.44 47.03 50.99 31.83
36Austin Sabers45.0448.1845.04 48.26 53.17 47.33 48.94
37Albert Wolkowitz36.3549.7340.67 1:03.62 1:23.80 44.90 36.35
38Phillip Bachman40.9951.1554.42 54.28 44.74 40.99 56.83
39Finley Cole45.5251.5747.55 56.07 55.43 51.72 45.52
40Elise Edstrom45.031:05.361:15.84 DNF 1:10.85 49.39 45.03
41Petra Jones46.911:11.2556.12 1:42.60 46.91 1:40.18 57.45
42Max Bildeaux41.84DNF1:07.33 DNF DNF 1:17.71 41.84

First round

#CompetitorBestAverageSolves
1Carter Kucala9.8010.6810.74 10.38 9.80 16.47 10.93
2Andy Wong10.4011.7416.09 10.40 11.79 11.52 11.92
3Brian Johnson9.7611.7813.07 13.38 11.56 10.72 9.76
4Tyler Robinson13.4014.3213.40 14.06 16.70 14.60 14.29
5Kaius Young16.2417.4016.58 18.25 16.24 23.11 17.38
6Walter Sanborn21.1622.6021.16 DNF 21.46 21.65 24.70
7Zeke King15.9922.7619.81 29.59 15.99 37.19 18.88
8Andrew Tyberg21.6523.6123.47 22.73 24.62 21.65 25.53
9Bennett Rule22.0824.2022.52 27.47 22.08 40.94 22.61
10Arie Lommen22.0425.7924.25 25.75 30.72 22.04 27.37
11Liam Sheldon22.2026.1724.38 30.36 28.73 25.39 22.20
12Elise Danielson23.0427.6725.13 32.22 25.67 34.78 23.04
13Caleb Axvig22.9428.4432.94 29.01 22.94 30.41 25.90
14Luke Otto26.0829.2726.32 31.86 32.65 26.08 29.63
15Sophie Yau26.0732.0126.07 38.08 30.42 32.29 33.33
16Eli Sanderson27.8034.7131.92 32.97 27.80 43.01 39.25
17Brendan Butler30.2736.1231.92 35.89 30.27 DNF 40.56
18Ryan Micke30.0736.3130.07 31.83 46.16 44.18 32.93
19Luke Higgins24.1737.0343.15 42.72 24.17 35.28 33.08
20Aiden Schoenack31.0837.5439.20 36.95 36.47 31.08 41.38
21Albert Wolkowitz32.4937.7138.15 1:03.44 37.29 32.49 37.69
22Elijah Monaghan30.2638.12DNF 30.26 34.69 43.14 36.54
23Parker Baltes33.6038.8057.34 33.60 41.01 35.59 39.80
24Kristin Knowles38.9041.4843.67 39.28 50.51 38.90 41.50
25Alex Hornbaker37.3442.7141.98 39.43 37.34 46.72 47.49
26Fisher White36.2943.1247.03 38.98 36.29 43.35 53.49
27Ryan Butler41.4043.6241.40 43.38 41.66 51.42 45.83
28Davy Burson42.0244.0643.00 DNF 42.68 46.50 42.02
29Brooks Nelsen38.7944.7651.16 44.22 38.90 1:05.29 38.79
30Benjamin Bredy35.8144.8535.81 45.24 40.00 53.17 49.30
31John Bunnell37.1045.6441.62 45.66 49.64 37.10 50.16
32Ryan Jesse Mitchell33.8046.711:18.06 52.45 33.80 43.29 44.38
33Caris Mumford30.6946.8149.42 30.69 DNF 46.26 44.75
34Caleb Levitt36.5447.4839.86 55.67 49.95 52.63 36.54
35Austin Sabers40.4548.0248.21 52.42 40.45 59.73 43.44
36Elise Edstrom44.0749.9850.98 50.66 44.07 48.31 1:00.53
37Kieran Gallagher-Smeby35.9250.1135.92 43.94 1:46.36 59.23 47.16
38Finley Cole44.0650.9248.28 52.54 52.32 52.17 44.06
39Lisa Kucala35.8952.291:17.26 35.89 1:04.13 43.77 48.98
40Phillip Bachman42.9052.3854.64 42.90 1:00.81 57.68 44.83
41Petra Jones47.1253.0047.12 1:01.81 55.41 54.87 48.72
42Max Bildeaux47.9555.7647.95 1:02.87 51.16 55.99 1:00.13
43Maddox Schaar55.901:02.6555.90 1:09.32 56.59 1:02.05 1:12.62
44Ansley Otto1:00.74—1:00.74 1:10.43 — — —
45Theodore Burson1:01.60—1:01.60 1:14.92 — — —
46Zach Bowers1:02.21—DNF 1:02.21 — — —
47Jonathan Winter1:02.90—1:34.99 1:02.90 — — —
48Owen Green1:06.33—1:06.33 1:28.10 — — —
49Taylor Yu1:08.72—DNF 1:08.72 — — —
50Nicolai Leff1:15.87—1:15.87 1:33.28 — — —
51Joe Kucala1:36.34—1:36.34 1:37.76 — — —
52Peter Fielder1:40.23—1:40.23 1:50.53 — — —
53Jacob Edstrom1:40.65—1:40.65 DNF — — —
54Brody DrewDNF—DNF DNF — — —
54Micah RuetzDNF—DNF DNF — — —
54Hayden RuetzDNF—DNF DNF — — —

Final

#CompetitorBestAverageSolves
1Brian Johnson8.189.439.77 8.74 8.18 9.87 9.79
2Andy Wong9.9112.7914.30 12.38 13.76 9.91 12.22
3Carter Kucala12.7312.9714.31 13.10 12.95 12.73 12.85
4Tyler Robinson12.5315.6814.54 14.00 18.55 12.53 18.49
5Kaius Young17.4518.4626.33 18.35 18.64 17.45 18.40
6Walter Sanborn16.9721.6829.18 22.62 18.94 16.97 23.48
7Caleb Axvig23.1225.2925.45 24.87 25.55 27.13 23.12
8Zeke King18.6325.5232.80 21.68 43.74 18.63 22.09
9Bennett Rule20.4825.5922.53 20.48 25.12 29.83 29.13
10Arie Lommen22.4825.6822.48 24.46 28.65 23.94 34.23
11Andrew Tyberg18.2626.6529.49 24.14 26.85 18.26 28.97
12Elise Danielson17.4127.0429.24 27.41 29.57 17.41 24.48
13Liam Sheldon24.3030.7732.39 24.30 DNF 28.04 31.89
14Luke Otto23.0134.8442.50 32.09 32.56 23.01 39.87
15Sophie Yau28.9135.1032.69 38.16 37.16 28.91 35.46
16Parker Baltes31.3238.3832.57 31.32 49.37 39.71 42.87