No event poster yet
Registered users can create a commemorative poster image for Cross-strait Cubing Exchange 2015.
Competition Analysis for Cross-strait Cubing Exchange 2015: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 4x4x4 Cube, Final
15 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 27.67 | 31.10 | 28.54 | 38.41 | 32.22 | 32.53 | 27.67 | |
| 2 | 32.16 | 34.26 | 32.56 | 32.16 | 32.71 | 37.80 | 37.50 | |
| 3 | 34.00 | 35.58 | 35.52 | 34.00 | 35.22 | 35.99 | 36.45 | |
| 4 | 33.17 | 36.35 | 34.14 | 36.40 | 43.75 | 38.52 | 33.17 | |
| 5 | 35.30 | 38.17 | 37.72 | 38.44 | 35.30 | 38.36 | 39.44 | |
| 6 | 35.25 | 38.46 | 36.03 | 39.80 | 35.25 | 1:01.63 | 39.55 | |
| 7 | 35.65 | 39.06 | 36.72 | 41.08 | 39.38 | 35.65 | 43.59 | |
| 8 | 35.52 | 39.18 | 39.83 | DNF | 41.16 | 35.52 | 36.56 | |
| 9 | 30.34 | 39.69 | 42.28 | 45.09 | 38.11 | 38.67 | 30.34 | |
| 10 | 35.09 | 40.96 | 42.91 | 35.09 | 39.98 | 48.61 | 40.00 | |
| 11 | 42.78 | 44.04 | 44.79 | 44.03 | 43.31 | 46.65 | 42.78 | |
| 12 | 35.74 | 44.64 | 46.62 | 49.37 | 42.85 | 35.74 | 44.44 | |
| 13 | 44.59 | 46.43 | 46.09 | 48.81 | 47.54 | 45.65 | 44.59 | |
| 14 | 39.75 | 46.71 | 43.74 | 46.20 | 50.20 | 53.71 | 39.75 | |
| 15 | 43.02 | 49.56 | 47.42 | 48.36 | 59.08 | 43.02 | 52.90 |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.