Competitions
All resultsChimehuin al Cubo 2024
Sign in to followResults
October 12, 2024 – October 13, 2024[Casa del Bicentenario](https://www.google.com/maps/place/Casa+del+Bicentenario/@-39.9528067,-71.0719134,19.24z/data=!4m6!3m5!1s0x961199c107879b87:0xf5d36a85f19e2d7a!8m2!3d-39.9527282!4d-71.0713272!16s%2Fg%2F11ghs534s8?entry=ttu) · Junín de los Andes, Neuquén, AR24 people9 events3x3x3 Cube
Analyze 3x3x3 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Pedro Oliveras | 8.91 | 9.95 | 8.91 10.34 10.14 9.38 11.41 |
| 2 | Guido Dipietro | 8.41 | 12.13 | 11.75 13.72 12.31 12.33 8.41 |
| 3 | Manolo Conde | 12.00 | 14.17 | 13.20 14.32 14.99 18.02 12.00 |
| 4 | Andrés Ignacio Tejero | 10.36 | 14.44 | 10.36 15.73 15.96 15.70 11.88 |
| 5 | Joao Valentín Ascierto | 19.42 | 20.46 | 19.42 19.90 24.49 20.28 21.19 |
| 6 | Laureano Manuel Fuentes | 22.05 | 23.76 | 28.95 22.48 23.31 25.49 22.05 |
| 7 | Tomas Alejandro Cahuin Baigorria | 23.14 | 24.75 | 25.41 23.14 25.30 23.55 26.93 |
| 8 | Lautaro Luis Erbes | 23.10 | 26.96 | 23.90 27.53 29.45 31.52 23.10 |
| 9 | Miqueas Gabriel Alonso | 26.45 | 28.77 | 29.34 26.45 28.52 33.20 28.44 |
| 10 | Josefina Aki Kuroda | 28.47 | 30.60 | 29.65 30.91 31.23 32.68 28.47 |
| 11 | Joaquin Hernandez Ponce | 30.50 | 35.29 | 30.50 32.44 34.77 38.65 44.20 |
| 12 | Gaspar Moreno | 35.01 | 40.34 | 40.17 36.97 35.01 44.35 43.87 |
| 13 | Enzo Petrelli | 34.19 | 42.18 | 34.19 48.60 41.19 45.22 40.13 |
| 14 | Ignacio Coria-Tello | 36.44 | 47.39 | 57.32 36.44 41.16 49.72 51.28 |
| 15 | Pedro Leyva | 38.93 | 51.77 | 59.40 1:02.42 53.11 42.81 38.93 |
| 16 | Benjamin Molina | 27.11 | 53.00 | 49.28 27.11 1:11.56 38.16 DNF |
| 17 | Guillermo Leonel Bossini | 38.14 | 54.64 | 53.60 52.20 58.13 38.14 58.37 |
| 18 | Silvia Liliana D'Aloi | 1:08.70 | 1:14.02 | 1:21.15 1:10.26 1:10.64 1:08.70 1:23.55 |
| 19 | Azul Amaia Cosentino | 55.60 | 1:17.63 | 1:17.36 1:19.13 55.60 1:21.79 1:16.41 |
| 20 | Mateo Andres Cahuin Baigorria | 1:11.56 | 1:19.82 | 2:19.07 1:11.56 1:13.64 1:31.75 1:14.06 |
| 21 | Pablo Nicolás Gómez | 1:21.31 | 1:41.85 | 1:42.06 1:45.04 1:38.44 1:21.31 DNF |
| 22 | Edgard Enrique Quezada | 1:34.92 | 2:33.28 | 2:11.97 1:34.92 3:40.13 1:57.74 3:30.12 |
| 23 | Tahiel Vidugiris | 14.57 | DNF | DNF 14.57 15.37 19.05 DNF |
Second round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Guido Dipietro | 8.45 | 9.46 | 9.10 9.60 11.42 8.45 9.68 |
| 2 | Pedro Oliveras | 8.96 | 10.39 | 9.15 8.96 10.40 11.61 12.96 |
| 3 | Andrés Ignacio Tejero | 9.70 | 12.26 | 9.70 11.79 13.23 11.77 13.39 |
| 4 | Manolo Conde | 11.68 | 15.12 | 17.60 13.95 11.68 13.80 19.23 |
| 5 | Joao Valentín Ascierto | 17.14 | 18.76 | 17.24 19.88 19.17 17.14 29.73 |
| 6 | Tomas Alejandro Cahuin Baigorria | 20.28 | 23.09 | 22.79 20.28 23.50 28.90 22.99 |
| 7 | Laureano Manuel Fuentes | 21.99 | 24.43 | 26.49 29.36 22.29 21.99 24.51 |
| 8 | Lautaro Luis Erbes | 21.98 | 25.03 | 25.58 21.98 25.78 25.48 24.02 |
| 9 | Joaquin Hernandez Ponce | 22.48 | 27.07 | 33.28 26.57 29.60 22.48 25.05 |
| 10 | Miqueas Gabriel Alonso | 25.84 | 30.84 | 43.15 32.00 32.34 28.17 25.84 |
| 11 | Josefina Aki Kuroda | 32.23 | 34.30 | 34.80 37.77 32.60 35.51 32.23 |
| 12 | Gaspar Moreno | 38.56 | 43.96 | 47.99 43.49 47.62 38.56 40.78 |
| 13 | Enzo Petrelli | 32.76 | 46.94 | 56.40 52.29 32.76 42.24 46.30 |
| 14 | Ignacio Coria-Tello | 42.03 | 47.34 | 51.21 42.03 42.70 49.37 49.94 |
| 15 | Pedro Leyva | 36.42 | 48.10 | 36.42 40.55 1:40.02 42.61 1:01.13 |
| 16 | Guillermo Leonel Bossini | 51.32 | 51.92 | 51.54 51.62 51.32 52.61 53.13 |
| 17 | Benjamin Molina | 44.81 | 52.63 | 51.09 56.19 DNF 44.81 50.62 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Guido Dipietro | 8.37 | 9.88 | 11.80 9.62 8.37 10.71 9.32 |
| 2 | Pedro Oliveras | 8.36 | 11.65 | 12.29 17.47 8.36 12.17 10.50 |
| 3 | Andrés Ignacio Tejero | 9.93 | 12.04 | 11.26 12.08 13.09 12.78 9.93 |
| 4 | Manolo Conde | 13.80 | 14.63 | 14.65 13.80 15.19 18.14 14.05 |
| 5 | Joao Valentín Ascierto | 19.11 | 20.86 | 19.44 19.61 19.11 32.97 23.53 |
| 6 | Laureano Manuel Fuentes | 21.05 | 22.04 | 21.05 23.42 23.00 21.17 21.95 |
| 7 | Lautaro Luis Erbes | 21.72 | 25.39 | 21.72 25.15 26.11 30.04 24.92 |
| 8 | Tomas Alejandro Cahuin Baigorria | 24.87 | 27.15 | 27.41 26.24 24.87 30.34 27.80 |
| 9 | Miqueas Gabriel Alonso | 25.05 | 27.22 | DNF 27.09 25.05 29.17 25.39 |
| 10 | Joaquin Hernandez Ponce | 23.10 | 31.33 | 23.10 32.16 29.98 31.85 DNF |
| 11 | Gaspar Moreno | 33.90 | 36.18 | 41.37 33.90 35.14 35.09 38.30 |
| 12 | Josefina Aki Kuroda | 23.50 | 40.08 | 29.94 23.50 58.69 31.60 DNF |