Competitions
All resultsCarnegie Mellon Spring 2009
Sign in to followResults
May 2, 2009[Carnegie Mellon University](http://www.cmu.edu) · Pittsburgh, Pennsylvania, US48 people10 events3x3x3 Cube
Analyze 3x3x3 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Dan Cohen | 12.97 | 14.32 | 13.63 14.81 16.43 12.97 14.52 |
| 2 | Jason Baum | 13.88 | 15.44 | 16.08 16.31 13.88 13.94 16.94 |
| 3 | Dave Campbell | 15.77 | 16.21 | 16.34 15.77 16.25 16.03 20.34 |
| 4 | Adam Zamora | 16.77 | 18.08 | 16.77 24.44 18.52 17.90 17.83 |
| 5 | David Woner | 15.91 | 18.76 | 16.28 21.36 20.47 15.91 19.52 |
| 6 | Mike Stewart | 16.88 | 20.41 | 21.27 17.93 25.05 16.88 22.02 |
| 7 | Edmund Rothfus | 19.06 | 22.52 | 24.53 27.05 22.14 20.90 19.06 |
| 8 | James Hildreth | 20.46 | 24.07 | 20.46 DNF 26.80 21.22 24.18 |
| 9 | Sun Park | 21.21 | 24.65 | 23.25 21.21 24.43 26.28 29.15 |
| 10 | Michael Hartz | 23.31 | 25.66 | 25.41 26.43 DNF 25.15 23.31 |
| 11 | Ilkyoo Choi (최일규) | 19.31 | 26.32 | 28.02 25.05 19.31 DNF 25.90 |
| 12 | Tyler McCafferty | 26.00 | 27.62 | 27.80 33.69 27.41 26.00 27.65 |
| 13 | Myles Casanas | 21.43 | 28.32 | 21.43 30.43 29.05 32.77 25.47 |
| 14 | Preston Nguyen | 28.83 | 32.40 | 30.66 28.83 DNF 34.38 32.16 |
| 15 | Yaroslav Egorov | 30.65 | 36.96 | DNF 30.65 32.36 37.55 40.96 |
| 16 | Evan Ramer | 28.00 | 39.16 | 28.00 41.25 41.34 34.90 43.28 |
| 17 | Elizabeth Routt | 42.08 | 45.46 | 42.08 42.65 44.41 1:04.22 49.31 |
| 18 | Matthew Morrill | 34.78 | 46.35 | 34.78 44.11 53.15 41.78 56.65 |
| 19 | Mitchell Straub | 43.80 | 47.14 | 44.59 46.27 50.56 56.38 43.80 |
| 20 | David Naumann | 41.72 | 47.74 | 41.72 48.77 1:07.41 44.19 50.27 |
| 21 | Robert Larkin | 40.59 | 50.86 | 51.11 54.56 40.59 1:02.30 46.91 |
| 22 | Andy Paclawski | 57.31 | 1:06.68 | DNF 1:17.06 57.31 1:00.78 1:02.21 |
| 23 | Piyush Patidar | 1:04.15 | 1:16.90 | 1:21.33 1:26.97 1:04.15 1:05.65 1:23.71 |
| 24 | Denny Rizer | 1:08.68 | 1:19.82 | DNF 1:18.22 1:16.18 1:25.06 1:08.68 |
| 25 | Gregory Williams | 1:16.34 | 1:25.11 | 1:16.34 1:42.09 1:34.43 1:18.03 1:22.86 |
| 26 | Akshat Gupta | 1:21.83 | 1:38.31 | 1:47.31 1:31.78 1:21.83 1:35.83 2:16.53 |
| 27 | Wei Guo | 1:25.36 | 1:43.65 | 1:26.50 1:51.86 1:52.58 1:25.36 1:55.78 |
| 28 | Chris Franzi | 1:27.71 | 1:48.64 | 1:49.03 1:56.22 1:45.50 1:51.38 1:27.71 |
| 29 | Jenna Pragel | 1:30.03 | 2:20.77 | 2:12.02 1:30.03 2:47.34 DNF 2:02.96 |
| 30 | Steven Elia | 2:00.25 | 2:24.89 | 2:53.56 2:16.83 6:55.80 2:04.28 2:00.25 |
| 31 | Laura Filliger | 1:37.09 | 2:25.51 | 2:22.41 2:33.68 2:45.72 2:20.43 1:37.09 |
| 32 | Dan Quaintance | 2:37.41 | 2:53.95 | 2:41.97 2:37.41 5:39.90 2:46.09 3:13.80 |
| 33 | Mikhail Dhruv | 2:11.05 | 3:03.71 | 4:19.02 2:11.05 3:11.66 2:49.21 3:10.25 |
| 34 | Venkat Pesaladinne | 2:20.61 | 3:20.58 | 2:20.61 3:15.75 3:54.02 3:48.77 2:57.22 |
| 35 | Vikrant Agarwal | 2:54.59 | 3:21.60 | 3:14.72 3:16.69 DNF 2:54.59 3:33.40 |
| 36 | Zoheb Shivani | 2:38.00 | 3:22.83 | 4:25.18 3:23.46 3:20.31 3:24.71 2:38.00 |
| 37 | Daegun Won | 2:24.34 | 3:32.40 | 3:29.15 3:13.91 3:54.15 2:24.34 DNF |
| 38 | Paul Rubritz | 3:24.28 | 3:47.67 | 5:15.72 3:54.28 3:42.66 3:24.28 3:46.06 |
| 39 | Charles Ruhland | 3:31.21 | 3:48.41 | 3:34.43 3:59.66 DNF 3:31.21 3:51.13 |
| 40 | Alexander Woolf | 2:18.63 | 3:52.21 | DNF 2:33.21 2:18.63 5:52.21 3:11.21 |
| 41 | Vishal Shah | 3:44.78 | 5:01.63 | 5:41.16 3:44.78 4:23.65 5:00.91 5:40.33 |
| 42 | Philippe Ajoux | 51.19 | DNF | 1:03.21 DNF 51.19 54.19 DNF |
| 43 | Danielle Millett | 1:44.08 | DNF | 1:44.08 1:52.28 DNF 2:11.72 DNF |
| 44 | Claire Herdeman | 2:07.33 | DNF | 2:07.33 2:36.77 DNS DNS DNS |
| 45 | Andrew Fox | 2:20.93 | DNF | 2:20.93 DNF DNF DNF DNF |
| 46 | Megan Larcom | 2:25.86 | DNF | 2:25.86 2:46.90 DNF DNS DNS |
| 47 | Kevin Lee | 3:49.47 | DNF | 3:49.47 DNS DNS DNS DNS |
| 48 | Sarah Strano | 4:41.08 | DNF | 4:41.08 DNS DNS DNS DNS |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Jason Baum | 12.52 | 14.94 | 14.88 14.75 12.52 15.19 16.86 |
| 2 | Dan Cohen | 12.80 | 15.56 | 14.44 15.55 16.69 18.61 12.80 |
| 3 | Mike Stewart | 14.47 | 18.23 | 18.03 18.13 14.47 18.71 18.53 |
| 4 | Dave Campbell | 17.50 | 18.31 | 18.34 20.55 17.66 18.93 17.50 |
| 5 | David Woner | 16.34 | 19.20 | 20.15 20.77 19.84 17.61 16.34 |
| 6 | Sun Park | 17.28 | 20.02 | 17.28 22.66 21.50 18.08 20.47 |
| 7 | Ilkyoo Choi (최일규) | 17.00 | 20.99 | 17.00 25.18 19.25 26.96 18.55 |
| 8 | Adam Zamora | 17.00 | 21.62 | 25.11 19.59 24.30 17.00 20.97 |
| 9 | Edmund Rothfus | 18.97 | 21.63 | 24.71 21.66 19.36 18.97 23.88 |
| 10 | James Hildreth | 20.46 | 24.63 | 27.21 23.93 20.46 22.75 28.66 |
| 11 | Michael Hartz | 23.72 | 26.17 | 45.21 27.47 24.34 23.72 26.69 |
| 12 | Tyler McCafferty | 20.50 | 26.69 | 25.02 20.50 27.18 35.61 27.86 |
| 13 | Myles Casanas | 24.31 | 27.28 | 29.94 28.40 26.43 27.02 24.31 |
| 14 | Preston Nguyen | 25.59 | 31.43 | 35.25 34.68 27.97 31.63 25.59 |
| 15 | Yaroslav Egorov | 30.68 | 35.68 | 41.40 DNF 31.91 30.68 33.72 |
| 16 | Evan Ramer | 27.88 | 35.78 | 43.09 32.81 27.88 35.11 39.43 |