
Competition Analysis for Bristol August 2026: Choose a Report to View Below
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 2x2x2 Cube, Final
72 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1.16 | 2.07 | 1.82 | 2.85 | 2.25 | 1.16 | 2.15 | |
| 2 | 1.94 | 2.09 | 1.97 | 2.07 | 1.94 | 2.49 | 2.23 | |
| 3 | 1.96 | 2.43 | 2.42 | 2.52 | 2.34 | 1.96 | 2.54 | |
| 4 | 2.34 | 2.79 | 2.51 | 3.71 | 2.34 | 2.88 | 2.99 | |
| 5 | 1.53 | 2.81 | 1.67 | 3.77 | 1.53 | 3.00 | DNF | |
| 6 | 1.67 | 2.84 | 2.12 | 2.56 | 4.47 | 1.67 | 3.85 | |
| 7 | 2.60 | 3.14 | 4.37 | 2.73 | 2.88 | 2.60 | 3.82 | |
| 8 | 2.55 | 3.16 | 3.42 | 3.24 | 3.57 | 2.55 | 2.83 | |
| 9 | 2.85 | 3.46 | 4.14 | 3.28 | 3.44 | 3.65 | 2.85 | |
| 10 | 2.50 | 3.76 | 2.50 | 3.74 | 3.94 | 3.60 | 4.60 | |
| 11 | 2.27 | 3.90 | 4.15 | 4.15 | 2.27 | 3.41 | 7.68 | |
| 12 | 3.47 | 4.03 | 3.74 | 3.47 | 3.87 | 4.47 | 5.61 | |
| 13 | 3.42 | 4.12 | 3.42 | 4.84 | 4.00 | 3.53 | 4.90 | |
| 14 | 3.41 | 4.18 | 4.08 | 4.41 | 4.58 | 3.41 | 4.04 | |
| 15 | 2.81 | 4.26 | 4.07 | 2.81 | 3.67 | 5.38 | 5.04 | |
| 16 | 3.26 | 4.37 | 4.26 | 3.26 | 5.89 | 3.89 | 4.95 | |
| 17 | 2.26 | 4.41 | 2.26 | 3.45 | 7.41 | DNF | 2.37 | |
| 18 | 2.53 | 4.63 | 9.88 | 2.53 | 4.84 | 4.76 | 4.28 | |
| 19 | 3.59 | 4.70 | 3.59 | 6.76 | 4.46 | 5.74 | 3.90 | |
| 20 | 4.36 | 4.72 | 5.06 | 8.14 | 4.36 | 4.44 | 4.65 | |
| 21 | 3.97 | 4.75 | 3.97 | 4.88 | 5.72 | 4.16 | 5.22 | |
| 22 | 4.04 | 4.78 | 6.38 | 4.06 | 5.69 | 4.60 | 4.04 | |
| 23 | 4.31 | 4.85 | 5.38 | 4.59 | 4.31 | 4.86 | 5.10 | |
| 24 | 4.40 | 4.90 | 4.40 | 5.26 | 13.30 | 4.74 | 4.70 | |
| 25 | 3.39 | 4.95 | 3.39 | 3.64 | 5.65 | 5.88 | 5.55 | |
| 26 | 3.67 | 4.98 | 5.70 | 4.17 | 5.34 | 3.67 | 5.43 | |
| 27 | 3.84 | 5.00 | 6.21 | 5.76 | 5.02 | 3.84 | 4.21 | |
| 28 | 4.35 | 5.00 | 6.41 | 4.59 | 4.36 | 6.06 | 4.35 | |
| 29 | 3.86 | 5.03 | 5.78 | 5.16 | 4.14 | 3.86 | 6.14 | |
| 30 | 3.32 | 5.07 | 4.93 | 4.32 | 5.96 | DNF | 3.32 | |
| 31 | 4.59 | 5.27 | 5.21 | 5.42 | 5.84 | 4.59 | 5.18 | |
| 32 | 3.13 | 5.34 | 3.13 | 5.23 | 8.09 | 6.65 | 4.13 | |
| 33 | 3.53 | 5.42 | 6.11 | 5.69 | 3.53 | 4.47 | 8.15 | |
| 34 | 4.77 | 5.44 | 4.77 | DNF | 5.72 | 5.01 | 5.59 | |
| 35 | 4.89 | 5.44 | 5.44 | 5.22 | 5.67 | 4.89 | 10.04 | |
| 36 | 3.49 | 5.47 | 3.49 | 7.24 | 4.90 | 5.36 | 6.16 | |
| 37 | 4.92 | 5.50 | 5.51 | 6.36 | 4.92 | 4.96 | 6.02 | |
| 38 | 3.70 | 5.60 | 9.12 | 8.15 | 4.46 | 4.20 | 3.70 | |
| 39 | 4.79 | 5.87 | 5.66 | 5.58 | 7.33 | 6.37 | 4.79 | |
| 40 | 4.95 | 6.01 | 5.58 | 6.30 | 4.95 | 6.15 | 7.71 | |
| 41 | 5.55 | 6.19 | 6.84 | 5.62 | 6.79 | 5.55 | 6.17 | |
| 42 | 3.73 | 6.30 | DNF | 6.99 | 5.98 | 5.93 | 3.73 | |
| 43 | 5.05 | 6.45 | 8.15 | 5.76 | 5.43 | DNF | 5.05 | |
| 44 | 3.99 | 6.66 | 6.73 | 7.99 | 8.79 | 3.99 | 5.26 | |
| 45 | 5.25 | 6.74 | 7.76 | 12.43 | 5.25 | 5.51 | 6.96 | |
| 46 | 5.70 | 7.13 | 8.48 | 6.29 | 5.70 | 7.44 | 7.65 | |
| 47 | 5.75 | 7.15 | 5.75 | 7.32 | 7.14 | 7.00 | 8.57 | |
| 48 | 4.41 | 7.26 | 8.03 | 7.27 | 6.49 | 12.17 | 4.41 | |
| 49 | 6.35 | 7.45 | 6.35 | 6.89 | 8.55 | 7.83 | 7.62 | |
| 50 | 6.16 | 7.71 | 9.14 | 7.48 | 6.16 | 7.04 | 8.61 | |
| 51 | 6.20 | 7.71 | 6.20 | 9.70 | 7.60 | 9.16 | 6.36 | |
| 52 | 5.43 | 7.79 | 7.43 | 7.67 | 5.43 | 9.21 | 8.28 | |
| 53 | 5.00 | 8.07 | 5.00 | 8.22 | 7.27 | 16.90 | 8.73 | |
| 54 | 2.96 | 8.20 | 8.21 | 10.27 | 2.96 | 6.44 | 9.96 | |
| 55 | 7.56 | 8.28 | 9.27 | 7.96 | 7.56 | 7.62 | 11.17 | |
| 56 | 7.75 | 8.66 | 8.40 | 8.51 | 7.75 | 10.05 | 9.08 | |
| 57 | 7.42 | 8.67 | 7.42 | 9.83 | 7.55 | 8.64 | 9.92 | |
| 58 | 6.91 | 8.95 | 6.91 | 8.95 | 9.76 | 8.13 | 10.69 | |
| 59 | 7.63 | 9.11 | 10.71 | 7.63 | 9.77 | 7.85 | 9.71 | |
| 60 | 5.66 | 9.12 | 9.41 | 8.93 | 5.66 | 10.20 | 9.01 | |
| 61 | 7.68 | 10.20 | 8.50 | 9.87 | 7.68 | 22.31 | 12.24 | |
| 62 | 8.39 | 10.43 | 16.76 | 8.39 | 9.24 | 10.88 | 11.17 | |
| 63 | 6.17 | 11.01 | 14.19 | 12.95 | 9.52 | 10.56 | 6.17 | |
| 64 | 7.21 | 11.32 | 8.47 | 17.87 | 7.21 | 9.91 | 15.58 | |
| 65 | 7.29 | 12.78 | 18.52 | 19.28 | 7.29 | 7.77 | 12.05 | |
| 66 | 9.09 | 14.80 | 14.60 | 31.83 | 10.47 | 9.09 | 19.34 | |
| 67 | 10.47 | 16.47 | 27.33 | 22.97 | 12.62 | 10.47 | 13.82 | |
| 68 | 15.83 | 23.35 | 28.89 | 21.80 | 15.83 | 52.18 | 19.35 | |
| 69 | 19.63 | 29.08 | 36.58 | 21.19 | 29.48 | 19.63 | 40.11 | |
| 70 | 25.66 | 30.33 | 29.86 | 25.66 | 31.69 | 29.43 | DNF | |
| 71 | 2.33 | — | 3.84 | DNF | 2.33 | DNF | 5.27 | |
| 72 | 7.93 | — | DNF | 7.93 | 9.07 | 10.86 | DNF |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.