Competitions
All resultsBernardo Heights Sides Open 2022
Sign in to followResults
September 25, 2022[Bernardo Heights Middle School](https://www.powayusd.com/en-US/Schools/MS/BHMS/Home) · San Diego, California, US45 people4 eventsPyraminx
Analyze PyraminxFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Owen Yepeng Sun (孙叶芃) | 1.53 | 2.20 | 2.79 2.72 1.92 1.53 1.95 |
| 2 | Elijah Brown | 1.62 | 2.50 | 1.62 DNF 2.52 2.28 2.70 |
| 3 | Kyeongmin Choi (최경민) | 2.86 | 3.85 | 3.77 3.54 5.46 4.25 2.86 |
| 4 | Franklin Pham | 3.69 | 4.93 | 5.92 5.73 5.37 3.69 3.69 |
| 5 | Paul Mahvi | 6.11 | 7.27 | 8.43 8.23 6.11 6.38 7.21 |
| 6 | Michael Muething | 4.26 | 7.41 | 8.66 7.62 7.41 7.20 4.26 |
| 7 | William Rylan Mathias | 4.84 | 7.58 | 8.15 8.72 5.87 10.28 4.84 |
| 8 | Noah Dorcy | 6.33 | 7.61 | 8.05 9.63 6.62 6.33 8.17 |
| 9 | Michael Young | 7.49 | 7.68 | 7.53 7.95 13.16 7.56 7.49 |
| 10 | Drake Denton Richard | 6.10 | 8.17 | 6.10 6.49 10.34 11.80 7.67 |
| 11 | Andy French | 7.29 | 8.22 | 7.40 10.23 9.43 7.29 7.82 |
| 12 | Robert Kagramanyan | 9.73 | 9.86 | 9.81 9.88 9.89 16.58 9.73 |
| 13 | Adrian Bekker | 7.30 | 10.26 | 7.30 12.31 10.97 11.33 8.47 |
| 14 | Matthew Dickman | 9.24 | 10.38 | 10.21 9.87 9.24 11.67 11.07 |
| 15 | Evan Ha | 8.17 | 10.69 | 8.17 14.08 10.21 12.27 9.58 |
| 16 | Mickey Scippa | 8.26 | 11.13 | 9.78 10.82 12.80 13.63 8.26 |
| 17 | Elliott Jaiclin | 10.55 | 11.58 | 12.09 13.51 12.02 10.55 10.62 |
| 18 | Kinkajou Celeste Oren | 8.33 | 12.35 | 10.78 13.20 13.08 20.07 8.33 |
| 19 | Langston Goldenberg | 8.10 | 12.61 | 8.10 12.51 13.01 12.80 12.52 |
| 20 | Aiden Chen | 6.69 | 12.69 | 16.48 DNF 12.42 6.69 9.18 |
| 21 | Garv Kanwar | 10.54 | 12.79 | 11.61 DNF 12.69 10.54 14.06 |
| 22 | Ari Knik | 9.90 | 12.85 | 9.90 11.19 11.45 15.92 23.82 |
| 23 | Alexander Welch | 8.91 | 13.24 | 10.24 14.75 14.73 8.91 24.40 |
| 24 | Young He (何嘉炀) | 8.51 | 13.41 | 8.51 DNF 18.77 12.16 9.30 |
| 25 | Atticus Brown | 11.33 | 13.65 | 13.90 16.04 11.33 14.55 12.51 |
| 26 | John Chang | 8.27 | 13.82 | 16.44 11.07 14.16 16.22 8.27 |
| 27 | Lalo Villodas | 11.26 | 14.81 | 16.01 15.32 11.26 13.09 53.23 |
| 28 | Marshall Geddes | 11.81 | 16.11 | 14.67 17.11 23.13 11.81 16.56 |
| 29 | Ryan Baik | 15.57 | 16.54 | 16.13 16.96 16.52 15.57 21.48 |
| 30 | Siddhanth Gudimetla | 9.68 | 17.10 | 19.29 31.96 18.18 9.68 13.83 |
| 31 | Jessa Ponce | 12.37 | 18.50 | 15.79 12.37 27.87 27.29 12.41 |
| 32 | Oliver Khoury | 13.47 | 18.52 | 18.94 18.73 19.04 17.90 13.47 |
| 33 | Marcus Meyer | 14.03 | 18.84 | 14.03 17.03 27.18 23.69 15.79 |
| 34 | Zhai Phifer | 16.80 | 20.23 | 16.80 25.54 19.80 20.96 19.94 |
| 35 | Shane Kim | 14.74 | 20.79 | 19.12 33.82 14.74 25.99 17.25 |
| 36 | Alejandro Gutierrez | 20.01 | 21.28 | 21.73 21.26 20.01 25.61 20.85 |
| 37 | Scott Stofer | 12.91 | 22.16 | 46.70 20.41 28.25 17.83 12.91 |
| 38 | Nevign Angelique Besas | 9.64 | DNF | DNF 11.31 11.95 9.64 DNF |
Second round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Elijah Brown | 1.87 | 2.07 | 4.11 2.27 2.02 1.92 1.87 |
| 2 | Owen Yepeng Sun (孙叶芃) | 1.91 | 2.68 | 2.41 3.61 2.02 3.67 1.91 |
| 3 | Franklin Pham | 2.64 | 4.09 | 4.06 2.64 4.81 4.98 3.41 |
| 4 | Kyeongmin Choi (최경민) | 2.99 | 4.45 | 3.95 4.59 5.20 4.80 2.99 |
| 5 | Michael Muething | 4.13 | 5.89 | 6.30 4.22 7.16 7.36 4.13 |
| 6 | Paul Mahvi | 3.80 | 6.23 | 3.80 5.84 6.36 9.66 6.50 |
| 7 | Drake Denton Richard | 4.40 | 6.28 | 5.15 4.40 6.07 DNF 7.63 |
| 8 | Noah Dorcy | 4.52 | 6.65 | 8.22 4.52 6.77 8.20 4.97 |
| 9 | Evan Ha | 4.64 | 6.85 | 6.81 4.64 7.80 6.52 7.23 |
| 10 | William Rylan Mathias | 6.50 | 7.55 | 9.28 7.25 8.27 7.12 6.50 |
| 11 | Andy French | 4.92 | 8.13 | 11.10 6.15 7.13 4.92 DNF |
| 12 | Robert Kagramanyan | 6.52 | 8.66 | 8.27 6.52 11.90 7.40 10.31 |
| 13 | Matthew Dickman | 4.13 | 9.18 | 11.29 8.44 12.57 7.80 4.13 |
| 14 | Elliott Jaiclin | 7.85 | 9.49 | 8.92 7.85 10.02 9.52 12.66 |
| 15 | Michael Young | 6.42 | 9.76 | 6.42 16.19 11.16 9.37 8.75 |
| 16 | Mickey Scippa | 8.64 | 10.61 | 11.37 10.40 11.54 10.05 8.64 |
| 17 | Kinkajou Celeste Oren | 8.62 | 10.62 | 17.92 9.23 11.87 10.77 8.62 |
| 18 | Adrian Bekker | 8.22 | 11.57 | 11.97 8.22 14.01 12.40 10.34 |
| 19 | Langston Goldenberg | 12.83 | 14.54 | 13.51 15.09 15.03 12.83 16.77 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Owen Yepeng Sun (孙叶芃) | 2.18 | 2.47 | 3.14 2.19 2.88 2.34 2.18 |
| 2 | Elijah Brown | 2.08 | 2.78 | 2.27 3.90 2.17 3.99 2.08 |
| 3 | Franklin Pham | 3.74 | 4.38 | 4.35 3.74 4.22 4.57 5.23 |
| 4 | Kyeongmin Choi (최경민) | 4.23 | 5.88 | 4.23 DNF 4.60 4.56 8.48 |
| 5 | Paul Mahvi | 4.63 | 6.05 | 11.73 6.24 4.63 5.85 6.05 |
| 6 | Andy French | 4.31 | 6.39 | 4.66 6.49 8.61 8.02 4.31 |
| 7 | Michael Muething | 5.03 | 6.79 | 7.84 7.71 5.16 7.49 5.03 |
| 8 | William Rylan Mathias | 6.50 | 7.62 | 7.70 9.97 6.50 8.17 6.98 |
| 9 | Drake Denton Richard | 5.36 | 8.12 | 10.74 5.94 7.67 12.07 5.36 |
| 10 | Noah Dorcy | 7.60 | 8.77 | 7.83 7.60 10.49 10.42 8.07 |
| 11 | Evan Ha | 6.32 | 8.85 | 9.04 6.32 9.22 10.29 8.29 |
| 12 | Robert Kagramanyan | 7.73 | 11.17 | 10.79 10.75 11.97 12.52 7.73 |
| 13 | Matthew Dickman | 6.76 | 11.23 | 6.76 11.12 11.94 14.73 10.64 |
| 14 | Elliott Jaiclin | 8.31 | 11.38 | 8.31 11.20 12.19 DNF 10.74 |