Competitions
Bendigo Blitz 2026
Sign in to followResults
October 17, 2026 – October 18, 2026Bendigo South East College · Bendigo, Victoria, AU68 people10 eventsChoose a report
Controls for this report
Official standings exactly as the WCA recorded them.
Results — 5x5x5 Cube, Final
37 competitors
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 44.30 | 49.51 | 49.31 | 54.86 | 44.30 | 49.75 | 49.47 | |
| 2 | 48.47 | 50.80 | 50.24 | 48.47 | 51.81 | 50.34 | 53.07 | |
| 3 | 52.56 | 58.33 | 57.51 | 1:02.23 | 1:02.18 | 52.56 | 55.30 | |
| 4 | 58.14 | 1:02.87 | 1:05.45 | 1:03.25 | 59.92 | 1:12.26 | 58.14 | |
| 5 | 1:01.52 | 1:05.84 | 1:15.84 | 1:03.11 | 1:01.52 | 1:06.26 | 1:08.15 | |
| 6 | 1:06.80 | 1:11.41 | 1:11.54 | 1:15.71 | 1:16.07 | 1:06.80 | 1:06.97 | |
| 7 | 1:03.64 | 1:11.75 | 1:11.96 | 1:05.06 | 1:18.22 | 1:03.64 | 1:30.42 | |
| 8 | 1:09.52 | 1:12.76 | 1:11.46 | 1:16.76 | 1:09.52 | 1:12.39 | 1:14.43 | |
| 9 | 1:02.48 | 1:13.19 | 1:14.58 | 1:02.48 | 1:13.82 | 1:12.54 | 1:13.20 | |
| 10 | 1:04.23 | 1:15.90 | 1:18.42 | 1:04.23 | 1:19.15 | 1:14.99 | 1:14.28 | |
| 11 | 1:14.62 | 1:17.11 | 1:15.69 | 1:14.62 | 1:22.90 | 1:16.19 | 1:19.46 | |
| 12 | 1:16.54 | 1:18.88 | 1:17.72 | 1:21.12 | 1:16.54 | 1:27.77 | 1:17.81 | |
| 13 | 1:07.80 | 1:19.64 | 1:22.88 | 1:22.63 | 1:07.80 | 1:20.27 | 1:16.01 | |
| 14 | 1:16.47 | 1:22.83 | 1:40.35 | 1:25.04 | 1:19.41 | 1:16.47 | 1:24.05 | |
| 15 | 1:06.36 | 1:23.25 | 1:29.04 | 1:26.03 | 1:06.36 | 1:30.16 | 1:14.68 | |
| 16 | 1:17.60 | 1:26.17 | 1:48.00 | 1:26.44 | 1:17.60 | 1:25.07 | 1:27.01 | |
| 17 | 1:15.71 | 1:26.88 | 1:21.97 | 1:15.71 | 1:29.64 | 1:29.04 | 1:32.62 | |
| 18 | 1:19.47 | 1:30.77 | 1:29.35 | 1:19.47 | 1:28.91 | 1:34.05 | 1:59.58 | |
| 19 | 1:26.09 | 1:30.82 | 1:26.23 | 1:37.57 | 1:26.09 | 1:28.66 | 1:37.87 | |
| 20 | 1:14.75 | 1:31.77 | 1:48.35 | 1:21.84 | 1:25.12 | 1:14.75 | 1:59.85 | |
| 21 | 1:33.63 | 1:34.41 | 1:40.02 | 1:34.13 | 1:33.78 | 1:33.63 | 1:35.31 | |
| 22 | 1:30.23 | 1:34.70 | 1:51.39 | 1:30.38 | 1:30.23 | 1:41.01 | 1:32.72 | |
| 23 | 1:29.00 | 1:35.86 | 1:39.66 | 1:37.48 | 1:39.78 | 1:29.00 | 1:30.45 | |
| 24 | 1:25.40 | 1:39.91 | 1:43.57 | 1:25.40 | 1:30.09 | 1:46.95 | 1:46.08 | |
| 25 | 1:31.40 | 1:43.42 | 1:47.37 | 1:46.55 | 1:47.73 | 1:36.34 | 1:31.40 | |
| 26 | 1:30.42 | 1:43.48 | 1:35.11 | 1:50.68 | 1:52.50 | 1:44.65 | 1:30.42 | |
| 27 | 1:44.89 | 1:50.73 | 1:45.88 | 1:49.92 | 1:56.39 | 2:01.04 | 1:44.89 | |
| 28 | 1:39.81 | 1:54.32 | 1:55.13 | 1:39.81 | 2:05.03 | 1:55.86 | 1:51.98 | |
| 29 | 1:51.81 | 2:01.43 | 1:51.81 | 1:57.06 | 2:04.39 | 2:02.83 | 2:16.48 | |
| 30 | 1:59.83 | 2:05.75 | 2:07.44 | 1:59.83 | 2:07.74 | 2:02.08 | 2:15.88 | |
| 31 | 2:07.89 | 2:11.47 | 2:27.08 | 2:08.99 | 2:13.18 | 2:07.89 | 2:12.23 | |
| 32 | 2:28.96 | — | 2:28.96 | DNF | — | — | — | |
| 33 | 2:35.55 | — | 3:06.41 | 2:35.55 | — | — | — | |
| 34 | 2:40.85 | — | 2:44.24 | 2:40.85 | — | — | — | |
| 35 | 2:46.61 | — | 2:46.61 | 3:08.15 | — | — | — | |
| 36 | 2:49.93 | — | 3:04.49 | 2:49.93 | — | — | — | |
| 37 | 2:56.87 | — | 2:56.87 | 3:06.26 | — | — | — |
Placement, best single and official average with every attempt in order. Best and worst counting solves are marked. DNF and DNS are never treated as times.