SC.app
Competitions

Bay Area Speedcubin' 60 - Mountain View 2024

Sign in to follow
All results

3x3x3 One-Handed

Analyze 3x3x3 One-Handed

First round

#CompetitorBestAverageSolves
1Zhouheng Sun (孙舟横)7.939.799.40 7.93 10.15 9.83 16.92
2Anto Kam (甘浩東)9.3310.629.33 10.26 11.70 10.62 10.98
3Albert Luthje10.1611.7512.36 10.16 12.14 10.80 12.32
4Varun Mohanraj13.2715.4914.97 17.27 14.24 30.72 13.27
5Amahl Weinstein Agrawal12.9915.5212.99 28.81 15.26 15.26 16.04
6Sumeet Agarwal13.1915.5614.58 14.99 17.12 13.19 21.57
7Jordan Mosakowski13.7915.5717.71 16.12 15.32 13.79 15.28
8An Le13.2115.7713.21 14.48 17.79 16.33 16.50
9Micah Yeo12.8315.9520.43 15.04 12.83 16.92 15.89
10Paul Mahvi14.4616.0916.92 15.47 16.68 14.46 16.11
11Ruby Lu (卢红)14.3316.6116.98 14.33 16.24 16.74 16.86
12Nico Harper (李有為)14.7016.78DNF 16.12 16.81 14.70 17.41
13Nolan Yiu15.7617.1515.76 18.26 19.45 16.17 17.03
14Dan Pastushkov16.2417.5517.89 17.17 17.58 16.24 25.48
15Mitchell Lane15.6418.4021.46 18.91 15.64 17.82 18.47
16Trevor Mendelson16.0818.7018.68 19.02 16.08 18.41 20.15
17Seongjun Kang15.2218.7519.66 18.98 15.22 22.34 17.60
18Calvin Nielson15.1919.2325.35 19.42 15.19 17.87 20.40
19Karthik Nagineni18.2919.4331.96 19.06 19.89 18.29 19.33
20Lucas Aubin17.4719.4422.04 21.36 17.47 17.59 19.38
21David Karalli (داود قراعلي)19.1619.5820.30 21.54 19.16 19.22 19.23
22Luke O. Brannon16.9620.2128.73 22.45 18.09 16.96 20.09
23Devin James Munar16.0320.7323.36 27.31 19.56 16.03 19.28
24Nathan Wu19.2420.8421.44 19.24 19.82 21.27 DNF
25Gabriel Sianez19.0220.9019.17 20.56 19.02 24.35 22.98
26Riley Woo16.4721.6422.02 22.27 16.47 20.63 27.88
27Owen Vaughan15.6821.7220.91 21.11 25.14 23.13 15.68
28Jonathan Rutenberg15.7622.0015.76 23.80 18.20 24.35 23.99
29Neel Manjeshwar18.2522.0518.25 22.12 21.44 23.30 22.58
30Evan Zhou18.5222.7921.63 19.48 34.83 27.27 18.52
31Sebastian Stone19.5422.8923.69 25.79 19.54 24.15 20.82
32Evan Millsap20.2423.0020.24 23.65 22.07 23.27 DNF
33Benjamin Loh21.0323.1825.06 23.80 22.78 21.03 22.96
34Sid Shivnath20.2123.3120.21 27.34 24.76 24.69 20.49
35Alexandre Ravel22.5623.4824.79 22.56 24.57 23.00 22.88
36Vinh Vu20.3923.8820.39 29.49 20.92 21.24 29.62
37Dean Jacob Adamo Susskind19.7523.8923.11 30.72 19.75 22.56 25.99
38Pravith Velmurugan19.2723.9922.12 29.71 20.41 29.45 19.27
39Vismay Murthy20.9625.1222.53 26.99 25.83 20.96 DNF
40Ethan Mendelson23.9525.5424.87 DNF 23.95 25.12 26.63
41Ian Nguyen16.2825.55DNF 24.79 31.66 20.21 16.28
42Ayush Anand21.9225.9624.74 21.92 29.17 23.97 DNF
43Tavia Jorjorian-Miller24.3626.2526.03 26.34 24.36 27.11 26.37
44Kenji Gipson-Nahman22.3026.2935.60 24.03 30.00 22.30 24.83
45Lawrence Zhao21.4926.9926.24 21.49 24.41 31.59 30.32
46Aarit Nellore22.0727.511:03.40 26.99 22.07 29.22 26.32
47Joseph Chen22.7128.3126.65 31.09 38.06 22.71 27.20
48Ahana Praveen24.5928.3927.48 24.59 28.25 29.45 35.43
49Abhimanyu Singhal (अभिमन्यु सिंघल)20.9228.6624.43 20.92 33.66 27.90 33.99
50Brandon Yee15.4229.4328.94 28.33 15.42 31.03 31.55
51Ahilan Arumugam24.2332.32DNF 28.48 24.23 39.82 28.67
52Dhruv Chalasani31.7034.0233.79 34.49 31.70 33.87 34.40
53Colin Hartman24.6835.4646.63 24.68 40.89 32.06 33.44
54Taj Bressert31.7436.5739.57 34.57 DNF 31.74 35.56
55Zayan Shreyom28.4736.6140.39 35.26 37.44 28.47 37.13
56Lucas Choi24.8336.9124.83 1:07.64 32.80 44.50 33.44
57Ishmael Aguilar35.1437.6935.14 37.44 41.59 39.74 35.88
58Taylor Schannon28.1739.3837.40 1:05.64 38.56 42.17 28.17
59Jin Wu (武进)37.0140.161:09.80 37.99 42.07 40.43 37.01
60Ethan Lin34.8740.7947.37 35.51 34.87 39.48 51.57
61Abraham Poling35.3640.9440.13 48.01 35.36 41.80 40.89
62John Ackalloor35.0441.561:20.85 43.93 39.62 35.04 41.14
63Daniel Cho30.2742.0044.40 37.74 30.27 43.86 58.51
64Alex Kidwai36.4943.6057.02 37.79 44.40 48.62 36.49
65Yucheng Ma (马宇骋)32.4243.7350.25 36.19 57.62 44.76 32.42
66Derek Lai28.1944.5636.62 45.33 51.73 1:10.38 28.19
67Milo Lin41.2759.721:21.21 41.27 54.35 1:14.08 50.73
68Chris Martin45.07—45.12 45.07 — — —
69Jeshua Cota48.82—48.82 1:40.62 — — —
70Callum Ranzoni50.22—50.22 1:19.65 — — —
70Nguyen Pham50.22—1:06.78 50.22 — — —
72Victor Tang51.68—51.68 1:41.32 — — —
73Vivek Kommu55.71—1:16.41 55.71 — — —
74Thomas Rond56.56—1:15.39 56.56 — — —
75Andrew Ahlem56.65—56.65 57.72 — — —
76Rigoberto Cruz1:07.23—1:08.04 1:07.23 — — —
77Vic Ungboriboonpisal1:08.63—1:08.90 1:08.63 — — —
78Shubhaay Mehta1:12.74—1:12.74 1:22.47 — — —
79Alexander Joffe1:20.83—1:31.21 1:20.83 — — —
80Ahmed Abbasi1:25.95—DNF 1:25.95 — — —
81Nathan Dror1:41.85—1:55.50 1:41.85 — — —
82Satvik Bilgikar1:43.62—1:43.62 DNF — — —
83Shad Al Getany1:46.49—1:56.15 1:46.49 — — —
84Kfir KliakhandlerDNF—DNF DNF — — —
84Theodore Groom LinehanDNF—DNF DNF — — —

Final

#CompetitorBestAverageSolves
1Zhouheng Sun (孙舟横)9.9310.3110.12 DNF 10.21 9.93 10.60
2Anto Kam (甘浩東)9.2811.2311.43 9.28 11.93 10.32 12.70
3Albert Luthje12.9514.0512.95 13.06 14.72 14.38 18.06
4An Le13.6315.2116.11 13.63 14.62 14.90 18.87
5Micah Yeo12.7715.8819.16 14.82 12.77 15.59 17.22
6Jordan Mosakowski14.1016.1816.51 14.10 16.14 19.83 15.89
7Varun Mohanraj15.0116.4017.52 16.02 15.01 18.74 15.65
8Paul Mahvi13.3816.4413.38 17.92 17.35 16.37 15.61
9Nolan Yiu14.6316.44DNF 15.73 14.63 18.15 15.45
10Nico Harper (李有為)13.3416.6416.25 18.86 14.81 13.34 18.85
11Amahl Weinstein Agrawal13.7116.6413.71 22.03 17.15 16.88 15.90
12Sumeet Agarwal16.6617.4617.02 16.66 18.46 19.80 16.89
13Ruby Lu (卢红)13.2117.6215.40 20.01 29.66 13.21 17.46
14Trevor Mendelson18.1718.4418.17 18.71 18.20 18.40 20.66
15Mitchell Lane15.4018.8819.03 20.51 19.95 17.65 15.40
16Dan Pastushkov20.0221.1624.27 22.46 20.02 20.35 20.66