Competitions
All resultsBack To The Ville 2023
Sign in to followResults
November 5, 2023University of Louisville, Shelby Campus/Founders Union Building · Louisville, Kentucky, US43 people6 events4x4x4 Cube
Analyze 4x4x4 CubeFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Griesser | 31.29 | 31.81 | 31.48 32.01 35.92 31.29 31.95 |
| 2 | Miles Lentz | 30.97 | 34.01 | 35.32 35.87 32.95 33.75 30.97 |
| 3 | Mason Langenderfer | 29.39 | 35.65 | 29.39 37.85 37.76 38.47 31.35 |
| 4 | Darshan Bhavanasi | 33.11 | 38.63 | 36.57 39.69 41.53 33.11 39.62 |
| 5 | Garrett Hadaway | 36.96 | 40.69 | 40.43 47.94 42.75 38.90 36.96 |
| 6 | Carson Miller | 37.30 | 41.42 | 43.52 37.30 40.02 40.73 43.64 |
| 7 | Evan Brown | 35.48 | 41.48 | 35.48 41.32 41.13 43.07 41.98 |
| 8 | Benjamín Durán Robles | 39.72 | 41.96 | 59.39 42.73 40.61 42.53 39.72 |
| 9 | Cayden O'Neal | 38.59 | 43.13 | 40.26 54.13 43.05 38.59 46.09 |
| 10 | Zhuochen Liu | 41.58 | 44.89 | 47.29 41.58 42.16 47.78 45.22 |
| 11 | Camden Morgan | 39.21 | 46.36 | 44.91 48.40 45.77 51.31 39.21 |
| 12 | Henry Powell | 39.71 | 46.68 | 48.51 47.39 44.13 39.71 58.30 |
| 13 | Tate Sullivan | 46.09 | 48.23 | 46.09 48.38 47.21 53.00 49.09 |
| 14 | Alison Meador | 41.75 | 49.57 | 52.18 43.74 52.80 41.75 53.02 |
| 15 | Tyler Brodzinski | 41.83 | 51.37 | 41.83 1:04.32 47.60 48.54 57.98 |
| 16 | Roland Ababat | 42.77 | 53.33 | 47.22 42.77 1:28.97 55.71 57.06 |
| 17 | Keenan Darkins | 45.91 | 56.26 | 53.07 54.51 1:01.20 45.91 1:01.37 |
| 18 | Fox Forrester | 48.62 | 56.77 | 48.62 59.28 56.06 54.97 1:04.40 |
| 19 | Judah Frazier | 50.55 | 59.20 | 1:00.82 1:04.00 50.55 56.09 1:00.70 |
| 20 | Killian Jones | 1:01.01 | 1:07.67 | 1:06.99 1:01.01 1:07.76 1:08.26 1:18.89 |
| 21 | Layne Harrier | 52.16 | 1:11.79 | 52.16 DNF 1:07.42 1:18.88 1:09.08 |
| 22 | Andrew S. M. Park | 1:03.40 | 1:13.19 | 1:03.40 1:11.47 1:20.08 1:28.07 1:08.03 |
| 23 | Harrison Thomas Housman | 1:11.40 | 1:18.53 | 1:16.86 2:02.65 1:27.11 1:11.40 1:11.62 |
| 24 | Hayden Durand Bush | 1:06.86 | 1:20.36 | 1:17.68 1:20.53 1:22.88 1:24.98 1:06.86 |
| 25 | Ishaan Chinnari | 1:12.11 | 1:21.86 | 1:12.11 1:23.25 1:17.75 DNF 1:24.59 |
| 26 | Justin Poole | 1:12.84 | 1:24.01 | 1:48.04 1:12.84 1:25.42 1:32.82 1:13.78 |
| 27 | Eric Dodson | 1:22.81 | 1:40.47 | 1:47.92 1:43.82 1:22.81 1:29.67 1:54.22 |
| 28 | Charlie Ball | 2:03.16 | — | 2:03.16 DNF — — — |
| 29 | Tommy Stady | DNF | — | DNF DNF — — — |
| 29 | Logan Joseph Rhodes | DNF | — | DNF DNF — — — |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Luke Griesser | 29.31 | 33.52 | 34.62 35.12 29.31 32.90 33.03 |
| 2 | Mason Langenderfer | 30.62 | 35.53 | 30.62 36.74 32.08 40.76 37.77 |
| 3 | Miles Lentz | 30.91 | 35.54 | 37.59 36.05 32.98 30.91 39.22 |
| 4 | Evan Brown | 30.27 | 36.46 | 35.66 37.20 36.51 30.27 39.66 |
| 5 | Darshan Bhavanasi | 32.87 | 38.68 | 38.76 40.24 32.87 37.04 45.47 |
| 6 | Garrett Hadaway | 38.35 | 39.25 | 38.98 38.35 40.33 45.28 38.43 |
| 7 | Carson Miller | 38.53 | 39.93 | 40.16 40.62 38.53 43.27 39.00 |
| 8 | Benjamín Durán Robles | 36.55 | 42.76 | 47.58 48.22 42.28 36.55 38.43 |
| 9 | Henry Powell | 37.81 | 42.97 | 46.94 45.95 44.53 38.43 37.81 |
| 10 | Camden Morgan | 36.08 | 44.45 | 36.08 44.75 41.28 47.33 48.25 |
| 11 | Zhuochen Liu | 44.07 | 45.78 | 45.96 44.91 46.46 52.02 44.07 |
| 12 | Cayden O'Neal | 53.01 | 55.58 | 1:06.07 55.30 55.04 56.40 53.01 |