Competitions
All resultsAlbacete Ágora Open 2025
Sign in to followResults
June 14, 2025 – June 15, 2025[Centro Ágora](https://reservascentros.ayto-albacete.es/centros/?arg_center_id=62) · Albacete, ES33 people9 eventsSkewb
Analyze SkewbFirst round
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Josete Sánchez | 2.65 | 4.81 | 2.65 3.99 5.60 4.85 11.17 |
| 2 | Lorenzo Escobar Kraskouskaya | 2.89 | 5.11 | 2.89 6.86 4.15 6.25 4.92 |
| 3 | Aurelio Sanchez Jimenez | 3.36 | 5.60 | 3.36 6.10 6.81 4.82 5.87 |
| 4 | Jose Sánchez García | 4.67 | 5.62 | DNF 5.03 4.88 6.94 4.67 |
| 5 | Pablo Amoraga Velasco | 4.45 | 5.68 | 4.45 5.66 5.19 6.19 7.80 |
| 6 | Diego Serrano Martínez | 4.47 | 5.83 | 7.15 4.47 5.05 6.58 5.87 |
| 7 | Nuria Soria García | 3.60 | 5.97 | 3.60 7.80 5.29 5.96 6.66 |
| 8 | Alberto Romero | 5.72 | 6.34 | 5.73 5.72 7.00 6.52 6.76 |
| 9 | Adrián Camps | 6.80 | 8.44 | 9.10 6.80 9.92 8.52 7.71 |
| 10 | Laura Freitas Martín | 5.93 | 8.87 | 8.26 6.92 DNF 11.43 5.93 |
| 11 | David Sánchez Peris | 8.91 | 10.22 | 9.33 10.50 10.82 11.47 8.91 |
| 12 | Arnau López García | 7.72 | 10.60 | 13.55 10.48 7.72 12.26 9.06 |
| 13 | Antoni Baránski | 9.38 | 13.49 | 17.91 9.38 15.97 11.47 13.03 |
| 14 | Cristóbal Martínez Romero | 11.85 | 14.10 | 14.17 12.25 19.39 11.85 15.89 |
| 15 | Francisco José Campos Rocamora | 11.21 | 15.73 | 20.47 16.09 11.33 11.21 19.76 |
| 16 | Esteban Huertas Paños | 13.75 | 17.72 | 13.75 14.65 20.02 38.51 18.49 |
| 17 | Nicolás Konte Martín | 6.36 | 17.86 | 19.06 19.24 15.28 6.36 DNF |
| 18 | Carmen Gómez Martínez | 9.76 | 17.90 | 21.85 22.93 15.15 16.69 9.76 |
| 19 | Noa Blanco Illera | 19.96 | 25.67 | 26.92 19.96 22.70 39.49 27.40 |
Final
| # | Competitor | Best | Average | Solves |
|---|---|---|---|---|
| 1 | Josete Sánchez | 3.86 | 4.17 | 4.19 4.07 3.86 4.26 6.03 |
| 2 | Diego Serrano Martínez | 4.22 | 5.37 | 5.21 4.22 7.57 5.93 4.98 |
| 3 | Jose Sánchez García | 4.12 | 5.51 | 5.17 4.12 5.94 7.82 5.43 |
| 4 | Lorenzo Escobar Kraskouskaya | 4.56 | 5.70 | 6.02 6.23 4.56 6.90 4.86 |
| 5 | Nuria Soria García | 5.38 | 6.14 | 6.47 5.38 5.65 6.61 6.29 |
| 6 | Pablo Amoraga Velasco | 3.96 | 6.17 | 6.85 3.96 6.46 7.79 5.21 |
| 7 | Aurelio Sanchez Jimenez | 5.03 | 6.44 | 5.03 5.94 6.54 7.87 6.83 |
| 8 | Alberto Romero | 5.24 | 6.49 | 5.30 5.24 7.06 8.16 7.11 |
| 9 | Adrián Camps | 5.91 | 7.63 | 8.76 9.75 7.55 5.91 6.58 |
| 10 | Laura Freitas Martín | 8.03 | 9.39 | 9.72 8.03 8.24 21.51 10.21 |
| 11 | Arnau López García | 4.77 | 9.49 | 10.01 4.77 12.36 7.88 10.57 |
| 12 | David Sánchez Peris | 7.10 | 10.14 | 8.19 7.10 9.59 13.46 12.64 |