SC.app
Competitions

Alameda County Fair 2026

Sign in to follow
Results
June 27, 2026Alameda Country Fairgrounds · Pleasanton, California, US144 people5 events
All results

First round

#CompetitorBestAverageSolves
1Max Siauw5.877.046.94 8.31 12.45 5.87 5.87
2Zane Qureshi6.087.236.32 7.09 14.49 6.08 8.27
3Micah Yeo5.967.248.32 7.62 7.19 6.92 5.96
4Anto Kam (甘浩東)6.117.458.53 6.87 6.95 6.11 9.05
5Gurshan Singh6.407.969.61 6.94 6.40 7.93 9.02
6Calix Tang7.528.277.52 8.93 7.69 9.23 8.19
7Vinh Vu6.618.4310.06 11.16 6.61 7.77 7.45
8Alessandro Diomampo7.199.108.07 9.83 9.66 7.19 9.58
9Benjamin Schaham8.359.399.33 10.27 8.35 10.53 8.57
10Jacob Marinas8.169.5111.36 8.80 8.16 8.47 11.25
11Stanley Tran8.9010.0111.06 9.26 11.75 9.71 8.90
12Justin Deng8.3610.0411.21 10.44 8.46 12.34 8.36
13Adih Datta8.4910.288.49 17.64 10.02 10.12 10.71
14Michael Terrell9.3210.309.66 9.32 9.64 11.61 13.86
15Elvis Clark8.7510.4410.71 8.75 11.52 10.65 9.96
16Ian Yam8.2210.528.22 10.11 11.06 10.40 11.79
17Thomas Liu (刘江宁)9.4710.709.79 9.47 12.36 9.96 12.42
18Mitchell Lane9.5110.7511.95 10.56 11.80 9.89 9.51
19Hamza Hafeez9.7410.8310.50 11.58 11.69 9.74 10.40
20Vedanth Bharadwaj9.4710.8610.31 9.47 15.14 10.49 11.78
21Brian Zhong10.2111.2710.41 11.92 11.48 10.21 13.46
22Lucas Aubin9.3111.579.49 9.31 15.06 15.11 10.15
23Rayirth Lakharia10.7711.5911.33 12.19 11.24 12.45 10.77
24Karyn Zhong10.7111.6012.45 11.81 12.12 10.88 10.71
25Olivia Kang9.4311.649.43 13.00 13.20 11.73 10.20
26Ethan Varma9.8511.6711.76 11.27 DNF 9.85 11.98
27Dhruv Chalasani10.1012.2112.30 12.66 11.68 10.10 13.80
28Eenzer Huang10.8812.4618.21 12.59 10.88 12.53 12.26
29Atharv Koratkar10.6512.6511.82 15.61 14.73 10.65 11.40
30Sophia Madison Siao10.7412.7112.39 11.14 10.74 DNF 14.59
31Nico Hilal11.3113.2411.31 14.47 13.81 11.45 14.60
32Nitin Kunaparaju10.7313.4414.84 12.15 13.33 10.73 DNF
33Bhargava Gumpula11.4013.7215.20 14.90 11.40 12.26 14.01
34Derek Lai11.7213.9415.30 11.72 14.46 17.92 12.05
35Owen Tsai12.3314.2316.54 14.82 13.57 14.30 12.33
36Edward Leung11.8114.3511.81 21.61 16.19 13.20 13.67
37Ian Kim12.7214.5415.46 12.72 14.85 15.06 13.71
38Elijah Gabriel Ret12.7214.9915.00 12.72 13.58 18.81 16.39
39Sidhak Khanuja14.8015.2317.52 14.81 14.80 15.45 15.43
40Grayson Gee14.0415.4615.54 14.04 14.47 16.38 17.09
41Isaac Marks13.1015.4814.98 16.14 15.32 13.10 18.81
42James Cheung12.6215.8818.01 29.56 15.87 13.75 12.62
43Canaan Nguyen15.0516.1215.72 15.05 18.55 17.20 15.45
44Bradley Wang14.0216.3023.23 16.96 14.35 14.02 17.60
45Rishan Sabarjit13.9216.8017.18 16.84 17.65 16.37 13.92
46Waylon Kosbab14.5517.1814.55 16.71 17.05 18.14 17.78
47Prajin Vikraman15.5517.6819.15 15.55 15.91 18.89 18.23
48Riff Nolasco14.1918.1319.73 19.24 14.19 18.74 16.41
49Shourya Meka15.7818.1519.78 15.78 19.58 17.50 17.38
50Arjun Sivaprakash16.7118.9218.85 23.55 16.73 16.71 21.17
51Ethan Chang17.2119.1318.20 17.21 20.34 19.90 19.30
52Elias Ristow17.6619.2817.95 17.66 19.50 22.81 20.39
53Benjamin Jiang Zhang17.6419.7420.13 17.79 22.48 21.31 17.64
54Victor Jisheng Huang17.4719.7921.00 19.54 19.75 17.47 20.07
55Cooper Gibb19.1720.1419.51 20.23 24.77 19.17 20.67
56Ryan Willey11.8720.5320.96 26.96 21.40 19.24 11.87
57Sherry Tao (陶心仪)19.1420.8620.14 20.29 19.14 24.48 22.15
58Junyi Chu18.6020.9821.55 18.60 DNF 21.09 20.29
59Ian Su (宿锦洋)15.9221.2024.74 25.51 18.12 15.92 20.74
60Theo Hwang16.0321.4121.15 16.03 19.78 27.40 23.29
61Théo Steiner18.2121.5620.70 25.29 18.21 23.99 19.99
62Spencer Matson19.8521.9121.36 20.81 39.73 23.56 19.85
63Nathan Wong16.9022.01DNF 24.57 16.90 21.41 20.06
64Buddy Johnson16.7822.0525.70 21.15 19.29 16.78 30.97
65Leo Remi Fyffe19.2522.1422.61 23.41 19.25 24.36 20.40
66Liam Reaugh17.5822.16DNF 21.49 25.52 17.58 19.48
67Christian James Fowler21.3122.7625.47 21.31 21.64 21.82 24.83
68Oz Azriel20.4423.3820.44 27.76 22.41 25.81 21.93
69Eshayad Bhuiyan21.2823.5127.02 21.28 22.67 21.80 26.07
70Shad Al Getany22.9024.3822.90 23.64 25.98 24.84 24.65
71An Pham19.4024.3927.56 19.40 25.98 20.90 26.30
72Claire Shih19.6824.4127.00 26.06 19.68 20.76 26.42
73Viyaan Prasad22.4024.6625.00 23.62 22.40 25.55 25.37
74Isaac LaVarta23.0125.4023.68 27.41 23.01 27.42 25.10
75Max Chan24.7326.1624.73 27.67 25.82 33.07 24.98
76Quang Nguyen22.6126.2824.15 31.28 29.15 22.61 25.55
77Ethan Chandrasekhar23.0226.2823.02 34.89 29.38 23.40 26.07
78Nathan Cofield19.4426.7824.59 30.28 26.79 19.44 28.96
79Paras Jain23.8227.2123.82 31.49 26.84 29.84 24.94
80Veer A. Shroff24.3227.5228.69 26.41 31.20 24.32 27.46
81Siddharth Kakarla24.8827.8824.88 26.18 28.75 28.72 37.96
82Leland Lau27.6228.5028.99 1:22.10 27.97 27.62 28.53
83Francis Mou Ching Wong25.4128.6334.57 29.16 25.41 26.99 29.75
84Ray Lee27.8328.8330.04 27.83 28.16 36.37 28.29
85Noah Chung23.2229.1432.20 23.22 30.37 24.86 32.65
86Vedant Shivaraman28.8030.2030.99 28.80 45.23 30.36 29.25
87Jennifer Bautista24.6030.6724.60 31.29 28.81 31.92 32.96
88Frederic Strommen27.7530.6929.92 27.75 55.01 28.51 33.65
89Davis Gonzales27.9731.8228.90 30.94 27.97 35.62 38.51
90Daniel Hacohen30.1932.9432.68 34.89 30.19 35.81 31.25
91Braden Reyes Saporsantos29.8333.6129.83 38.69 31.30 30.84 44.92
92Mitchell Hardesty25.3333.9825.33 32.71 40.19 30.84 38.38
93Theo Chen32.8334.5133.41 41.46 32.83 36.23 33.89
94Edison Shih31.4035.0436.36 33.15 35.60 31.40 38.22
95Aarush Verma33.0735.4738.57 34.73 33.12 33.07 DNF
96Parker Smiley Worthington30.8336.5735.85 30.83 34.04 39.83 41.67
97Rishi Nair30.7037.7237.98 45.49 30.70 33.32 41.87
98Elliot Murdock32.6838.0658.98 35.40 32.68 35.78 43.01
99Vivaani Gogte28.4138.7130.61 28.41 50.08 41.14 44.39
100Jasper Alvarez29.7638.9541.99 29.76 39.44 35.41 49.36
101Deva Vijaya Reyansh Parusu31.5139.0132.25 31.51 DNF 44.85 39.92
102Will Guan28.3739.2442.11 28.37 42.29 40.09 35.52
103Elliott Liu38.1040.4238.48 40.02 38.10 1:03.96 42.75
104Robert Alan Marks35.3940.4336.27 45.26 39.75 35.39 53.00
105Ron Azriel30.5640.4830.56 38.00 49.58 48.96 34.47
106Koa Thomas35.7741.5440.61 45.48 38.52 35.77 49.13
107Aayush Om Bhagat38.1641.6939.79 43.95 45.24 38.16 41.33
108Kunal Sharma35.4542.4435.45 45.28 46.80 41.36 40.67
109Eli Abad34.5642.8046.03 34.56 44.72 46.39 37.64
110Abhimanyu Meka39.4643.0843.32 51.03 39.46 42.52 43.39
111Raeybert Martin41.2245.3442.81 46.52 41.22 46.68 50.59
112Arnav Akshay Thorve43.2545.7648.50 53.30 44.51 43.25 44.26
113Tejas Shivakumar41.7147.1241.71 47.92 49.08 50.62 44.37
114Mihir Pandith43.9847.5946.04 50.56 50.92 46.18 43.98
115Zachary Banaynal47.4348.5450.48 48.44 47.50 47.43 49.69
116Aarav Alapati40.9049.7447.82 59.59 49.70 40.90 51.70
117Kevin Hwang31.2550.0246.09 31.25 1:10.69 1:08.06 35.91
118April Su (宿锦涵)47.8552.2948.30 47.85 1:33.21 53.67 54.89
119Leonardo Gonzalez Soni49.0253.4049.03 49.02 59.44 1:19.39 51.74
120Iyaan Saha Bhowmik45.7556.271:06.08 1:02.53 46.36 45.75 59.91
121Avyaan Pandith53.4556.4355.32 57.26 56.71 58.10 53.45
122Ryan Justin Fong42.4157.4742.41 58.42 47.90 1:09.91 1:06.10
123Malcolm Silvester53.3658.9756.35 1:02.15 1:03.85 53.36 58.42
124David Deng52.5659.5556.60 52.56 1:17.17 1:06.06 56.00
125Atharva Nandagopal51.181:06.1851.18 1:01.44 1:14.89 1:23.46 1:02.22
126Shresth Prakash1:03.731:09.911:06.07 DNF 1:03.73 1:13.80 1:09.85
127Owen Brabec49.811:11.731:16.41 DNF 49.81 1:05.75 1:13.04
128George Campwell34.72DNF34.72 41.18 43.14 DNF DNF
129Ayansh Namah Bhagat1:10.65DNF1:10.65 DNF 1:22.11 1:11.90 DNF

Final

#CompetitorBestAverageSolves
1Micah Yeo6.527.226.52 8.87 7.01 7.27 7.38
2Alessandro Diomampo6.067.737.49 6.06 7.85 7.85 8.84
3Gurshan Singh7.237.737.46 7.23 7.28 8.46 9.86
4Vinh Vu7.268.058.15 7.26 7.43 8.57 9.55
5Benjamin Schaham7.728.238.03 7.85 7.72 9.94 8.81
6Zane Qureshi6.608.258.03 6.60 8.34 8.38 9.98
7Mitchell Lane7.818.658.36 7.81 10.13 9.20 8.39
8Jacob Marinas8.178.839.53 8.61 8.34 8.17 DNF
9Thomas Liu (刘江宁)8.589.668.58 9.06 9.20 10.72 11.26
10Stanley Tran7.1910.069.76 19.65 9.11 7.19 11.32
11Adih Datta8.8710.379.88 9.22 12.02 8.87 12.71
12Elvis Clark9.3310.409.50 11.73 9.33 9.97 14.68
13Justin Deng10.3011.3411.61 11.46 11.32 11.25 10.30
14Ian Yam9.2911.389.29 12.25 9.66 DNF 12.23
15Hamza Hafeez9.7612.3612.62 9.76 12.12 13.83 12.35