KOView full competition →
Konstantin Krämer at Sébra Open 2014
2014KRAM02 · Oct 4 – 5, 2014 · [Jugendherberge Biggesee](http://www.djh-wl.de/de/jugendherbergen/biggesee) · Olpe
5
Events
0
Podiums
16
PRs
Competition highlights
- Konstantin Krämer competed in 5 events (14 rounds) at Sébra Open 2014.
- Advanced: 2x2x2 Cube — from 5th in first round to the final (4th); 3x3x3 Cube — from 10th in first round to the final (10th); 4x4x4 Cube — from 8th in first round to the final (9th); Pyraminx — from 9th in first round to the final (4th); Skewb — from 9th in first round to second round (12th).
- Personal records: 2x2x2 Cube single 3.30 → 2.72; 2x2x2 Cube average 4.66 → 3.49; 3x3x3 Cube single 11.03 → 10.03; 3x3x3 Cube average 14.17 → 12.79; 4x4x4 Cube single 47.40 → 44.33; 4x4x4 Cube average 53.18 → 47.32; Pyraminx single 5.41 → 5.09; Pyraminx average 7.87 → 6.45; Skewb single 10.88 → 5.96; Skewb average 13.17 → 8.85.
2x2x2 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 5 | 3.68(4.46)(3.47)3.684.13 | 3.83 PR | 3.47 |
| Second roundAo5 | 11 | (2.75)3.565.935.58(6.46) | 5.02 | 2.75 PR |
| FinalAo5 | 4 | 3.41(4.75)3.553.52(2.72) | 3.49 PR | 2.72 PR |
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 10 | 13.90(11.30)11.84(15.80)13.16 | 12.97 PR | 11.30 |
| Second roundAo5 | 11 | 14.15(10.13)12.72(14.59)14.02 | 13.63 | 10.13 PR |
| FinalAo5 | 10 | 11.2713.59(13.66)13.52(10.03) | 12.79 PR | 10.03 PR |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 8 | 45.65(54.53)(44.65)46.2550.05 | 47.32 PR | 44.65 PR |
| Second roundAo5 | 12 | 56.6951.9755.27(59.36)(50.71) | 54.64 | 50.71 |
| FinalAo5 | 9 | 48.5654.06(54.96)47.31(44.33) | 49.98 | 44.33 PR |
Pyraminx
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 9 | 7.138.34(6.72)(8.56)8.30 | 7.92 | 6.72 |
| Second roundAo5 | 10 | 7.71(5.09)(DNF)7.096.28 | 7.03 PR | 5.09 PR |
| FinalAo5 | 4 | 6.11(5.84)(9.86)7.116.13 | 6.45 PR | 5.84 |
Skewb
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 9 | 8.50(12.11)6.31(5.96)11.75 | 8.85 PR | 5.96 PR |
| Second roundAo5 | 12 | (7.88)10.34(13.40)10.7813.38 | 11.50 | 7.88 |