ADView full competition →
Adam Polkowski at PLS Sopot 2014
2007POLK01 · Jun 21 – 22, 2014 · [Szkoła podstawowa nr 9](http://www.sp9.pl) · Sopot
3
Events
1
Podiums
1
PRs
Competition highlights
- Adam Polkowski competed in 3 events (8 rounds) at PLS Sopot 2014.
- Podiums: bronze in 3x3x3 Cube (10.84).
- Advanced: 3x3x3 Cube — from 10th in first round to the final (3rd); 4x4x4 Cube — from 6th in first round to the final (7th); 3x3x3 Blindfolded — from 7th in first round to second round (10th).
- Personal records: 3x3x3 Cube average 10.59 → 10.03.
3x3x3 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 10 | (17.69)12.2514.21(10.73)11.28 | 12.58 | 10.73 |
| Second roundAo5 | 3 | 10.389.86(10.64)9.84(9.55) | 10.03 PR | 9.55 |
| FinalAo5 | 3 | (17.31)10.6211.05(10.54)10.86 | 10.84 | 10.54 |
4x4x4 Cube
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundAo5 | 6 | (52.00)47.7951.0847.19(46.62) | 48.69 | 46.62 |
| Second roundAo5 | 8 | 51.68(50.21)51.06(54.21)50.23 | 50.99 | 50.21 |
| FinalAo5 | 7 | 54.7853.3649.83(42.84)(59.88) | 52.66 | 42.84 |
3x3x3 Blindfolded
Progress chart →| Round | # | Times | Average | Best |
|---|---|---|---|---|
| First roundBo3 | 7 | 6:03.273:27.27DNS | DNF | 3:27.27 |
| Second roundBo3 | 10 | DNFDNFDNS | DNF | DNF |